Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Philippines, Peru, Pakistan, India, Spain, Thailand, Kenya, Argentina, Algeria, Bangladesh, Kazakhstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:dog ,fish, cat and bird |
Voltage:380V/50HZ/3 | Power:according to different models |
Weight:5000 KG | Dimension(L*W*H):according to your request |
Warranty:1 Year | Product name:Dog Food Making Machine |
Capacity:150---2000kg/h | Type:Double Screw Extruder Machine |
Function:Producing Animal Feeds Pellets | Apply material:Mutton |
Usage:Dry Pet Food Production | Energy:Electricity Diesel Steam Gas |
Advantage:Easy Control | Raw material:adopts corn flour, bone meal, fish meal as raw materials |
After Warranty Service:Video technical support, Online support | Local Service Location:Egypt, Canada, Turkey, Italy, France, Philippines, Brazil, Peru, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Morocco, Kenya, Chile, Colombia, Algeria, Kazakhstan, Ukraine, Uzbekistan, Tajikistan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Product Description:
Dog treats machine process can cater to specific criteria: animal species, size, gender, age, energy requirements, health virtues, etc. pet Extruder machine can integrate a wide range of ingredients into pet treats formulations and can also include additives such as texturing agents and flavor enhancers. Extruder machine suppliers has been providing reliable pet food extruders that meet customer requirements.
Product Features:
1.Stainless steel, this line is with reasonable design and with high automation.
2.Suitable for different materials and production conditions.
3.Simple structure and practical, easy operation.
4.It can make feed pellet for different animals.
Packaging & Shipping :
1.Packing: Export standard wooden case or Whole contaciner
2.Delivery time:Withing 10-15 working days.
3.Shipping:By sea
Best After Service Pets Food Snack Dog Food Treats Processing Line Pet Food Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | d | D | Inch - Metric | Long Description | |
CB-1214-08 | 7.0 | N/A | - | 0.75 Inch | 19.05 Millimeter | 0.875 Inch | 22.225 Millimeter | Inch | 3/4" Nominal Bore; 7/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 3/4" Bore | |
29436EJ | 0.0 | N/A | 47.5 Kg | - | - | - | - | |
QAPF13A065SEO | 0.0 | N/A | 7.718 | 2.559 Inch | 65 Millimeter | 3.39 Inch | 86.106 Millimeter | Metric | 4 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 174.625MM Minimum Bolt Spacing; 193.675MM Bolt Spacing Maximum; Relubricatable; Cast Stee | |
HD-200X12-TUFR-SSS | 0.0 | N/A | 35.834 | - | - | - | - | |
6219 C/4 | 0.0 | N/A | 2.62 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | Metric | 95MM Bore; 170MM Outside Diameter; 32MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
CRA.L44640 | 0.0 | N/A | 0.11 | - | - | - | - | |
CRL 8 A | 0.0 | N/A | 0.172 | - | - | - | - | |
HCT204-12-5/16 | 0.0 | N/A | - | - | - | - | - | |
HE 315 | - | - | - | 75 mm | - | - | - | |
LGHP 2 | - | - | - | - | - | - | - |
Replace Pump of dog treats machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Manufacturer URL | Keyword String | |
ESFC201 | 12 mm | - | 0,5 Kg | - | - | - | - | |
NATR 30 X | 30 mm | - | - | - | - | - | - | |
QVPG19V080SEB | - | 0.0 | - | N/A | - | - | - | |
S 128 L | - | 0.0 | 3.376 | N/A | 31171530 | http://www.rbcbearings.com | Cam Follower | |
CFF5N | 0.313 Inch | 7.95 Millimeter | 0.0 | 0.036 | N/A | 31171508 | http://www.rbcbearings.com | Plain Spherical Rod End | |
EXFR7 | 0.438 Inch | 11.125 Millimeter | 0.0 | 0.085 | N/A | 31171508 | http://www.qa1.net | Plain Spherical Rod End | |
ISO SS-6472-16 | - | 0.0 | - | N/A | - | - | - | |
LPB3FLA | - | 0.0 | 0.3 | N/A | - | - | - | |
JLM714149/10 | - | 0.0 | - | N/A | - | - | - | |
42362-20024 | 3.6250 in | - | - | - | - | - | - | |
3387 | 1.5 in | - | - | - | - | - | - | |
JAM30 | - | - | - | - | - | - | - | |
NK12/16 | - | - | - | - | 31171512 | - | - | |
AB2385E0 | - | - | - | - | - | - | - |
Customer Cases For Best After Service Pets Food Snack Dog Food Treats Processing Line Pet Food Pellet Machine For Factory In 2021 | |
---|---|
1 | 2019 new Pet Chews bone Extruder Machinery dog Sanck Food making Machine equipment Cat Snacks Production Line For Sale Sri Lanka |
2 | full automatic dry dog food machine pet food treat extruder machine Process In Sri Lanka |
3 | Dayi Dog Treat Making Machine For Sale Russia |
4 | dog chews food process line / dog treats making machine Sale In South Africa |
5 | Cheaper prices pet machine pet feed pellet fish food making machine Sale In Sri Lanka |
6 | Single screw extruder dog pet chews machine/pet treats extruder/making machinery Sale In Zimbabwe |
Customer Have Factory Case Of dog treats machine At 2021 | |
---|---|
1 | Automatic Single Screw Extruder Pet Dog Snack Machine Process In South Africa |
2 | Cold pressing dog food extruding line snack pet food making machine Sale In Russia |
3 | Automatic Single Screw Extruder Pet Dog Snack Machine Process In Argentina |
4 | Single screw extruder dog pet chews machine/pet treats extruder/making machinery Process In Argentina |
5 | Single screw extruder dog pet chews machine/pet treats extruder/making machinery Sale In Zimbabwe |
6 | PET FOOD & TREATS PRODUCTION LINES Sale In Ethiopia |
7 | dry pet animal food processing line equipment for the production of dog food Process In South Africa |
dog treats machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Animal Pet Treats Feed Making Processing Line Dog Chewing Food Machine | 1 Set | US$1919 | US$7187 |
Cheap Price Animal Treats Dog Chewing Gum Making Machine | 1 Set | US$1359 | US$7351 |
All-Purpose Dog Treats Biscuits Making Machine | 1 Set | US$1515 | US$6151 |
Dry Animal Pet Food Pellet Treat Dog Food Processing Machine | 1 Set | US$1901 | US$6215 |
Dog Treats Machine | 1 Set | US$1901 | US$5259 |
Dog Treats Food Pellet Extruder Making Machine | 1 Set | US$1782 | US$6378 |
Full Automatic Pet Chews Treat Processing Line/Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine | 1 Set | US$1727 | US$7799 |
Animal Pet Dog Treats Chews Machinery Production Equipment | 1 Set | US$1418 | US$6656 |
Bg Multi-Head Weighing Teething Stick Dog Food Dog Biscuits Dental Treats Cat Food Packing Machine | 1 Set | US$1315 | US$7712 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved