Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Philippines, Indonesia, Russia, South Korea, South Africa, Ukraine, Nigeria, Uzbekistan |
Condition:New | Place of Origin:Henan, China |
Type:Stainless Steel Fish Feed Plant | Voltage:380 V/220 V/415 V |
Dimension(L*W*H):13*1.5*2.2 M | Weight:10000 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Gear, Motor, Bearing | Max. Capacity:100-150 KG/H |
Application:Fish Farm | Raw material:Corn Soybean Wheat |
Advantage:Easy Operation | Motor:Siemens Brand |
Function:Multifunctional | Processing Types:Feed Pellet Extrusion |
Capacity:100-150 Kg/h | Pellet size:0.9-12mm |
Material:Stainless Steel Frame Structure | Product name:Stainless Steel Fish Feed Production Line |
Introduction:
Automatic cat food machine is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. CE certificate best price pet food machine mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
Characteristic:
1. Novel model design, compact structure and high production efficiency.
2. reliable work, durable, low failure rate, easy operation and maintenance.
3. easy to use, stable transmission, low noise.
4. The main parts are made of special alloy materials by heat treatment, with long service life and low feed production cost.
5. Dry expansion process, using self-heating way, without steam system.
Packing & Shipping for Cat Food Machine:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order.
Automatic Sachet Pet Cat Dog Food Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
NTH-4472 | 69,98 mm | 112,78 mm | - | 0,29 Kg | 161 kN | 0.0 | N/A | |
GE750DO | 750 mm | 1000 mm | 335 mm | - | 280 mm | - | - | |
EXF206T20COE | 30 mm | - | 36.4 mm | 1.26 kg | 19.5 kN | - | - | |
TB-GTEZ-07-PCR | - | - | - | 0.671 | - | 0.0 | N/A | |
QVP14V065SM | 2.559 Inch | 65 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.756 Inch | 70 Millimeter | 8.626 | - | 0.0 | N/A | |
P2B-DLM-200 | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.986 | - | 0.0 | N/A | |
OBF206-19 | - | - | - | 0.363 | - | 0.0 | N/A | |
SNW-134 x 5 15/16 | - | - | - | - | - | - | - | |
7309-p | 45.000 mm | 100.0000 mm | 25.00 mm | - | - | - | - | |
1306ETN9 | 30 mm | 72 mm | 19 mm | - | 19 mm | - | - | |
CRO-5614 | 279,4 mm | 419,1 mm | - | - | - | - | - | |
NJ2208+HJ2208 | 40 mm | 80 mm | 23 mm | - | 23 mm | - | - | |
AM4633-E0 | - | - | - | - | - | - | - |
Replacement Seal of automatic cat food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
23156E | 280 mm | 460 mm | 146 mm | 98,4 Kg | - | - | - | |
UCPA205-16L4 | 25.4 mm | - | 34 mm | 0.7 kg | - | - | - | |
F4B-GTEZ-107-SHCR | 1.438 Inch | 36.525 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 2.268 | 0.0 | N/A | 31171501 | |
QVSN12V203SM | 2.188 Inch | 55.575 Millimeter | 3.15 Inch | 80 Millimeter | 2.75 Inch | 69.85 Millimeter | 11.804 | 0.0 | N/A | 31171511 | |
SN507 | - | - | - | 2.043 | 0.0 | N/A | - | |
71918 TG P/4 | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 0.709 Inch | 18 Millimeter | 0.567 | 0.0 | N/A | 31171531 | |
2MMV9107WICRSUM | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.551 Inch | 14 Millimeter | - | 0.0 | N/A | 31171531 | |
7204CG1Q16J74 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 1.654 Inch | 42 Millimeter | 0.328 | 0.0 | N/A | 31171531 | |
6015-Z (CN) | 75 mm | 115 mm | 20 mm | - | - | - | - | |
23032EXQKW33 | 160 mm | 240 mm | 60 mm | 9.740 kg | - | - | - | |
3381 - 3320-B | 1.5 in | 3.1562 in | - | - | - | - | - | |
3306 A-2RS1 | 30 mm | 72 mm | 30.2 mm | - | - | - | 31171531 | |
NU2310R | 50 mm | 110 mm | 40 mm | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Customer Cases For Automatic Sachet Pet Cat Dog Food Packaging Machine For Factory In 2022 | |
---|---|
1 | Full-auto high capacity dry wet pet food animal feed fish feed making machines dry dog food pellet processing line Process In Nigeria |
2 | Full automatic pet food processing equipment making machinery Process In Nigeria |
3 | Full-auto high capacity dry wet pet food animal feed fish feed making machines dry dog food pellet processing line For Sale United Arab Emirates |
4 | DARIN Brand Industrial Extruder Production Line for Pet Food Process In United Arab Emirates |
5 | Pet Food/Animal Food Manufacturing Machine Process In Egypt |
6 | Automatic pet food cat litter pouch packaging machine For Sale Brazil |
Customer Have Factory Case Of automatic cat food machine At 2021 | |
---|---|
1 | Automatic Small Schet Dry Animal Feed Pet Dog Cat Food Packaging Machine Process In United Arab Emirates |
2 | dry pet food production line 2-5tons per hour factory price Process In Egypt |
3 | factory dry cat dog food machine processing production line Sale In Brazil |
4 | Automatic dog food, cat food, pet food packing machine with doog price Sale In Nigeria |
5 | Twin Screw Pet Food Extruder Dry Pet/Cat /Fish /Dog food machine Process In Brazil |
6 | Automatic Mutli-function double screw extruder double screw pet food fish feed extruder Sale In United Arab Emirates |
7 | high capacity automatic dog cat dry animal pet food pellet making machine For Sale Singapore |
8 | Full-auto high capacity dry wet pet food animal feed fish feed making machines dry dog food pellet processing line For Sale Morocco |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved