Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Italy, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Uzbekistan, Tajikistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog cat bird |
Voltage:380V/50HZ due to order | Power:22kw-250kw according to your requests |
Weight:5000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year | Product name:dog food extrusion machine automatic dried wet dog food machine |
Material:304 Stainless Steel | Raw material:Wheat Flour |
Energy:Electricity Diesel Steam Gas | Capacity:100-3000kg/h |
Color:Silver | Function:Producing Pet Puffed Food |
Processing Types:China Dog Food Extruder | Motor:Simens |
Inverter:Delta |
Brief Introduction :
The pet food process line uses meat meal, corn powder,soya meal and other grain powder as main materials to make the pet food, like dog,fish,bird food etc with different shapes and taste by changing the dies, fornulations, the pet food are made under high temprature condition, and popular to the pet food market.
Advantages:
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Automatic Pet Food Packing Machine for Fish Dog Cat Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | T | Width | |
M241547C/M241513D+M241547XA | 301,625 mm | 203,2 mm | 140,005 mm | - | 203.2x301.625x125.453 | 125,453 mm | 125,453 | |
GEZ 308 ES | 139,7 mm | 88,9 mm | 66,675 mm | 77,775 mm | 88.9x139.7x77.775 | - | 77,775 | |
6206 | 62 mm | 30 mm | 19,5 kN | 16 mm | 30x62x16 | - | 16 | |
62/32C3 | 65 mm | 32 mm | - | 17 mm | - | - | - | |
B-813-8 | 0.815 Inch | 20.701 Millimeter | 0.502 Inch | 12.751 Millimeter | - | - | - | - | - | |
JM231646 - JM231613 | 225 mm | 150 mm | - | 47.000 mm | - | - | - | |
24112 - 24261 | 66.421 mm | 28.575 mm | - | 19.050 mm | - | - | - | |
2928 | 185 mm | 140 mm | - | - | - | 31 mm | - | |
36690/36620D+X2S-36690 | 193,675 mm | 146,05 mm | 53,975 mm | - | - | 65,085 mm | - | |
AP0687-F0 | - | - | - | - | - | - | - |
Replacement Seal of automatic cat food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Type | B | |
29875/29820 | 254 mm | 323,85 mm | 4,44 Kg | 148 kN | - | - | 22,225 mm | |
RLM2015 | 20 | 27 mm | 0,021 Kg | 11,9 kN | - | - | - | |
6316LBLU | 80,000 mm | 170,000 mm | - | 39,000 mm | - | - | 39,000 mm | |
FC3U214N | 0.875 Inch | 22.225 Millimeter | 1.359 Inch | 34.53 Millimeter | 1.081 | - | N/A | - | - | |
QVCW19V307SO | 3.438 Inch | 87.325 Millimeter | 3.69 Inch | 93.726 Millimeter | 14.528 | - | N/A | - | - | |
SAF 22222 | - | - | 47.627 | - | N/A | - | - | |
NJ212M | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.399 | - | N/A | - | 0.866 Inch | 22 Millimeter | |
7332 BMG UO | 6.299 Inch | 160 Millimeter | 13.386 Inch | 340 Millimeter | 31.2 | - | N/A | - | 2.677 Inch | 68 Millimeter | |
7009ATYNP4 G | - | - | - | - | - | Angular Contact Ball Bearing (Single Row) | - | |
BGFCC6205ZZ-[45-80/1] | - | - | - | - | - | Bearings with Housings | - | |
BGBWTA6004VV-[31-80/1]-[40-60/1] | - | - | - | - | - | Bearings with Housings | - | |
6921NR | 105 mm | 145 mm | - | 20 mm | - | - | 20 mm | |
LHHT 250 | - | - | - | - | - | - | - |
Customer Cases For Automatic Pet Food Packing Machine for Fish Dog Cat For Factory In 2022 | |
---|---|
1 | Dry Dog/Cat Pet Food Production Line Process In Egypt |
2 | dry pet food production line 2-5tons per hour factory price Sale In Brazil |
3 | small dry pedigree dog food pellet extrusion equipment machine Sale In Singapore |
4 | Automatic Pet Dog Food Production Line 5t per hour Factory Direct Sales Sale In Russia |
5 | Automatic pet food cat litter pouch packaging machine Process In Morocco |
6 | Huinuo animals food pet food/fish food making machine processing line For Sale Morocco |
Customer Have Factory Case Of automatic cat food machine At 2021 | |
---|---|
1 | Fully Automatic Pet Dog Cat Food Processing Machine Process In Nigeria |
2 | pet food packaging machine wet cat and dog food machine For Sale Nigeria |
3 | Best Automatic Canned Extruded Cat Food Pellet Making Machine Sale In Brazil |
4 | high capacity automatic dog cat dry animal pet food pellet making machine For Sale Singapore |
5 | Pet Food/Animal Food Manufacturing Machine Sale In Egypt |
6 | high capacity automatic dog cat dry animal pet food pellet making machine Sale In Malaysia |
Automatic Pet Food Packing Machine for Fish Dog Cat Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Wet Floating Sinking Fish Shrimp Dog Cat Bird Pet Food Plant Production Line Equipment Machine | 1 Set | US$1151 | US$7647 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1834 | US$6764 |
Large Capacity Automatic Pet Dog Cat Fish Food Extruder Palnt Processing Machine Production Line | 1 Set | US$1220 | US$6258 |
Automatic Canning Packing Machine for Chicken Vegetable Flavor Canned Cat Food Pet Canned | 1 Set | US$1598 | US$5877 |
Samfull Automatic Animal Feeds Pet Food Packing Machine for Dog and Cat Food | 1 Set | US$1679 | US$5720 |
Full Automatic Fish Chewing Food Pellet Machine Bird Monkey Food Production Pet Dog Cat Food Making Machine | 1 Set | US$1321 | US$7032 |
Automatic Puffed Dog Food Machine, Cat Food Exttruder | 1 Set | US$1501 | US$6490 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved