Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Technical Prameters:
Name | Pet Food Pellet Machine |
Install power | 110kW |
Output | 150-250kg/h |
Size | 21600*1500*2900mm |
Our Characteristics :
1.High efficiency.
2. High quality.
3.High yield.
4.Accurate temperature control
5.Low cost of raw materials.
Our Services :
1. We will give detailed introduction of the Pet food pellet machine according to the client capacity requirement.
2. Share any information about the Pet food pellet machine that the clients need, like detaield pictures, video,etc
3. Design pet food line for client.
4. Help the clients to do suitable pet food formulation.
5. Give detailed instruction manual and video to help the client operate thePet food pellet machine.
Pet Cat Dog Food Animal Feed Extruder Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | C | Inventory | C0 | |
UCX20-63 | 100,0125 mm | 190 mm | 8,56 Kg | N/A | 133 kN | 0.0 | 105 kN | |
53220 U 220 | 100 mm | 150 mm | 2,7 Kg | - | 122 kN | - | 338 kN | |
NAF 507820 | 50 mm | 78 mm | 0,39 Kg | - | 38,9 kN | - | 71,7 kN | |
02BCP500EX | - | - | 98.74 | N/A | - | 0.0 | - | |
SB 22210 W33 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.636 | N/A | - | 0.0 | - | |
QAAP18A085ST | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | N/A | - | 0.0 | - | |
BSF162005 | - | - | 0.008 | N/A | - | 0.0 | - | |
N240M | 200 | - | - | N/A | 620 | 0.0 | 865 | |
230/630CAMKE4 | 630 | - | - | N/A | 5900 | 0.0 | 12700 | |
F4B-GTEZ-30M-PCR | 30.0000 in | - | - | - | - | - | - | |
53234 | 170 mm | 237 mm | - | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Replace Seal of pet food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
331158 A | 546.1 mm | 384.175 mm | - | N/A | 0.0 | 193.675 mm | - | |
G1210KRRB | 125 mm | 66,675 mm | 2,681 Kg | - | - | 68,26 mm | - | |
G62MSA | - | - | - | N/A | 7.0 | - | - | |
QVVPK26V110SEM | 7.02 Inch | 178.3 Millimeter | 4.331 Inch | 110 Millimeter | 57.204 | N/A | 0.0 | 6.125 Inch | 155.575 Millimeter | 31171511 | |
SYR 3 H-3 | 3.625 Inch | 92.075 Millimeter | 3 Inch | 76.2 Millimeter | 9.53 | N/A | 0.0 | 3.25 Inch | 82.55 Millimeter | 31171511 | |
HA205X15/16U | - | - | 0.908 | N/A | 0.0 | - | - | |
C 4030 K30V | 225 mm | 150 mm | - | N/A | 0.0 | 75 mm | - | |
BL306NR | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.363 | N/A | 0.0 | - | 31171504 | |
6322-K | - | - | 9.525 | N/A | 0.0 | - | - | |
UG209-26RT | 3.3465 in | 1.6250 in | - | - | - | - | - | |
05075X - 05185D | 1.8504 in | 0.7500 in | - | - | - | - | - | |
530448 | 62 mm | 30 mm | - | - | - | 24 mm | - | |
CS201LLU | 32,000 mm | 12,000 mm | - | - | - | 10,000 mm | 31171536 | |
LHHT 250 | - | - | - | - | - | - | - |
Customer Case Of Pet Cat Dog Food Animal Feed Extruder Pellet Making Machine At 2021 | |
---|---|
1 | Professional automatic Pet food pellet machine For Sale Algeria |
2 | Hot sale double color dog Treats Chews making Machinery For Sale South Africa |
3 | Wet Type Floating Fish Feed Processing Machine Plant For Sale/Pet Food Extruder Process In Algeria |
4 | pet food machine floating fish dog food pellet processing making extruder price Process In Argentina |
5 | Dry and Wet Cat food extruder machine for pet feeding Sale In Mexico |
6 | pet food machine floating fish dog food pellet processing making extruder price Process In Turkey |
7 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Mexico |
8 | High Efficiency Making Different Shape Dog Pet Food Machine Sale In Mexico |
Customer Cases For pet food pellet machine For Factory In 2022 | |
---|---|
1 | pet food machine floating fish dog food pellet processing making extruder price Sale In India |
2 | Dry and Wet Cat food extruder machine for pet feeding Sale In India |
3 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In Mexico |
4 | Good Pet Treats Dog Chews Bone food making Extruder Machine dog pet treats food feed pellet making machine Sale In Argentina |
5 | Huinuo animals food pet food/fish food making machine processing line Process In Algeria |
6 | Huinuo animals food pet food/fish food making machine processing line For Sale Ethiopia |
7 | Stainless Steel Dry Dog Food Pellet Making Machine / Dry Pet Dog Food Extruder Process In Turkey |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved