Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:China |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Dog Cat Fish |
Voltage:220V/380V/415V | Power:4-132KW |
Weight:1000 KG | Dimension(L*W*H):2800*1100*2200MM |
Warranty:1 Year | Product name:Pet Food Making Machine |
Raw material:Grains Powder | Type:Single Screw Double Screw |
Capacity:40---4000kg/h | Function:Producing Pet Puffed Food |
Product:Pet Dog Cat Fish Food | Feature:High Efficiency Automatic |
After-sales Service:Training | Advantage:Easy Operation Low Cost |
Processing Types:Screw Extrusion |
Product information :
This kind machine can process more kinds of sawdust, paddy straw, sunflower stalk,hulls, forestry wastes, wood chips, chemical waste and many other wastes or solid powder materials. The raw material is under dried condition, which is compressed and formed into small eraser-sized bits, the final pellets is clean, pleasant and mooth, and its density is more than 1.0.
Feactures:
1.Cooling ,heating feeding flavoring system controled by touch screen.
2.Various dies can produce various shapes pet food.
3.Touch screen to control ,easy to operate.
After-Sale Service:
1. Calling us to get telephonic advice.
2. Sending email to us to get the solution by mail.
3. Chatting live with us to get online help.
4. Inviting our technician to visit customers place for solving.
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | B | Weight | Manufacturer URL | |
23022 KW33 | 170 mm | 110 mm | - | - | 45 mm | - | - | |
6200ZZC3/6K | 30 mm | 10 mm | N/A | 0.0 | 9 mm | - | http://www.ntnamerica.com | |
6213LLBC3/2AS | 120 mm | 65 mm | - | - | 23 mm | - | - | |
2MMC9305WI DUL | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.0 | 0.709 Inch | 18 Millimeter | 0.091 | http://www.timken.com | |
222S-207 | 5.118 Inch | 130 Millimeter | 2.438 Inch | 61.913 Millimeter | N/A | 0.0 | 2.362 Inch | 60 Millimeter | 2.8 | http://www.fag.com | |
BSF161816 | - | - | N/A | 0.0 | - | 0.012 | - | |
6310-K 2RS C/3 | - | - | N/A | 0.0 | - | 1.07 | - | |
MM75BS110DH | 4.331 Inch | 110 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 0.0 | 1.181 Inch | 30 Millimeter | - | http://www.timken.com | |
19341160 | - | - | N/A | 0.0 | - | 153 | - | |
K81113-TV | 90 mm | 65 mm | - | - | 9/32 in | - | - | |
SAFS 23044 KATLC x 7.7/8 | - | - | - | - | - | - | - | |
AM5320-E0 | - | - | - | - | - | - | - |
Replace Seal of pet food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Keyword String | Harmonized Tariff Code | UNSPSC | |
UCP211-34T04CO | 53.98 mm | - | 55.6 mm | 3.68 kg | - | - | - | |
21319EXKW33 C3 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 1.772 Inch | 45 Millimeter | 7.11 | Spherical | 8482.30.80.00 | 31171510 | |
USRB5000E-211 | 2.688 Inch | 68.275 Millimeter | 3.875 Inch | 98.425 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.76 | Pillow Block | 8483.20.40.80 | 31171511 | |
NA-4905-2RS P/5 | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.709 Inch | 18 Millimeter | 0.11 | Needle | 8482.40.00.00 | 31171512 | |
71909 ACDT/P4ADT | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.945 Inch | 24 Millimeter | - | Ball Angular Contact | 8482.10.50.28 | 31171531 | |
6303FT150 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | 0.112 | Ball | 8482.10.50.68 | 31171504 | |
UGP312-39 | 2.4375 in | 9-1/8" to 10-5/8" | 3-37/64 in | - | - | - | - | |
02BCF203EX | 2-3/16 in | 6.7500 in | 11.2500 in | - | - | - | - | |
FGB-406060 | 40 mm | 60 mm | - | - | - | - | - | |
BACR628DD | - | - | - | - | - | - | - | |
TB-SCEZ-104S-PSS | 1.2500 in | - | - | - | - | - | - | |
RASE50-N-FA125 | 50 mm | - | - | - | - | - | - | |
PHU5058 | 36,5 mm | 199,3 mm | 101,6 mm | - | - | - | - | |
GJ4212T0 | - | - | - | - | - | - | - |
Customer Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | Hot Sale Extruder Pet Pellet Cat Dog Food Making Machine Process In South Africa |
2 | Commercial pet food pellet production extruder machine Sale In Argentina |
3 | Floating Fish Shrimp Animal Feed Pellet Extruder/Pet Food Mill Making Machine Sale In South Africa |
4 | Commercial industrial pet food pellet extruding machine Process In India |
5 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Process In Zimbabwe |
6 | Top quality Competitive Price biomass pellet production machinery For Sale Turkey |
7 | China factory Pellet Pet dog food extruder animal feed processing machinery For Sale Sri Lanka |
Customer Cases For pet food pellet machine For Factory In 2022 | |
---|---|
1 | pet food machine floating fish dog food pellet processing making extruder price For Sale Algeria |
2 | Wet Type Floating Fish Feed Processing Machine Plant For Sale/Pet Food Extruder Process In Zimbabwe |
3 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Mexico |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Ethiopia |
5 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Sale In Argentina |
6 | Dry and Wet Cat food extruder machine for pet feeding Process In Turkey |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved