Applicable Industries:Building Material Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:Not Available |
Core Components:PLC, Bearing, Motor | Condition:New |
Place of Origin:Guangdong, China | Application:Dog |
Voltage:380V | Power:2.3kw |
Weight:1800 KG | Dimension(L*W*H):5258*3610*3655mm |
Warranty:1 Year | Product Name:8-station premade bag granular weigher packing machine |
Type:Multi-Function Packing Machine | Usage:Weight Measuring |
Keyword:Automatic Conveying Packing Machine | Main Function:Filling Sealing Wrapping Labeling |
Name:Snacks Pouch Weighting Packing Machine | Machine type:Automatic Bag Filling Packaging Equipment |
Feature:Servo Automatic Packing Machine | Advantage:Servo Motor Control |
Product Paramenters:
Name | Pet Food Machine |
Installed power | 88 kw |
Power consumption | 65 kw |
Capacity | 200-300 kg/hr |
Dimension | 20000 x 900 x 2200mm |
Feature:
1.The heating source for this pet food machine can be electric, gas or steam.
2.The material is stainless steel 304 or can be customized.
3.Iit helps to remove the moisture on the surface of pet food.
Packing and Delivery :
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Replace Seal of Small Capacity Pet Food Pellet Extruder Machine Fish Feed Extruder Machine for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Weight | Inventory | |
180RF30 | 180 mm | 280 mm | 74 mm | - | 74 mm | - | - | |
SS 61907-2RS | 35 mm | 55 mm | 10 mm | - | 10,98 kN | 0,74 Kg | - | |
BT2B 328466/HA1 | 408.4 mm | 546.1 mm | 125 mm | - | - | - | - | |
QMPG30J515SEC | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | 6.693 Inch | 170.002 Millimeter | N/A | - | 106.69 | 0.0 | |
QMPR18J303SET | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | N/A | - | 19.522 | 0.0 | |
23028CAME4 | 140 | 8.268 Inch | 210 Millimeter | 2.087 Inch | 53 Millimeter | N/A | 525 | 6.3 | 0.0 | |
22248 CCK/C4W33 | - | - | - | N/A | - | - | 0.0 | |
7012 CE/P4ADBA | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | N/A | - | - | 0.0 | |
SNC22508EDS | - | - | - | N/A | - | - | 0.0 | |
MUCFB206-18NP | 1.1250 in | - | - | - | - | - | - | |
60RIJ249 | 152,4 mm | 266,7 mm | 61,91 mm | - | 61,91 mm | - | - | |
HSB011C | 55 mm | 90 mm | 18 mm | - | 18 mm | - | - | |
K13x18x15 | - | - | 15 mm | - | - | - | - | |
BM1225-A3 | - | - | - | - | - | - | - |
pet food machine for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
TLAM 2012 | 20 | 26 mm | 0,0152 Kg | - | - | - | 8,74 kN | |
K45X53X28H | 45 | 53 | 0,078 Kg | - | - | - | 49,3 kN | |
PKB22447H | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | 13.17 | 3.25 Inch | 82.55 Millimeter | N/A | 0.0 | - | |
SIQG 20 ES | 20 mm | - | 0.4 | 20 mm | N/A | 0.0 | - | |
23180-B-MB-C3 | 15.748 Inch | 400 Millimeter | 25.591 Inch | 650 Millimeter | 277.24 | 7.874 Inch | 200 Millimeter | N/A | 0.0 | - | |
SLC1.5/8DEC | - | - | 4.63 | - | N/A | 0.0 | - | |
7201A5TRDULP3 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.455 | 0.787 Inch | 20 Millimeter | N/A | 0.0 | - | |
7334ADT | 170 | - | - | - | - | - | 630 | |
BGSNAB6900ZZ-[20,25,30] | - | - | - | - | - | - | - | |
7009cdga/p4a-skf | 45mm | 75mm | - | 16mm | - | - | - | |
NA3115 | 115 mm | 165 mm | - | 45 mm | - | - | - | |
AM2876-E0 | - | - | - | - | - | - | - |
Customer Case Of Small Capacity Pet Food Pellet Extruder Machine Fish Feed Extruder Machine for Sale At 2021 | |
---|---|
1 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Process In India |
2 | CE ISO SGS certificate dog food extrusion machine extruder for pet food Sale In Nigeria |
3 | PHJ125S 4000-5000kg/h pet food pellet processing making machine Process In Brazil |
4 | High quality pet food canning machine/wet pet food machine/pet dog food process machine Sale In Malaysia |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Russia |
6 | animal dog fish food fish feed pellet machine production line Process In Nigeria |
7 | High capacity automatic extruded dog pet food production line For Sale Nigeria |
8 | Small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production line Process In Russia |
Customer Cases For pet food machine for sale For Factory In 2022 | |
---|---|
1 | Pet Food Making Extruder Supply Fish Feed Small Household Wood Pellet Machine Sale In Brazil |
2 | Pet Snack Cat Dog Dry Food Treats Making Machine For Sale India |
3 | China manufacturer high quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder price For Sale fish feed machine Sale In Malaysia |
4 | Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Sale In Russia |
5 | PHJ125S 4000-5000kg/h pet food pellet processing making machine Process In Nigeria |
6 | Stainless steel small size pet food machine dry pet dog food extruder for sale For Sale Russia |
Small Capacity Pet Food Pellet Extruder Machine Fish Feed Extruder Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Automatic Dry Dog Food Making Machine Pet Food Extruder Machine for Sale | 1 Set | US$1729 | US$5930 |
40-4000kg/H Pet Dog Food Extruder Machine for Sale | 1 Set | US$1660 | US$6462 |
1g-100g Small Sachets Pet Food Dog Food Filling Sealing Sachet Packing Machine for Sale | 1 Set | US$1170 | US$5331 |
Automatic Pet Food Floating Fish Feed Production Machine for Sale | 1 Set | US$1124 | US$5605 |
Pet Snacks Food Jar Container Plastic Bank Packing Injection Blowing Machine for Sale | 1 Set | US$1051 | US$5939 |
1t/H Capacity Pet/Fish Food Pellet Machine for Sale | 1 Set | US$1129 | US$7975 |
Small Animal Pet Food Processing Floating Fish Feed Machine for Sale | 1 Set | US$1380 | US$5382 |
Small Animal Pet Catfish Shrimp Food Making Fish Feed Pellet Machine for Sale | 1 Set | US$1252 | US$7732 |
Pet Food Making Machine Fish Dog Food Machine for Sale | 1 Set | US$1836 | US$6347 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved