Applicable Industries:Food & Beverage Factory, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380 V 50 HZ Or customized | Power:22kw |
Weight:1500 KG | Dimension(L*W*H):2500*770*1900mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Product name:pet dog food making machine | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
Color:Silver | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO BV |
Product Description:
Product name | Pet Treat Machine |
Voltage | 380v / 50Hz , etc |
Power | 35000w |
Weight | 1500 kg |
Dimension(L*W*H) | 15000*2500*4000MM |
Material | Stainless steel |
Feature:
1.All pet food equipments are made of stainless steel.
2.The pet food whole line fully continuous and automatic.
3.Basic pet food formula according to your require.
Our Services:
1.Free management of equipments' long distance shipping.
2.Free training of equipment maintenance and operating personally.
3.Free new production techniques and formulas.
Replacement Bearing of Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
804312A | 120 mm | 215 mm | - | 58 mm | 80 mm | - | - | |
203-KRR | 17 mm | 40 mm | - | 18,3 mm | 12 mm | 0.0 | N/A | |
EXP207L4COE | 35 mm | - | 1.86 kg | 37.6 mm | 25.7 kN | - | - | |
EXFS315-47 | 74.61 mm | - | 13.5 kg | 74.6 mm | 113.36 kN | - | - | |
EPB224M50H | 1.969 Inch | 50 Millimeter | 3.125 Inch | 79.38 Millimeter | 5.593 | 2.252 Inch | 57.2 Millimeter | - | 0.0 | N/A | |
QVCW28V130SEB | 5.118 Inch | 130 Millimeter | 5.82 Inch | 147.828 Millimeter | 46.308 | - | - | 0.0 | N/A | |
UCFCS216 | 3.15 Inch | 80 Millimeter | 3.252 Inch | 82.6 Millimeter | 6.9 | - | - | 0.0 | N/A | |
01BCP800GRAT | - | - | 146.556 | - | - | 0.0 | N/A | |
493DC | - | 5.3750 in | - | - | - | - | - | |
BGFCBB6207DD-[55-120/1] | - | - | - | - | - | - | - | |
EXFLZ207 | 35 mm | - | - | - | - | - | - | |
RNAF 304017 | - | 40 mm | - | - | 17 mm | - | - | |
AM2107-A0 | - | - | - | - | - | - | - |
pet treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Low Torque Specification | Weight | Load Direction | |
241/850 ECAK30F/W33 | 1360 mm | 850 mm | 500 mm | - | - | - | - | |
34BWD11 | 64 mm | 34 mm | 37 mm | 36,5 kN | - | 0,46 Kg | - | |
7013 C | 100 mm | 65 mm | 18 mm | 18 mm | - | - | - | |
936/932-B | 212,725 mm | 107,95 mm | 66,675 mm | 53,975 mm | - | - | - | |
M1306EX | 2.835 Inch | 72 Millimeter | 1.602 Inch | 40.681 Millimeter | 0.748 Inch | 19 Millimeter | - | - | 0.318 | - | |
SUCSHA 205 14 | 1.339 Inch | 34.011 Millimeter | 0.875 Inch | 22.225 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | 0.73 | - | |
B2024-8 | 1 Inch | 25.4 Millimeter | 1.254 Inch | 31.852 Millimeter | - | - | - | 0.057 | - | |
NU2305EM | - | 25 | - | 57 | - | - | - | |
6008-H-20T1XZZ | - | - | - | - | No | - | Radial | |
NJ308EM | - | - | - | - | No | - | Radial | |
ZGB 45X53X40 | 53 mm | 45 mm | 40 mm | - | - | - | - | |
K25X30X17H | - | - | - | - | - | - | - | |
LGET 2 | - | - | - | - | - | - | - |
Customer Cases For Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery For Factory In 2022 | |
---|---|
1 | Automatic pet treats extruder dog chew bones machine Sale In Singapore |
2 | Fully automatic sell well best quality commercial dog treat maker Process In Ethiopia |
3 | Pet Food processing machines /Dog/cat snacks production line Process In Mexico |
4 | Small dog pet treats food feed pellet making machine For Sale Singapore |
5 | Small dog pet treats food feed pellet dog food extrusion machine Sale In Ethiopia |
6 | PET FOOD & TREATS PRODUCTION LINES Sale In Argentina |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | China Hot Promotion Exquisite Workmanship Machine Washable Dog Training Toy Sale In Argentina |
2 | Industrial cat pet dog food snack making machines For Sale Turkey |
3 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Zimbabwe |
4 | Multifunctional Dog Food Cat Food Pet Chew Snack Food Production Line Machine For Sale Ethiopia |
5 | Fully automatic sell well best quality commercial dog treat maker Process In South Africa |
6 | Fully Automatic Pet Dog Cat Food Processing Machine Process In Singapore |
7 | 2020 Best- selling dry dog cat food making machine production line Process In Zimbabwe |
pet treat machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Ce Standard Pet Treats Snack Food Extruder Sticks Food Making Machine | 1 Set | US$1316 | US$5873 |
Hot Sale Pet Dag Cat Treats Making Machine Main in China | 1 Set | US$1030 | US$6561 |
Double Color Dog Chews Pet Treats Processing Machinery | 1 Set | US$1599 | US$7265 |
Co-Extruder Double Color Pet Treats Dog Chews Machine | 1 Set | US$1480 | US$7669 |
Pet Dog Treats Chews Snacks Food Making Machine | 1 Set | US$1766 | US$7513 |
Pet Treats/Pet Chews Processing Machine (DLG SERIAL) | 1 Set | US$1977 | US$7801 |
Treats for Small Dogs Maquina Extrusora Pet Food Mill Machine | 1 Set | US$1019 | US$6327 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1217 | US$7066 |
Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine | 1 Set | US$1852 | US$5120 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved