Applicable Industries:Food & Beverage Factory, dog chewing food production line | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:30KW |
Weight:3000 KG | Dimension(L*W*H):2900*900*2200 mm |
Warranty:1 Year | Product name:pet dog chewing gum machine dog chewing food production line |
Keywords:dog chewing food production line | Type:Pet Pellet Making Machine |
Material:304 Stainless Steel | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Function:Producing Animal Feeds Pellets |
Usage:Dry Pet Food Production | Color:Silver |
After Warranty Service:Video technical support |
Description:
Pet treat machine can be potato starch, corn starch, wheat flour, cassava starch etc. Through the extruder cooking, the snacks can be shaped in many different shapes, like shell, screw, spiral, square tube, circle tube, and so on. After drying and frying, flavoring with the flavor powder can get delicious snacks food.Dog treat dispenser machine adopts potato starch, corn starch,cassava starch, wheat flour, corn flour etc as raw materials. It can be used to produce different shapes of pellets by adjusting the mould from extrusion.
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
Our Services:
1.Engineers available to service machinery overseas.
2.Provide technical exchanging.
3.Provide English Version of Installation/Operation/Service/Maintenance Manual.
Replacement Bearing of Hot Sale Pet Dag Cat Treats Making Machine Main in China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Number of Bearings | Shape | |
7018C | 140 mm | 90 mm | 24 mm | 71,5 kN | 1,12 Kg | - | - | |
63316-2RS | 170 mm | 80 mm | 68,3 mm | 68,3 mm | 6,39 Kg | - | - | |
6008LLBC3/6K | 68 mm | 40 mm | 15 mm | - | - | - | - | |
ER205-3 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | - | - | 0.3 | - | - | |
7018 ACEGA/P4A | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 0.945 Inch | 24 Millimeter | - | - | 1 (Single) | - | |
32005XP5 | - | - | - | - | 0.111 | - | - | |
SB 22210 C3 W33 TS VA | 90 mm | 50 mm | 23 mm | - | - | - | - | |
BARB6004ZZ-50 | - | - | - | - | - | Double | Flange Type | |
BGRZB6903ZZ-55 | - | - | - | - | - | Double | Flanged Pilot Type | |
3219-m-c3-fag | 170mm | 95mm | 55.6mm | - | - | - | - | |
24184 | 700 mm | 420 mm | 280 mm | 280 mm | - | - | - | |
LPAR 25 | 40 mm | - | - | 58 mm | - | - | - | |
ET-CR0740SATPX1 | 90 mm | 36,512 mm | 33 mm | - | - | - | - | |
AC0838-E0 | - | - | - | - | - | - | - |
pet treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | C | Long Description | |
7222DF | 110 mm | 200 mm | - | - | 8,9 Kg | 276 kN | - | |
NAX1725Z | - | 1.024 Inch | 26 Millimeter | 4.0 | N/A | 0.055 | - | 17MM Bore 1; 17MM Bore 2; 26MM Outside Diameter; 25MM Height; Combination - Needle Roller and Thrust Ball Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller | |
QAACW11A204SET | 2.25 Inch | 57.15 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 5.902 | - | 4 Bolt Round Flange Cartridge; 2-1/4" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4" Length Thru Bore; | |
WSTU-GT-207 | 2.438 Inch | 61.925 Millimeter | - | 0.0 | N/A | 4.9 | - | Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve Mount; WS502 Take Up Frame; INS-GT-207 Insert Part; Cast Ir | |
NU218R C3FY | - | - | 0.0 | N/A | - | - | - | |
29420M | - | - | 0.0 | N/A | 10.3 | - | - | |
AA101105 | - | - | 0.0 | N/A | 0.044 | - | - | |
M252337/M252310CD+LM249748XA | 247,65 mm | 381 mm | - | - | - | 123,825 mm | - | |
R-725ZZ | 2,5 mm | 7 mm | - | - | - | 3,5 mm | - | |
430330 | 150 mm | 320 mm | - | - | - | 120 mm | - | |
LHMT 68 | - | - | - | - | - | - | - |
Customer Cases For Hot Sale Pet Dag Cat Treats Making Machine Main in China For Factory In 2022 | |
---|---|
1 | High speed Fully automatic capsule and tablet counting and filling machine line Sale In Ethiopia |
2 | pet dog food making machine crispy kibble pet food extruder manufacturing machine Sale In Algeria |
3 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Turkey |
4 | dog food machine pet food making machine animal food machine pet Process In South Africa |
5 | Pet Food processing machines /Dog/cat snacks production line Sale In Sri Lanka |
6 | 2020 Best- selling dry dog cat food making machine production line Sale In Zimbabwe |
7 | Dog food pet food dog treats Chicken & small fishskin pressed bone dumbbell(10cm) ISO2200 For Sale Zimbabwe |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Rabbit Fruity Food Pellet Dry Pet Rabbit Treats Process In Argentina |
2 | Multifunctional Dog Food Cat Food Pet Chew Snack Food Production Line Machine Process In Sri Lanka |
3 | Industrial dog treats machine pet Dog twist bone food making machine For Sale Singapore |
4 | Dog Stick Treats Kibble Croquette Royal Canin Extrusion Machines Process In Argentina |
5 | Industrial cat pet dog food snack making machines Process In Mexico |
6 | Full Production Line Pet Dog Food Making Machine With Lowest Price For Sale Algeria |
7 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant Process In South Africa |
pet treat machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Dog Chewing Pet Food Machinery/Dog Food Forming Machine/Dog Treat Food Machine | 1 Set | US$1792 | US$7531 |
Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery | 1 Set | US$1905 | US$5687 |
Pet Dog Treats Chews Snacks Food Making Machine | 1 Set | US$1280 | US$6184 |
Co-Extruder Double Color Pet Treats Dog Chews Machine | 1 Set | US$1760 | US$6089 |
Pet Dog Chews Treats Gum Processing Line Machine | 1 Set | US$1009 | US$6627 |
Best Quality Pet Treats Machine Dog Treats Making Machine | 1 Set | US$1239 | US$5124 |
New Ce Standard Pet Treats Snack Food Extruder Sticks Food Making Machine | 1 Set | US$1057 | US$6937 |
Double Color Dog Chews Pet Treats Processing Machinery | 1 Set | US$1577 | US$5679 |
Pet Treats/Pet Chews Processing Machine (DLG SERIAL) | 1 Set | US$1895 | US$7812 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1835 | US$5934 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved