Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:72kW |
Weight:3 KG | Dimension(L*W*H):15600*1500*2900 mm |
Warranty:1.5 years, 1.5 Years | Keywords:Pet food machinery industrial dog treats processing equipment |
After-sales Service Provided:Video Technical Support and field technical support | Material:Stainless steel |
Final product:pet dog treats organic | Selling point:Easy to operate |
Feature:Energy Saving | Type:Single Screw extrusion dog treats organic making machine for pets |
Capacity:150kg/h | Usage:Pet food machinery |
Product Description :
Pet treat machine could produce pet chewing bone with cowhide, pigskin, beef tendons or sheepskin as material. It could press the material to be various shapes and sizes.
The identity of rawhide dog chews:
1)Size: 2.5"-12.5"
2) Material:cowhide
3)Appearance: natural, bleached,smoked
4)Packing: PVC (PE)bag and header card
5)For all kinds of pets
6)Prompt healty teeth
Feature:
1.Easy to operate all-automatic, self cleaning to save man work and time.
2.Sanitary food grade.
3.Durable, long lifespan.
4.You can make any shape of the pet's food.
Why Choose Us:
1.We specialize in this field for may years.
2.Not only can supply with the entire machiner design,but also can modify the production line to meet client's demand.
3.We can test new technical experiments according to customer requirements.
Replacement Bearing of Standard New Condition Pet Treats Extusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Max Speed (Oil) (X1000 RPM) | Diametro del foro | |
SFRW188ZZ | 6,35 | 12,7 | - | - | - | 50 | - | |
H71944C/HQ1 | 220 | 300 | - | - | - | 8 | - | |
NN4921K | 105 mm | 145 mm | 40 mm | 1,73 Kg | 133 kN | - | - | |
QVVFNL15V065SEN | - | - | - | - | - | - | - | |
22322EAE4C3 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 3.15 Inch | 80 Millimeter | 17 | - | - | - | |
385 | 2.1654 in | - | - | - | - | - | - | |
6208-fag | 40mm | 80mm | 18mm | - | - | - | - | |
239/1180W33 | 1180 mm | 1540 mm | 272 mm | - | 272 mm | - | 1180 | |
GEEW45ES | - | - | - | - | - | - | 45 | |
AP2864-J0 | - | - | - | - | - | - | - |
pet treat machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
YET209-111 | 85 mm | 42,863 mm | 0,74 Kg | 30,2 mm | - | - | 33,2 kN | |
UCPG207-21NL4 | - | 33.34 mm | 1.51 kg | 42.9 mm | - | - | 25.7 kN | |
EP2B-IP-111R | 2.81 Inch | 71.374 Millimeter | 1.688 Inch | 42.875 Millimeter | 4.45 | 2.125 Inch | 53.98 Millimeter | N/A | 0.0 | - | |
25580R | - | - | 0.34 | - | N/A | 0.0 | - | |
JHM534149-N0000/JHM534110-N0000 | - | - | - | - | N/A | 0.0 | - | |
02420 #3 PREC | 3.4375 in | - | - | - | - | - | - | |
GEZ34ES | 2.1880 in | 1.3750 in | - | - | - | - | - | |
7072BDF FY | 540 | 360 | - | 164 | - | - | - | |
LGEP 1 | - | - | - | - | - | - | - |
Customer Cases For Standard New Condition Pet Treats Extusion Machine For Factory In 2022 | |
---|---|
1 | Small dog pet treats food feed pellet dog food extrusion machine Sale In Sri Lanka |
2 | Small dog pet treats food feed pellet making machine Process In Mexico |
3 | Dog Stick Treats Kibble Croquette Royal Canin Extrusion Machines Process In South Africa |
4 | pet chews and dog treats making extrusion machine For Sale Ethiopia |
5 | PET FOOD & TREATS PRODUCTION LINES For Sale Zimbabwe |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In South Africa |
7 | High speed Fully automatic capsule and tablet counting and filling machine line Sale In Sri Lanka |
8 | China Hot Promotion Exquisite Workmanship Machine Washable Dog Training Toy Process In Zimbabwe |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | Small dog pet treats food feed pellet dog food extrusion machine For Sale Argentina |
2 | Industrial Pet Dog Food Treats Making Machine Line Equipment For Sale Ethiopia |
3 | Dog food pet food dog treats Chicken & small fishskin pressed bone dumbbell(10cm) ISO2200 Process In Ethiopia |
4 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine For Sale Argentina |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Ethiopia |
6 | Pet Food processing machines /Dog/cat snacks production line Process In Algeria |
pet treat machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Efficiency Good Quality Industrial Treats Extruder Pet Dog Food Making Machine | 1 Set | US$1950 | US$6510 |
Hot Sale Pet Dag Cat Treats Making Machine Main in China | 1 Set | US$1654 | US$6028 |
Dayi Nutritional Dog Chews Pet Treats Snack Food Extruder Machine | 1 Set | US$1441 | US$6042 |
High Quality Automatic Extrusion Pet Treats Making Machines | 1 Set | US$1032 | US$5315 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1010 | US$6270 |
Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery | 1 Set | US$1906 | US$7348 |
Pet Dog Chews Treats Gum Processing Line Machine | 1 Set | US$1165 | US$6673 |
New Ce Standard Pet Treats Snack Food Extruder Sticks Food Making Machine | 1 Set | US$1048 | US$7194 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved