Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:Engine, Gear | Condition:New |
Place of Origin:shandong | Application:CAT |
Weight:1500 KG, 1500kg | Warranty:2 years |
Type:Single screw extruder100 | Color:Silver |
Material:304 Stainless Steel | Function:Dog chews equipment |
Motor Brand:ABB/Siemens Optional | Main Motor Power:30kw |
Installed Power:45kw | Screw Diamater:100mm,120mm |
Worker:3 |
Technical Parameters:
Product name | Dog treat maker machine |
Installed Power | 82.5kw |
Main Motor Power | 75kw |
Capacity | 800-1200kg/h |
Dimension | 4.7×1.2×2.5m |
Basic Features:
1.Using frequency control feeding, feeding evenly.
2.Double-screw structure with excellent self-cleaning ability to restart orreplace the material varieties without cleaning machine boring and screw.
3.The discharging cutter frequency control, easy to adjust the length of the material.
4.Screw and screw barrel are all made of special materials, wear resistance, bear greater pressure.
5.Killing germs by high temperature and high pressure during the process to ensure the safety and health of feed products.
Packaging & Shipping:
Packaging :
To ensure safety of packaging machinery, we customize wooden boxes according to the size of the packaging machinery.
Shipping:
Upon receipt of payment , delivery date will be in 2~25 working days,
By Air, by Sea or by Express (DHL,UPS,TNT,EMS etc)
Shipment cost will depend on destination, shipment way and weight of the goods.
Replace Pump of CE SGS ISO dry and wet type pet food dog food treats production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | Long Description | |
QVF26V115SEC | 4.528 Inch | 115 Millimeter | 28.602 | 5.82 Inch | 147.828 Millimeter | 0.0 | N/A | - | 4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 147.828MM Length Thru Bore; Relubricatable; Double | |
4T-864 | - | - | - | 0.0 | N/A | - | - | |
7209 ACD/P4ATBTC | 1.772 Inch | 45 Millimeter | - | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 2.244 Inch | 57 Millimeter | 45MM Bore; 85MM Outside Diameter; 57MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | |
HEATER300.LEDGE-115 | - | - | - | 0.0 | N/A | - | - | |
6211-M-P52 | 2.165 Inch | 55 Millimeter | - | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 0.827 Inch | 21 Millimeter | 55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing | |
P2BC215 | 2.9375 in | - | 11.13 to 12.38 in | - | - | 6-1/2 in | - | |
W 20 | 3.988 in | - | - | - | - | - | - | |
MSM85BRHSHTPS | - | 76 lb | - | - | - | - | - | |
YSA211-2FK+HE2311 | 50,8 mm | - | 100 mm | - | - | 40 mm | - | |
M284249D/M284210G2+A | 762 mm | - | 1079,5 mm | - | - | - | - | |
SR144ZZA0204 | - | - | - | - | - | - | - | |
LGWM 2 | - | - | - | - | - | - | - |
dog treat maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Rolling Element Material | C | Size Standards | Outer Ring Shape | |
RNA4918 | 105 | 125 mm | - | - | 35 mm | - | - | |
DC4972VW | 360 mm | 480 mm | 118 mm | - | 1 700 kN | - | - | |
NJ-306E W/23 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | - | - | - | - | |
22217CDE4C3 | - | - | - | - | - | - | - | |
GE240ES | - | - | - | - | - | - | - | |
CM-UCF218 | 90 | - | - | Steel | - | - | - | |
7204AT2P4 | 20 | 47 | 14 | Steel | - | Metric System | Flat | |
7205AWDB | - | - | - | [Steel] Steel | - | Metric System | Flat | |
16016-c3-fag | 80mm | 125mm | 14mm | - | - | - | - | |
UK309+H-23 | 36,5125 mm | 100 mm | 50 mm | - | 30 mm | - | - | |
AM4587-A0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of CE SGS ISO dry and wet type pet food dog food treats production line At 2021 | |
---|---|
1 | Pet food machine food dog making machine twin screw extruded dry dog food processing line Process In United Arab Emirates |
2 | Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine Process In Egypt |
3 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine For Sale Russia |
4 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Egypt |
5 | Industrial pet dog food treats making machine / Fish food pellet maker For Sale Egypt |
6 | Industrial dog dry food extruder dog food snack chewing stick gum making machine maker Process In South Africa |
7 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Process In Morocco |
8 | Industrial pet dog food treats making machine / Fish food pellet maker Process In South Africa |
Customer Cases For dog treat maker machine For Factory In 2021 | |
---|---|
1 | Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker Process In Malaysia |
2 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine For Sale Brazil |
3 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale South Africa |
4 | 4-5T/H Pet food processing machines line Sale In Malaysia |
5 | 4-5T/H Pet food processing machines line Sale In Brazil |
6 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale Egypt |
7 | CE SGS ISO dry and wet type pet food dog food treats production line For Sale Egypt |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved