Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:Customized | Power:130 KW |
Weight:2000 KG | Dimension(L*W*H):24 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Capacity:100 kg/h-300 kg/h |
Raw material:Starch,nutrients etc. |
Technical Parameters:
Product name | Dog treat maker machine |
Installed Power | 82.5kw |
Main Motor Power | 75kw |
Capacity | 800-1200kg/h |
Dimension | 4.7×1.2×2.5m |
Basic Features:
1.Using frequency control feeding, feeding evenly.
2.Double-screw structure with excellent self-cleaning ability to restart orreplace the material varieties without cleaning machine boring and screw.
3.The discharging cutter frequency control, easy to adjust the length of the material.
4.Screw and screw barrel are all made of special materials, wear resistance, bear greater pressure.
5.Killing germs by high temperature and high pressure during the process to ensure the safety and health of feed products.
Packaging & Shipping:
Packaging :
To ensure safety of packaging machinery, we customize wooden boxes according to the size of the packaging machinery.
Shipping:
Upon receipt of payment , delivery date will be in 2~25 working days,
By Air, by Sea or by Express (DHL,UPS,TNT,EMS etc)
Shipment cost will depend on destination, shipment way and weight of the goods.
Replace Pump of equipment for the production of dog food treat exruding maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Minimum Buy Quantity | D | Weight | Long Description | Noun | |
NU2320G1C3 | 100 mm | 0.0 | N/A | 215 mm | - | 100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 73MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | Bearing | |
FRWG223E | 1.438 Inch | 36.525 Millimeter | 0.0 | N/A | 1.531 Inch | 38.9 Millimeter | 0.82 | 3 Bolt Flange Block; 1-7/16" Bore; 3.9" Bolt Circle; 3.4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; High Test Iron; Ball Bearing; 1-17/32" Length Thru Bore; Relubricatab | Bearing | |
QAC18A085SC | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 4.03 Inch | 102.362 Millimeter | 14.528 | 4 Bolt Round Flange Cartridge; 85MM Bore; 236.2MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubri | Bearing | |
W210PP10 | 2.938 Inch | 74.625 Millimeter | 0.0 | N/A | 3.543 Inch | 90 Millimeter | 0.268 | 2-15/16" Bore; 3.543" Outside Diameter; 1.937" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal | Bearing | |
EP2B-S2-106R | 1.375 Inch | 34.925 Millimeter | 0.0 | N/A | 2.53 Inch | 64.262 Millimeter | 3.25 | 2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 5-5/8" Minimum Bolt Spacing; 5-7/8" Bolt Spacing Maximum; Relubri | Bearing | |
7013CTRDUHP4Y | 2.559 Inch | 65 Millimeter | 0.0 | N/A | 3.937 Inch | 100 Millimeter | 0.87 | 65MM Bore; 100MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | Bearing | |
MUCLP204NP | - | 0.0 | N/A | - | 0.654 | - | - | |
MR5218EX | - | 0.0 | N/A | - | 4.644 | - | - | |
15118-20024 | 1.1895 in | - | - | - | - | - | - | |
UCFK210NPMZ2 | 50 mm | - | - | - | - | - | - | |
UCHA207 | 35 | - | - | - | - | - | - | |
22222SWREAg2E4 | 110 mm | - | - | 200 mm | - | - | - | |
BM1224-A3 | - | - | - | - | - | - | - |
dog treat maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
UC212-36 | 2 1/4 inch | 110 | 65,1 mm | - | 27 mm | - | - | |
NAO-12×24×13 | 12 mm | 24 mm | 13 mm | 0,03 Kg | 9,05 kN | - | - | |
7220 C | 100 mm | 180 mm | 34 mm | 3,65 Kg | 149 kN | - | - | |
C4F104ZMR | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | - | 0.541 | - | N/A | 15.0 | |
130141 | - | - | - | 0.091 | - | N/A | 0.0 | |
575/572DFD0CB00 | - | - | - | - | - | N/A | 0.0 | |
UGAO312-39 | 2.438 Inch | 61.925 Millimeter | 3.126 Inch | 79.4 Millimeter | 3.313 Inch | 84.15 Millimeter | 10.31 | - | N/A | 0.0 | |
UCTB203 | 17 mm | 50.8 mm | 38.1 mm | - | - | - | - | |
W30 | 10-1/2 in | - | - | - | - | - | - | |
5312-mzz | 60.000 mm | 130.0000 mm | 54.00 mm | - | - | - | - | |
23226RHK | 130 mm | 230 mm | 80 mm | - | 80 mm | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Customer Have Factory Case Of equipment for the production of dog food treat exruding maker machine At 2021 | |
---|---|
1 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale Nigeria |
2 | Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker Process In Morocco |
3 | equipment for the production of dog food treat exruding maker machine Sale In Nigeria |
4 | Pet food machine food dog making machine twin screw extruded dry dog food processing line Process In Egypt |
5 | Industrial pet dog food treats making machine / Fish food pellet maker For Sale Egypt |
6 | 4-5T/H Pet food processing machines line Process In Nigeria |
Customer Cases For dog treat maker machine For Factory In 2021 | |
---|---|
1 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine For Sale South Africa |
2 | CE SGS ISO dry and wet type pet food dog food treats production line For Sale United Arab Emirates |
3 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale Egypt |
4 | 4-5T/H Pet food processing machines line Process In Russia |
5 | Industrial pet dog food treats making machine / Fish food pellet maker Process In Russia |
6 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Process In Nigeria |
7 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Egypt |
8 | Pet food machine food dog making machine twin screw extruded dry dog food processing line Process In Egypt |
equipment for the production of dog food treat exruding maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial pet dog food treats making machine / Fish food pellet maker | 1 Set | US$1973 | US$6911 |
Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker | 1 Set | US$1012 | US$5809 |
4-5T/H Pet food processing machines line | 1 Set | US$1935 | US$5346 |
Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1891 | US$6273 |
Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1431 | US$7492 |
CE SGS ISO dry and wet type pet food dog food treats production line | 1 Set | US$1297 | US$7546 |
Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant | 1 Set | US$1542 | US$5321 |
Pet food machine food dog making machine twin screw extruded dry dog food processing line | 1 Set | US$1002 | US$5569 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved