Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V 380V |
Dimension(L*W*H):1.5x1.3x1.2m | Weight:450 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor | Max. Capacity:1ton/h |
Application:Make Animal Feed | Product name:Animal Feed Pellet Plant |
Capacity:100---1000kg/h | Advantage:Easy Operation |
Suit for:Feed Facotries | Operation:Automatical Operation |
Raww material:carbon steel | Apply:Anmial Feed Pellet |
Products pellet size:1.0-10mm | Screw diameter:60mm |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Philippines |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Technical Parameter:
Product name | Dog feed machine |
Installed capacity(kw) | 70 |
Real power(kw/h) | 50 |
Output(kg/h) | 100-150 |
Dimension(mm) | 17000*1300*2200 |
Features:
1.Easy to change mold,then can get more different shapes.
2.Made of high quality stainless steel,more safe and easy to clean.
3.Working stable,high efficiency.
4.Will change the voltage according customer's request.
5.The screw is special material, the equipment has the fast self-cleaning function, the machine stability is high, the operation
is simple and easy to learn.
6.Accurate parameter control to ensure that the product has the same shape and taste.
Our Services:
Our engineer would go to buyer's place to install the machine, when the equipment arrived at buyer's place.
1). At least 1 year from the date of completion of the commissioning.
2). Free consultation service before, during, and after sales.
3). Free project planning and design services.
4). Free debugging of equipment until everything is functional.
5). Free management of equipments long distance shipping.
6). Free training of equipment maintenance and operating personally.
7). Free new production techniques and formulas.
8). Provide 1 year complete warranty and life-time maintenance service.
Animal Dog Cat Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Harmonized Tariff Code | Long Description | Minimum Buy Quantity | |
VKBA 1341 | - | - | - | - | - | - | - | |
UCPAE210 | 50 mm | - | - | 2,5 Kg | - | - | - | |
PELB68104FRC | 6.5 Inch | 165.1 Millimeter | 0 Inch | 0 Millimeter | 7.5 Inch | 190.5 Millimeter | 145.603 | 8483.20.40.80 | 4 Bolt Pillow Block; 6-1/2" Bore; 7-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 20-7/8" Minimum Bolt Spacing; 23-5/8" Bolt Spacing Maximum; Relubric | N/A | |
5305KG | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 1 Inch | 25.4 Millimeter | 0.39 | 8482.10.50.28 | 25MM Bore; 62MM Outside Diameter; 25.4MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring | N/A | |
UKPX16+H2316 | 2.756 Inch | 70 Millimeter | 3.071 Inch | 78 Millimeter | 3.937 Inch | 100 Millimeter | 18.641 | 8483.20.40.40 | 2 Bolt Pillow Block; 70MM Bore; 100MM Base to Center Height; Adapter Sleeve Mount; Ball Bearing; 246MM Minimum Bolt Spacing; 319MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Contact Seal; Non-ex | N/A | |
USFCE5000E-200-C | 2 Inch | 50.8 Millimeter | 2.875 Inch | 73.02 Millimeter | - | 4.36 | 8483.20.40.80 | 4 Bolt Round Flange Cartridge; 2" Bore; 5.4" Bolt Circle; 3.818" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Ductile Iron; Spherical Roller Bearing; 2-7/8" Length Thru Bo | N/A | |
KBR5115 | 1-15/16 in | 6-3/8 in | - | - | - | - | - | |
FF0312 | 1/4 in | 15/32 in | - | - | - | - | - | |
HF-3 | 0.1900 in | - | - | - | - | - | - | |
40RIU130 | 101,6 mm | 142,88 mm | 22,23 mm | - | - | - | - | |
L-520 | 2 mm | 5 mm | 1,5 mm | - | - | - | - | |
BM1211-A3 | - | - | - | - | - | - | - |
Replacement Pump of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
24126EAK30W33 | 210,000 mm | 130,000 mm | - | - | - | - | - | |
23272EK | 650 mm | 360 mm | 232 mm | 342 Kg | - | - | - | |
AST850SM 85100 | 90 | 85 | - | - | - | - | - | |
SAF 22507/C3 | 3.188 Inch | 80.975 Millimeter | 1.188 Inch | 30.175 Millimeter | 2 Inch | 50.8 Millimeter | 3.63 | N/A | 0.0 | Inch | |
29585 | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 1 Inch | 25.4 Millimeter | 0.67 | N/A | 0.0 | Inch | |
NJ415L1C4 | - | - | - | - | N/A | 0.0 | - | |
ML7013HVUJ74S | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.709 Inch | 18 Millimeter | 0.468 | N/A | 0.0 | Metric | |
BNT007DTP2 | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 1.102 Inch | 28 Millimeter | 0.298 | N/A | 0.0 | Metric | |
07204B | 2.1990 in | - | - | - | - | - | - | |
6222-C3 | 200 mm | 110 mm | 38 mm | - | - | - | - | |
TAPH15K065S | - | - | - | 29 lb | - | - | - | |
NANFL204 | - | 20 mm | - | - | - | - | - | |
29675/29630 | 120,65 mm | 69,85 mm | 25,4 mm | - | - | - | - | |
AG0743-E0 | - | - | - | - | - | - | - |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Pet dog feed cat food pellet production line For Sale Sri Lanka |
2 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Process In Turkey |
3 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Singapore |
4 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In Argentina |
5 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Sale In Algeria |
6 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Sale In Argentina |
Customer Case Of dog feed machine At 2021 | |
---|---|
1 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine For Sale Mexico |
2 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale Zimbabwe |
3 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Sale In Sri Lanka |
4 | Diesel engine Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Algeria |
5 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Sale In Malaysia |
6 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Sale In Singapore |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved