Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, United Kingdom, Indonesia, Colombia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or customized |
Dimension(L*W*H):1300*1100*1200mm | Weight:310 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:100kg/h |
Name:Aquatic poultry feed pellet machine | Function:Producing Animal Feeds |
Capacity:40-2000kg/h | Advantage:High Performance |
Suit for:Cow.sheep.goose.duck.chicken.etc | Spare parts:Ring Die +rollers |
Pellet size:2-12mm | Driven Way:electric motor, diesel gasoline engine |
Packing:Wooden Case Packaging | Quality:CE Assurance |
Main parameters:
Product name | Dog feed machine |
Production(kg/h) | 260-300 |
Weight(kg) | 500 |
Power(kw) | 22 |
Package Dimension (mm) | 1950*1600*1000 |
Feactures:
1. different combination screws can produce differnent products
2. various dies can produce various shapes pet food.
3. touch screen to control ,easy to operate .
4.cooling ,heating feeding flavoring system controled by touch screen
5. different extruder produce different throughout
Packing and delivery:
1. Inside package is plastic film, outside is wooden or plywood case
(The package for dog feed pet food making machine processing plant price is based on the customers' need).
2. Only plastic film nude packing with wooden pallet.
3. We can supply fumigation package and certificate for dog feed pet food making machine processing
4. Shipping, train, express or upon clients' demands.
Pet and Animal Food Machine Dog Feed Machines Cat Feed Machines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
LMHP20L | 32 mm | 20 mm | - | 0,26 Kg | - | - | - | |
SC05A58 | 64,000 mm | 26,000 mm | 16,000 mm | - | - | - | - | |
71922 CE/P4AH1 | 150 mm | 110 mm | 20 mm | - | - | - | - | |
4T-19150/19283X | 72 mm | 38,1 mm | 16,52 mm | - | N/A | 0.0 | - | |
SB 22205 C3 W33 SS | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.709 Inch | 18 Millimeter | 0.182 | N/A | 53.0 | 84823040 | |
TAPH13K203SEB | 2.56 Inch | 65.024 Millimeter | 2.188 Inch | 55.575 Millimeter | 3 Inch | 76.2 Millimeter | 9.988 | N/A | 0.0 | 8483.20.40.80 | |
LCJO1 11/16 | 1.688 Inch | 42.87 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 7.88 lb | N/A | 0.0 | 8483.20.40.40 | |
NCF-2968V C/3 | 18.11 Inch | 460 Millimeter | 13.386 Inch | 340 Millimeter | 2.835 Inch | 72 Millimeter | 34.82 | N/A | 0.0 | 8482.50.00.00 | |
UC214-212D1 | - | - | - | 2.11 | N/A | 0.0 | - | |
7212CG1UJ72 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.866 Inch | 22 Millimeter | 0.824 | N/A | 0.0 | 8482.10.50.28 | |
F3U219N | 3.2500 in | 1.1875 in | 4.2500 in | - | - | - | - | |
30310DS | 110 mm | 50 mm | 29 mm | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Replacement Pump of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Width | |
3205-2RS | 25 mm | 52 mm | 20,6 mm | 21,17 kN | 0,18 Kg | - | 20,6 | |
N219 | 95 mm | 170 mm | 32 mm | 166 kN | 2,72 Kg | 0.0 | 1.26 Inch | 32 Millimeter | |
630/8-2Z | 8 mm | 22 mm | 11 mm | 3,293 kN | - | - | 11 | |
1107KLLG | 1.438 Inch | 36.525 Millimeter | 2.016 Inch | 51.206 Millimeter | - | - | 0.54 | 0.0 | - | |
B1U-K-308R | - | - | - | - | 12.712 | 0.0 | - | |
FH203-11 | - | - | - | - | - | 0.0 | - | |
UEPA206-20 | 1.2500 in | 2-19/32 in | 1-57/64 in | - | - | - | - | |
UC203MZ2RF | 17 mm | 47 mm | - | - | - | - | - | |
MYR-5 | 5 mm | - | 12 mm | - | - | - | - | |
7016A5TYNSULP4 | - | - | - | - | - | - | - | |
310nr-skf | 50mm | 110mm | 27mm | - | - | - | - | |
SIKB12F | 12 mm | - | 16 mm | - | - | - | - | |
5S-2LA-BNS917CLLBG/GNP42 | 85 mm | 120 mm | 18 mm | 18 mm | - | - | - | |
AM5467-E0 | - | - | - | - | - | - | - |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Animal Pet Cat fish Shrimp Food Making Extruder Machine Floating Fish Feeding Pellet Machine Process In Sri Lanka |
2 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Ethiopia |
3 | Pet dog feed cat food pellet production line Process In Malaysia |
4 | Full automatic small pet food pallet dog pet food making machine Process In Argentina |
5 | Full automatic small pet food pallet dog pet food making machine For Sale Turkey |
6 | Animal Pet Cat fish Shrimp Food Making Extruder Machine Floating Fish Feeding Pellet Machine Sale In Sri Lanka |
7 | Small home use bird/cat/dog feed pellet machine Sale In Algeria |
8 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Sale In Malaysia |
Customer Case Of dog feed machine At 2021 | |
---|---|
1 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine For Sale Zimbabwe |
2 | Pet dog feed cat food pellet production line Process In Sri Lanka |
3 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Argentina |
4 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale Turkey |
5 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine For Sale Zimbabwe |
6 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Process In Sri Lanka |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved