Applicable Industries:Farms, Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Other, Dog/Cat Food and Floating/Sinking Fish feed |
Voltage:380V | Power:Depends |
Weight:2000 KG | Dimension(L*W*H):Depends |
Warranty:1 Year | Capacity:2Ton-5Ton/H |
OEM:Yes | Turnkey:Yes |
Product Keywords:dry pet food dry machine | After Warranty Service:Field maintenance and repair service |
Certification:CE ISO |
Product Parameters:
Product name | Dog feed machine |
Power | 195KW |
Output | 2000-3000kg/h |
Dimension | 50*2.8*5m |
Features & advantages:
1. Improve the palatability of pet food.
2. Change or improve the nutritional value of pet food。
3. Improve pet food digestion and absorption rate.
4. Change the shape and structure of pet food, making it easy for pets to eat
5. Change the content of different nutritional indicators of pet food, then it can reduce moisture of pet food to extend pet food life-time.
6. Change the bulk density of food, extrusion granulation, briquette, in order toincrease the bulk density of food.
FAQ:
1.How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days. For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Inventory | Weight | d | D | B | Long Description | |
AB40228S05 | - | - | - | 15 mm | 42 mm | 11 mm | - | |
QVP16V070SN | N/A | 0.0 | 10.442 | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.126 Inch | 79.4 Millimeter | 2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 198.12MM Minimum Bolt Spacing; 244.348MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple | |
BRG32SS140M | N/A | 0.0 | 28.44 | - | - | - | - | |
NP390444-2 | N/A | 0.0 | 0.155 | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0.75 Inch | 19.05 Millimeter | Cone; Standard Precision; NP390444 Basic Number; 1-1/4" Bore; 3/4" Width; Single Row of Rollers | |
940RXS3365 | N/A | 0.0 | 2070.239 | - | - | - | - | |
LM769349X-902A8 | N/A | 0.0 | 247.915 | - | - | - | - | |
6001 ZZNRC4 DC44M | N/A | 0.0 | 0.1 | - | - | - | - | |
DPEP192416 | N/A | 0.0 | 0.072 | - | - | - | - | |
UCF216-50-AH | N/A | 0.0 | - | - | - | - | - | |
NUKR35.2SK | N/A | 0.0 | 0.184 | - | - | - | - | |
BT204 | - | - | - | 20 mm | - | 24.7 mm | - | |
BM1239-A0 | - | - | - | - | - | - | - |
Replacement Pump of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | Inner/Outer Ring Material | Load Direction | |
7316 ADF | 80 mm | 170 mm | - | - | - | - | - | |
NU2308ET2XC3 | 40 mm | 90 mm | 0.0 | 33 mm | N/A | - | - | |
QMMH15J075SEO | - | - | 0.0 | - | N/A | - | - | |
SW209X1-11/16U | - | - | 0.0 | - | N/A | - | - | |
N-208 C/3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | 0.709 Inch | 18 Millimeter | N/A | - | - | |
RTU2 NT | 2 Inch | 50.8 Millimeter | - | 0.0 | - | N/A | - | - | |
UC206-20MZ20RF | 1.2500 in | 2.4409 in | - | - | - | - | - | |
SS6808ZZ | 40 | 52 | - | - | - | 440C Stainless Steel | Radial Load | |
NU2240M | - | - | - | - | - | Steel | Radial | |
22310EAW33 | 50,000 mm | 110,000 mm | - | 40,000 mm | - | - | - | |
GE 630 DW-2RS2 | 630 mm | 850 mm | - | 300 mm | - | - | - | |
GAY15-NPP-B-FA164 | 15 mm | - | - | 22 mm | - | - | - | |
AC2861-E0 | - | - | - | - | - | - | - |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale Turkey |
2 | Animal Pet Cat fish Shrimp Food Making Extruder Machine Floating Fish Feeding Pellet Machine Sale In Argentina |
3 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual For Sale Zimbabwe |
4 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Sri Lanka |
5 | Full automatic small pet food pallet dog pet food making machine Sale In Turkey |
6 | Pet dog feed cat food pellet production line Process In Algeria |
Customer Case Of dog feed machine At 2021 | |
---|---|
1 | Poultry farm factory pig cow chicken fish dog feed grinding and mixing machine of Complete production line Sale In Singapore |
2 | Small home use bird/cat/dog feed pellet machine Process In Sri Lanka |
3 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Process In Singapore |
4 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale Argentina |
5 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Sale In Sri Lanka |
6 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Argentina |
7 | Pet dog feed cat food pellet production line Process In Turkey |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved