Type:Vending Machines, Snack Drink vending machine | Place of Origin:Shandong, China |
Dimension:15*18*25, 15*18*25 | Power:40W |
After-sales Service Provided:Video technical support, Free spare parts, Online support | Warranty:1 Year |
Material:Metal | MOQ:10pcs |
Capacity:46-100pcs | Weight:1kg |
Color:Black/White/Green or OEM |
Technical Parameter:
Product name | Dog treat vending machine |
Installed Power | 200kw |
Consumption | 150kwh |
Capacity | 600-800 kg/h |
Dimension | 40x5x6.5 m |
Features:
1.Easy to change mold,then can get more different shapes.
2.Made of high quality stainless steel,more safe and easy to clean.
3.Working stable,high efficiency.
4.Will change the voltage according customer's request.
5.Accurate parameter control to ensure that the product has the same shape and taste.
Why Choose us:
1.Technology Strength: very valuable experience in manufacturing and technology services. Ensure every machine perfect.
2.Perfect After-sales Service:We have a professional service staff, and timely communication with the user
3.Preferential Price:Company specialized production, large product yield and low cost; adopt modern management techniques and tools to maximize savings cost for the user to save every penny.
4.Good Reputation:Through the company's efforts to make our products in Africa, Asia, Europe, America has an unparalleled reputation.
If you want to get more information ,please send message to me .
Replacement Seal of Card Gate Control Collector Issuing Vending Terminal System Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | B | Weight / LBS | |
4T-3386/3325 | - | 79,975 mm | 39,688 mm | - | - | 30,391 mm | - | |
UCFLZ208-24L3 | 1.78 kg | - | 38.1 mm | - | - | 49.2 mm | - | |
MAS2211F | 12.712 | 4 Inch | 101.6 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | 28 | |
QVPG26V408SEO | 57.2 | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.0 | N/A | 5.906 Inch | 150 Millimeter | 126 | |
NJ248EMAC3 | 51.08 | 17.323 Inch | 440 Millimeter | 9.449 Inch | 240 Millimeter | 0.0 | N/A | 2.835 Inch | 72 Millimeter | 112.5 | |
BTM206-17TC | 0.518 | - | - | 0.0 | N/A | - | - | |
RPBA 115-2 | 5.993 | 2.95 Inch | 74.93 Millimeter | 1.938 Inch | 49.225 Millimeter | 0.0 | N/A | 2.25 Inch | 57.15 Millimeter | 13.2 | |
PL3S239E1 | 4.449 | - | - | 0.0 | N/A | - | - | |
MB251-PA | 0.18 | 2.047 Inch | 51.994 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | N/A | - | 0.37 | |
LB681283R | - | - | - | - | - | - | - | |
AP3222-G0 | - | - | - | - | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Diametro esterno | |
HJ-9612040 | 152,4 | 190,5 mm | - | 369 kN | 9,557 Kg | - | - | |
7915C | 75 mm | 105 mm | 16 mm | 29,4 kN | 0,35 Kg | - | - | |
7013CTRSULP4Y | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.709 Inch | 18 Millimeter | - | 0.43 | - | - | |
UCX15-300D1 | 3 Inch | 76.2 Millimeter | 5.512 Inch | 140.005 Millimeter | - | - | 3.193 | - | - | |
NJ220-E-JP1-C3 | - | - | - | - | - | - | - | |
UC205-14-TRL | - | - | - | - | - | - | - | |
SFCN-IP-400R | 4 in | - | 10.8800 in | - | - | - | - | |
LMFM30UU | 30 mm | 45 mm | - | - | - | 30 | 45 | |
UCTU317-700 | 85 mm | - | 96 mm | - | - | 85 | - | |
FC40096S04 | 45,3 mm | 80 mm | 48 mm | - | - | 45,3 | 80 | |
K31.2X35.2X4.8 | - | - | - | - | - | 31,200 | 35,200 | |
6308NR | 40 mm | 90 mm | 23 mm | 3,28 mm | - | 40 | 90 |
Customer Have Factory Case Of Card Gate Control Collector Issuing Vending Terminal System Machine At 2021 | |
---|---|
1 | hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine Sale In Nigeria |
2 | TCN-D900-11G intelligent elevator bill operated cupcake vending machine For Sale Turkey |
3 | Mini candy dispenser candy machine candy vending machine Process In Morocco |
4 | funny table soccer vending machine for kids For Sale Nigeria |
5 | Popcorn Vending Machine Factory Manufacturer For Sale Egypt |
6 | Factory coin operated crane claw arcade game/toy game vending machine/key For Sale India |
7 | Candy dispenser automatic vending machine Sale In United Arab Emirates |
8 | Recommended Salad Vending Machine Cotton Candy Vending Machine Price For Sale Morocco |
Customer Cases For dog treat vending machine For Factory In 2021 | |
---|---|
1 | candy vending machine For Sale India |
2 | Candy l vending machine For Sale Turkey |
3 | TCN-D900-11G intelligent elevator bill operated cupcake vending machine Sale In India |
4 | Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine For Sale Russia |
5 | New Design Industrial Pet Food fish food extruder machine Sale In Morocco |
6 | bulk nuts vending machine Sale In Russia |
Card Gate Control Collector Issuing Vending Terminal System Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1786 | US$5198 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1565 | US$5158 |
spirals for snacks and hamburger vending machines for park with bullet proof glass | 1 Set | US$1337 | US$5469 |
New Design Industrial Pet Food fish food extruder machine | 1 Set | US$1668 | US$5175 |
Vending machine for dispense for lashes | 1 Set | US$1800 | US$6337 |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1630 | US$5681 |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1902 | US$5869 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved