Place of Origin:Guangdong, China | Name:360 photo boooth |
Brad Name:Nirvana Tech | Type:Vending Machines, Vending Machines |
Power:80W, 110~220V | Warranty:2 Years, 2 years |
Platform height:18cm | Rotating stand angle:45°-135° |
Diemnsion:68-115cm | Weight:20kg / 35kg /, 40kg / 50kg |
Shooting tools:Support Smartphone,iPad,GoPro,DSLR camera | After-sales Service Provided:Video technical support, Free spare parts, Online support |
Dimension:68cm 80cm 100cm 115cm |
Technical Parameters:
Product name | Dog treat vending machine |
Installed Power | 95Kw |
Production Capacity | 240- 260Kg/h |
Dimension | 1800*2000*2200mm |
Features:
1. The design is novel, unique, simple structure, easy to assemble, disassemble and operate.
2. With distinctive turbocharged punching equipment, ensure the forage yield and quality. And with electric heating device to improve feed puffing rate.
3. The main motor adopts high-quality Y series three-phase motor to ensure that power is strong.
4. Speed-adjustable feeding device, more convenient operation, evenly feed, prevent suppress machine.
FAQ:
1. What's the pre-sale service of your company?
Related machines' technical parameter will be supplied to the customer.
1. According to the customer's factory size, factory layout can be provided in advance.
2. According to the customer's material cost, general formulation can be prepared well.
3. Special machine can be supplied as customer's request.
4. Professional Advice about Market, machines, processing, materials, packing can be supplied.
5. Suggesting professional ship agent or helping book ship as customer request.
2. If machines wearing parts need changing, what should we do?
We can offer the wearing parts all the time, and offer video.
3. What's the payment terms if we want to buy the machines?
L/C, T/T 30% down payment, 70% balance before delivery.
Replacement Seal of ZIMA new food drink power bank combo vending machine elevator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | D | d | Minimum Buy Quantity | UNSPSC | Inch - Metric | |
QVVSN11V200SEO | 11.804 | 0.0 | 4.016 Inch | 102 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 31171511 | Inch | |
MU5220UV | 6.356 | 0.0 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 31171547 | Metric | |
B5 | 0.154 | 0.0 | - | - | N/A | - | - | |
32308 P/5 | 0.99 | 0.0 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 31171516 | Metric | |
FB-612-4 | 0.023 | 0.0 | 0.753 Inch | 19.126 Millimeter | 0.377 Inch | 9.576 Millimeter | N/A | 31171515 | Inch | |
TP 764 | 131.66 | 0.0 | - | - | N/A | 23153417 | - | |
31307-DY | - | 0.0 | - | - | N/A | - | - | |
ECOF202424 | 0.102 | 0.0 | - | - | N/A | - | - | |
1615-2RS | 0.032 | 0.0 | 1.125 Inch | 28.575 Millimeter | 0.438 Inch | 11.125 Millimeter | N/A | 31171504 | Inch | |
TB-204TM | - | - | 52.00 mm | 20 mm | - | - | - | |
HF10Y | 0.41 lbs | - | - | 0.6250 in | - | - | - | |
JM207049/JM207010 | - | - | 95 mm | 55 mm | - | - | - | |
7306BDF | - | - | 72 mm | 30 mm | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Number of Bearings | UNSPSC | Larghezza | Diametro esterno | |
210RJ51 | 210 mm | 340 mm | 50 mm | - | - | - | - | |
6205/HR11TN | 25 mm | 52 mm | 15 mm | - | - | - | - | |
MSM240BXHFATL | 9.449 Inch | 240 Millimeter | 6.693 Inch | 170 Millimeter | - | - | 31171501 | - | - | |
XLS-4 3/4 P/6 | 4.75 Inch | 120.65 Millimeter | 6.5 Inch | 165.1 Millimeter | 0.875 Inch | 22.225 Millimeter | 1 (Single) | 31171502 | - | - | |
71930CVDUJ74 | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 2.205 Inch | 56 Millimeter | 2 (1 Pair) | 31171531 | - | - | |
UJNL 20-24 | - | - | - | - | - | - | - | |
SBGFCB6901DD-[25-60/1] | - | - | - | Double | - | - | - | |
L610549/10 | 63,5 mm | 94,458 mm | 19,05 mm | - | - | 19,05 | 94,458 | |
5308SCZZ | 40 mm | 90 mm | 36,5 mm | - | 31171531 | 1.437 Inch | 36.5 Millimeter | 3.543 Inch | 90 Millimeter | |
34299X/34472X | 76 mm | 120 mm | 23,012 mm | - | - | 23 | 120 | |
AC2791A2 | - | - | - | - | - | - | - |
Customer Have Factory Case Of ZIMA new food drink power bank combo vending machine elevator At 2021 | |
---|---|
1 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine Process In Brazil |
2 | AFEN cooling refrigeration conveyor belt cupcake can food chips vendor machine with automatic elevator Sale In Russia |
3 | Vending machine for dispense for lashes Sale In United Arab Emirates |
4 | Candy l vending machine Sale In United Arab Emirates |
5 | Afen saudi arabia popular retail outdoor snack time vending machines for sale For Sale Egypt |
6 | New Design Industrial Pet Food fish food extruder machine For Sale Morocco |
Customer Cases For dog treat vending machine For Factory In 2021 | |
---|---|
1 | Customized color and vending machine keyword capsule toy vendor Japanese coin toy vending machines refills wholesale For Sale Morocco |
2 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Sale In Turkey |
3 | funny table soccer vending machine for kids For Sale Russia |
4 | Dog cat Pet products vending machine Smart vending machine Sale In Morocco |
5 | Card Gate Control Collector Issuing Vending Terminal System Machine For Sale Egypt |
6 | Candy and toy vending machine Lebanon for vending machine ZJ801 For Sale Turkey |
7 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine Sale In United Arab Emirates |
8 | mini candy dispenser/mini snack candy dispenser vending machine Process In India |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved