Place of Origin:Guangdong, China | Product name:360 photo booth |
Function:photo & video, SDK | Material:Metal Plate |
Weight:45KGS | Logo:Custom Free |
Voltage:110V/220V~240V | Color:Customized Color Painting Sticker |
Certificate:ROHS | Size:195*132*35 CM |
Application:Party/ Night Club | Type:Vending Machines |
After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support | Warranty:2 years |
Dimension:68CM/80CM/100CM/115CM | Power:60W |
Technical Parameter:
Product name | Dog treat vending machine |
Installed Power | 200kw |
Consumption | 150kwh |
Capacity | 600-800 kg/h |
Dimension | 40x5x6.5 m |
Features:
1.Easy to change mold,then can get more different shapes.
2.Made of high quality stainless steel,more safe and easy to clean.
3.Working stable,high efficiency.
4.Will change the voltage according customer's request.
5.Accurate parameter control to ensure that the product has the same shape and taste.
Why Choose us:
1.Technology Strength: very valuable experience in manufacturing and technology services. Ensure every machine perfect.
2.Perfect After-sales Service:We have a professional service staff, and timely communication with the user
3.Preferential Price:Company specialized production, large product yield and low cost; adopt modern management techniques and tools to maximize savings cost for the user to save every penny.
4.Good Reputation:Through the company's efforts to make our products in Africa, Asia, Europe, America has an unparalleled reputation.
If you want to get more information ,please send message to me .
Replacement Seal of Vending machine for dispense for lashes data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
6853 | - | - | - | - | - | - | - | |
51256M | 280 mm | 380 mm | 26,5 Kg | - | 488 kN | - | - | |
21308.VC3 | 40 mm | 90 mm | - | 23 mm | - | - | - | |
EXP202-10 | 15.88 mm | - | 0.77 kg | 34 mm | 12.8 kN | - | - | |
QVC14V065SB | 2.559 Inch | 65 Millimeter | 3.19 Inch | 81.026 Millimeter | 7.264 | - | - | 0.0 | N/A | |
6218-2RS1/C3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.303 | - | - | 0.0 | N/A | |
NNF 5018 ADA-2LSV | - | - | 3.913 | - | - | 0.0 | N/A | |
HM813846-3 | 2.75 Inch | 69.85 Millimeter | 0 Inch | 0 Millimeter | 1.33 | 1.438 Inch | 36.525 Millimeter | - | 0.0 | N/A | |
PKEB22432EK618S | 2.0000 in | - | - | - | - | - | - | |
MHFR16Z | 16 mm | - | - | - | - | - | - | |
MSE312BRHSAFQAHTPS | - | - | - | - | - | - | - | |
24064W33 | 320 mm | 480 mm | - | 160 mm | 160 mm | - | - | |
6212-2RS | 60 mm | 110 mm | - | 22 mm | 22 mm | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Number of Bearings | Weight | |
SX0469 | 20,000 mm | 47,000 mm | 14,000 mm | 14,000 mm | - | - | - | |
5203 | 17 | 40 | - | - | - | - | - | |
NUP1040 | 200 mm | 310 mm | 51 mm | 51 mm | - | - | - | |
SNLN 3030 | - | - | - | - | 0.0 | - | - | |
2MMC9314WI DUL | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.0 | 2 (1 Pair) | 0.717 | |
7212 BECBJ | 60 mm | 110 mm | 22 mm | - | 0.0 | 1 (Single) | 0.846 | |
SYNT 80 L | - | - | 72 mm | - | 0.0 | - | - | |
ACD 216-H | - | - | - | - | - | - | - | |
BGFRCB6200DD-[25-60/1] | - | - | - | - | - | Double | - | |
23230-K-MB-W33+AHX3230 | 150 mm | 270 mm | 96 mm | 17 mm | - | - | - | |
4T-14130/14274 | 33,338 mm | 69,012 mm | 19,583 mm | 15,875 mm | - | - | - | |
AM6339-A7 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Vending machine for dispense for lashes At 2021 | |
---|---|
1 | AFEN cooling refrigeration conveyor belt cupcake can food chips vendor machine with automatic elevator Sale In India |
2 | Vending machine for dispense for lashes Process In United Arab Emirates |
3 | New Design Industrial Pet Food fish food extruder machine For Sale Morocco |
4 | hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine For Sale United Arab Emirates |
5 | Popcorn Vending Machine Factory Manufacturer For Sale Brazil |
6 | Dog cat Pet products vending machine Smart vending machine For Sale Egypt |
7 | Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine For Sale Brazil |
Customer Cases For dog treat vending machine For Factory In 2021 | |
---|---|
1 | candy vending machine For Sale Russia |
2 | New Design Industrial Pet Food fish food extruder machine Sale In Egypt |
3 | Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine Sale In South Africa |
4 | Popcorn Vending Machine Factory Manufacturer Sale In Russia |
5 | bubble gum vending machines/egg vending machine bulk food dispenser Sale In Brazil |
6 | spirals for snacks and hamburger vending machines for park with bullet proof glass Process In India |
7 | Candy dispenser automatic vending machine For Sale Morocco |
8 | Dog cat Pet products vending machine Smart vending machine Process In Egypt |
Vending machine for dispense for lashes Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1322 | US$7389 |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1851 | US$7938 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1204 | US$6839 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1956 | US$6316 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1423 | US$6321 |
Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck | 1 Set | US$1800 | US$7821 |
New Design Industrial Pet Food fish food extruder machine | 1 Set | US$1868 | US$7536 |
hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine | 1 Set | US$1056 | US$6962 |
Snack/ Cans Vending Machines/ Snack dispenser | 1 Set | US$1908 | US$5828 |
bulk candy dispenser/bubble gum /toy vending machine supplies | 1 Set | US$1837 | US$6750 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved