Place of Origin:Guangdong, China | Type:360 photo booth |
Product name:360 Photo Booth | Maximum Load:500kg |
Logo:Customize Logo Acceptable | MOQ:1 pc 360 photo booth |
Material:Excellent Metal | Supported Devices:Phone,Ipad,Camera |
Input Voltage:110-240V | Keyword:360 photo booth |
Warranty:2 years |
Technical Parameter:
Product name | Dog treat vending machine |
Power installed | 165kw |
Power consumption | 130kw |
Capacity | 1000-1500kg/h |
Dimension(L*W*H) | 50*5*6m |
Features and Advantages:
1. Advanced technology and humanized design ensures easy operation and reliable performance.
2. High efficiency, low power consumption
3. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
4. Different moulds can be chosen to make pellets with different diameters and shapes.
FAQ:
Q1:I know very little about this machine, How should I make a choose? A1:please tell us your specific requirement, we will offer the most appropriate model for you,you can contact us at any time.
Q2:I don't know how to install and use it?
A2:We will offer video and online instruction.
Q3:If the machine has a little mistake when produce and can not solve,what should i do?
A3:Please contact us immediately,by email,WeChat,or telephone,our worker will give you the solution.
Replacement Seal of spirals for snacks and hamburger vending machines for park with bullet proof glass data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Minimum Buy Quantity | Inventory | |
UCFC209-28 | 44,45 mm | - | 34,1 kN | 49,2 mm | 2,6 Kg | - | - | |
31326 | 130 mm | 280 mm | 44 mm | 66 mm | - | - | - | |
7026CVDUJ74 | 130 mm | 200 mm | 66 mm | 66 mm | - | - | - | |
598A/592A | 92,075 mm | 152,4 mm | 183 kN | 36,322 mm | 2,65 Kg | - | - | |
4T-74850 | - | 215.9 mm | 34.92 mm | - | - | N/A | 0.0 | |
TSP3009 | - | - | - | - | 6.078 | N/A | 0.0 | |
P2B-SC-107-HT MOD | 1.438 Inch | 36.525 Millimeter | 1.531 Inch | 38.9 Millimeter | - | 1.875 Inch | 47.63 Millimeter | 1.474 | N/A | 0.0 | |
CH 160 LW | - | - | - | - | 8.467 | N/A | 0.0 | |
32017 JV | - | - | - | - | - | - | - | |
22234R | 170 mm | 310 mm | 86 mm | 86 mm | - | - | - | |
86650/86100 | 165,1 mm | 254 mm | 33,338 mm | 46,038 mm | - | - | - | |
63216 ZZ | 80 mm | 140 mm | 44,4 mm | 44,4 mm | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
NJ2230 EM | 150 | 270 | - | - | - | - | - | |
9124KD | 120 mm | 180 mm | 2,2 Kg | 28 mm | 88,9 kN | - | - | |
EXFE212COE | 60 mm | - | 5.33 kg | 61.8 mm | 52.5 kN | - | - | |
22218LBKC3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 3.264 | 1.575 Inch | 40 Millimeter | - | N/A | 0.0 | |
CRBFTS-PN22 RMW | 1.375 Inch | 34.925 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.453 | - | - | N/A | 0.0 | |
CTFD 5 | - | - | 0.036 | - | - | N/A | 0.0 | |
CSCAA015 | 1.5 Inch | 38.1 Millimeter | 1.875 Inch | 47.625 Millimeter | 0.018 | - | - | N/A | 0.0 | |
SF-15T | 0.9375 in | 2.7500 in | - | 3.7500 in | - | - | - | |
6334-M | 170 mm | 360 mm | - | 72 mm | - | - | - | |
BT4B 331333 E/C350 | 409.575 mm | 546.151 mm | - | 334.962 mm | - | - | - | |
TAPA26K115S | - | - | 136 lb | - | - | - | - | |
FJ-3026 | 25 | 37 mm | - | - | 26 mm | - | - | |
4T-36990/36920 | 177,8 mm | 227,012 mm | - | 30,162 mm | 23,02 mm | - | - | |
AM5694-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of spirals for snacks and hamburger vending machines for park with bullet proof glass At 2021 | |
---|---|
1 | spirals for snacks and hamburger vending machines for park with bullet proof glass Process In South Africa |
2 | food and beverage vending machine snacks vending machine vendor with refrigerator Sale In India |
3 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Process In Nigeria |
4 | candy vending machine Sale In Egypt |
5 | Candy l vending machine Sale In South Africa |
6 | Vending machine for dispense for lashes Sale In Turkey |
7 | Popcorn Vending Machine Factory Manufacturer Process In South Africa |
Customer Cases For dog treat vending machine For Factory In 2021 | |
---|---|
1 | Snack/ Cans Vending Machines/ Snack dispenser Sale In India |
2 | mini candy dispenser/mini snack candy dispenser vending machine Process In Brazil |
3 | funny table soccer vending machine for kids Process In Turkey |
4 | automatic chocolate dispenser vending machine or candy/gumball vending machine Process In Brazil |
5 | Customized color and vending machine keyword capsule toy vendor Japanese coin toy vending machines refills wholesale Sale In Turkey |
6 | funny table soccer vending machine for kids Process In Turkey |
7 | mini candy dispenser/mini snack candy dispenser vending machine For Sale Egypt |
spirals for snacks and hamburger vending machines for park with bullet proof glass Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1168 | US$7575 |
bulk candy dispenser/bubble gum /toy vending machine supplies | 1 Set | US$1132 | US$6816 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1874 | US$7441 |
eyelash vendor vending machine | 1 Set | US$1537 | US$6824 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1407 | US$6322 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1909 | US$6167 |
bulk nuts vending machine | 1 Set | US$1643 | US$5499 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1055 | US$5760 |
Snack/ Cans Vending Machines/ Snack dispenser | 1 Set | US$1408 | US$7902 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved