Products:360 Photo/Video Booth | Material:All-metal / Metal and tempered glass |
Application:Party / Live streaming / Wedding / etc. | Mode:Automatic |
Speed:Multi-speed adjustment | Light:LED light |
Case:Flight case package | Certificate:CE FCC ROHS |
Control methods:Remote Control |
Technical Parameter:
Product name | Dog treat vending machine |
Installed capacity(kw) | 205 |
Real power(kw/h) | 150 |
Output(kg/h) | 400-500 |
Dimension(mm) | 30000*1500*2600 |
Features:
1. Simple structure, wide adaptability, small floor space and low noise.
2. The powdery feed and grass powder can be granulated without adding a little liquid, so the water content of the pellet feed is basically the moisture content of the material before granulation, which is more conducive to storage.
3. The particle formation process can denature the pancreatic enzyme resistance factor in grains and beans, reduce the adverse effects on digestion, kill various parasite eggs and other pathogenic microorganisms, and reduce various insect and digestive diseases.
FAQ:
Q1:How is the installation?
A1:We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Q2:If we show you our layout of factory, can you help to design the whole process line?
A2:Of course, our experienced engineers and technical employee can help you to arrange the layout and installation of whole production line based on your real situation.
Q3:How long is your delivery time?
A3:Generally it is 7-10 days if the goods are in stock, or it is 20-25 days if the goods are not in stock, it is according to quantity.
Replacement Seal of food and beverage vending machine snacks vending machine vendor with refrigerator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | D | Keyword String | Noun | |
EFC-IP-108RE | 1.5 Inch | 38.1 Millimeter | 0.0 | 2.722 | N/A | 2.81 Inch | 71.374 Millimeter | Flanged | Bearing | |
B40-L | 2.5 Inch | 63.5 Millimeter | 0.0 | 1.717 | N/A | 3.938 Inch | 100.025 Millimeter | Plain Spherical Radial | Bearing | |
SFT-16C RM | 1 Inch | 25.4 Millimeter | 0.0 | 0.73 | N/A | 1.375 Inch | 34.925 Millimeter | Flanged | Bearing | |
ZLG311AC | - | 0.0 | 27.9 | N/A | - | - | - | |
NUP305U | - | 0.0 | 0.248 | N/A | - | - | - | |
UCFCSX10-32 | 2 Inch | 50.8 Millimeter | 0.0 | 2.9 | N/A | 2.189 Inch | 55.6 Millimeter | Flanged | Bearing | |
CFFL 4Y | 0.2500 in | - | - | - | - | - | - | |
SNW 144 X 7-15/16 | 7.9375 in | - | - | - | - | - | - | |
E32020J | 100 mm | - | - | - | 150 mm | - | - | |
3984/3925 | 66,675 mm | - | - | - | 112,712 mm | - | - | |
LGFG 2 | - | - | - | - | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Inventory | Minimum Buy Quantity | Rolling Element | |
UCC211-35 | 55,5625 mm | 55,6 mm | - | 2,2 Kg | - | - | - | |
3581/3525 | 34,925 mm | 30,886 mm | 87,312 mm | - | - | - | - | |
UCF209-26L4CO | 41.28 mm | 49.2 mm | - | 2.26 kg | - | - | - | |
01BCP107EXAT | - | - | - | 5.303 | 0.0 | N/A | - | |
QAACW18A090SEC | 3.543 Inch | 90 Millimeter | - | 5.18 Inch | 131.572 Millimeter | 14.528 | 0.0 | N/A | Spherical Roller Bearing | |
3218 A | 90 mm | 52.4 mm | 160 mm | 3.819 | 0.0 | N/A | Ball Bearing | |
94540 | 1 Inch | 25.4 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.259 | 0.0 | N/A | Cylindrical Roller Bearing | |
22230KMBC3W33 | 5.906 Inch | 150 Millimeter | 2.874 Inch | 73 Millimeter | 10.63 Inch | 270 Millimeter | - | 0.0 | N/A | Spherical Roller Bearing | |
NNU4934-S-K-M-SP | 170 mm | 60 mm | 230 mm | - | - | - | - | |
AP2861-F0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of food and beverage vending machine snacks vending machine vendor with refrigerator At 2021 | |
---|---|
1 | Candy l vending machine Process In Turkey |
2 | Table top snack vending machine Process In Nigeria |
3 | Table top snack vending machine For Sale Egypt |
4 | Candy and toy vending machine Lebanon for vending machine ZJ801 For Sale India |
5 | automatic chocolate dispenser vending machine or candy/gumball vending machine Process In Brazil |
6 | Hot Sale A classic vending machine for children's games vending machine for supermarket For Sale Turkey |
7 | mini candy dispenser/mini snack candy dispenser vending machine Process In Egypt |
Customer Cases For dog treat vending machine For Factory In 2021 | |
---|---|
1 | candy vending machine For Sale Turkey |
2 | Card Gate Control Collector Issuing Vending Terminal System Machine For Sale United Arab Emirates |
3 | Mini candy dispenser candy machine candy vending machine Process In Egypt |
4 | hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine Process In Russia |
5 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity Sale In Russia |
6 | candy vending machine Process In Russia |
7 | New Design Industrial Pet Food fish food extruder machine Sale In Turkey |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved