Type:Vending Machines | Place of Origin:Shandong, China |
After-sales Service Provided:Video technical support, Online support | Warranty:1 Year |
Product name:Electromagnetic lock | Work mode:Independent |
Color:Plate grey | Emergency Release::Manually release |
Self-elastic design:0.5~4Kg weight door self-elastic |
Parameter:
Product name | Dog treat vending machine |
Output(kg/hr) | 1200-1500 |
Installed power(kw) | 135 |
Dimension(m)(L*W*H) | 60*3.5*5.5 |
Features:
1.Widely applied product with mature technology .
2.The main driving adopts high-precision gear drive, so that the output is improved by about 20% when compared with that of belt drive.
3.Imported high-quality bearing and oil seal are adopted to ensure efficient, stable and low-noise whole machine operation . the granulating room is equipped with air suction temperature reducing system .
4.The feeder adopts variable-frequency and variable-speed motor to ensure the quality of discharged particles .
5.Plus-size conditioner and jacket type conditioner are selectable to strength the particle conditioning effect.
FAQ:
1. Do you have shipping agent for delivery?
Answer: Yes, we have reliable shipping agent. They can offer a good freight and take care the process very well.
2. Can you test our formulation with your extruder?
Answer: As long as you trust on us, we can test your basic formula, then you can see the outcome and place order without any hesitation.
3. Why the price in the web is a range?
Answer: As we have many models, and the production lines' configuration are various. So we will equip machines based on customers' specific requirement. So, the price range is for reference.
Replacement Seal of Dog cat Pet products vending machine Smart vending machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Long Description | |
DLG 322 AF | 110 mm | 240 mm | - | - | - | 96.5 mm | - | |
MPS9315YF | 3.938 Inch | 100.025 Millimeter | 5.406 Inch | 137.312 Millimeter | 54.026 | N/A | 0.0 | 5.75 Inch | 146.05 Millimeter | 4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Expansion | |
6022-2RSR-C3 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 1.97 | N/A | 0.0 | - | 110MM Bore; 170MM Outside Diameter; 28MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | |
UCWTPL206-20MZ20B | - | - | 0.608 | N/A | 0.0 | - | - | |
99R10 | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.03 | N/A | 0.0 | - | 5/8" Bore; 1-3/8" Outside Diameter; 11/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
NP25A | - | - | 0.7 | N/A | 0.0 | - | - | |
LP 204 G | - | - | - | N/A | 0.0 | - | - | |
70/560 AMB | 560 mm | 820 mm | - | - | - | 115 mm | - | |
23188RK+H3188 | 440 | 720 | - | - | - | 226 | - | |
437 | 1.8020 in | - | - | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
549172 | 35 mm | 72 mm | - | 26 mm | - | - | - | |
NU2210 | 50 mm | 90 mm | 0,58 Kg | 23 mm | 64 kN | - | - | |
UCT206-19T04CO | 30.16 mm | - | 1.25 kg | 38.1 mm | 19.5 kN | - | - | |
SNC520 | - | - | 13.234 | - | - | N/A | 0.0 | |
3MMC9303WI QUM | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | 0.073 | 1.102 Inch | 28 Millimeter | - | N/A | 0.0 | |
BS206-19 | - | - | 0.681 | - | - | N/A | 0.0 | |
22212EJW33C3 | - | - | 1.21 | - | - | N/A | 0.0 | |
NKJ30/20A | - | - | - | - | - | N/A | 0.0 | |
23268CAMKE4 | 340 | 24.409 Inch | 620 Millimeter | 283.49 | 8.819 Inch | 224 Millimeter | 4400 | N/A | 0.0 | |
TA 5020 Z | - | 62 mm | - | - | 20 mm | - | - | |
NA49/22TT | 22 mm | 39 mm | - | 18 mm | 17 mm | - | - | |
6804Z | 20 mm | 32 mm | - | 7 mm | 7 mm | - | - |
Customer Have Factory Case Of Dog cat Pet products vending machine Smart vending machine At 2021 | |
---|---|
1 | Candy dispenser automatic vending machine For Sale Turkey |
2 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine For Sale Turkey |
3 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine For Sale Egypt |
4 | Snack/ Cans Vending Machines/ Snack dispenser Sale In Egypt |
5 | mini candy dispenser/mini snack candy dispenser vending machine For Sale Morocco |
6 | Snack/ Cans Vending Machines/ Snack dispenser For Sale Egypt |
7 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity Sale In Morocco |
Customer Cases For dog treat vending machine For Factory In 2021 | |
---|---|
1 | Hot Sale A classic vending machine for children's games vending machine for supermarket Sale In Nigeria |
2 | Snack/ Cans Vending Machines/ Snack dispenser Sale In India |
3 | automatic chocolate dispenser vending machine or candy/gumball vending machine For Sale Brazil |
4 | Customized color and vending machine keyword capsule toy vendor Japanese coin toy vending machines refills wholesale For Sale Egypt |
5 | funny table soccer vending machine for kids Sale In Nigeria |
6 | Amusement Arcade Sweet Dispenser Toy Machine For Sale Process In South Africa |
Dog cat Pet products vending machine Smart vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck | 1 Set | US$1846 | US$5271 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1495 | US$7926 |
New Design Industrial Pet Food fish food extruder machine | 1 Set | US$1528 | US$6576 |
Hot Sale A classic vending machine for children's games vending machine for supermarket | 1 Set | US$1507 | US$5735 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1988 | US$6775 |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1691 | US$5765 |
bulk candy dispenser/bubble gum /toy vending machine supplies | 1 Set | US$1077 | US$6455 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved