Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:according to different country | Power:according to different model |
Weight:according to diferent model | Dimension(L*W*H):according to different model |
Warranty:one year | After-sales Service Provided:Engineers available to service machinery overseas |
Material:stainless steel | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:None | Certification:CE,ISO |
Technical parameters:
Product name | Dog food extruder machine |
Installed Power | 76KW |
Production Capacity | 100-160kg/h |
Dimension | 16000*1800*2000mm |
Main Features:
1.The cutting structure is very advanced. The final length can be choosed. The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
2.Novel design, unique, simple structure, easy to install and easy to unload friendly to operate.
3.The raw materials is experienced by the high temperature and high pressure,so it can kill the salmonellosis and bacterial infections.
Service:
1. 1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Twin Screw Extruder Dog Food Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Manufacturer URL | |
XSI 14 0544 N | 444 mm | 614 mm | 43 Kg | - | - | - | - | |
S7211 ACD/P4A | 55 mm | 100 mm | - | 21 mm | - | - | - | |
52328X | 140 mm | 240 mm | 24,8 Kg | 31 mm | - | - | - | |
25519-2 | 0 Inch | 0 Millimeter | 3.25 Inch | 82.55 Millimeter | 0.201 | 0.75 Inch | 19.05 Millimeter | N/A | 1.0 | http://www.timken.com | |
QVPX19V085SEO | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | 19.522 | 4 Inch | 101.6 Millimeter | N/A | 0.0 | http://www.qmbearings.com | |
CB-4860-50 | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | N/A | 0.0 | http://www.isostatic.com | |
3379-20024/3320-20024 | - | - | - | - | N/A | 0.0 | - | |
FB110X1-1/4S | 1.2500 in | - | - | - | - | - | - | |
HR-3/4-XC | - | - | - | - | - | - | - | |
3202btn-nsk | 15mm | 35mm | - | 15.9mm | - | - | - | |
23052kembw507c08c3-timken | 260mm | 400mm | - | 104mm | - | - | - | |
AM5818-A0 | - | - | - | - | - | - | - |
Replacement Bearing of dog food extruder machine data li | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | Weight / LBS | |
UCFS306 | 30 mm | - | 43 mm | - | 1,9 Kg | - | - | |
RNA0-5X10X8 | 5,000 | 10,000 mm | - | - | - | - | - | |
NA 4917 | 85 mm | 120 mm | 35 mm | 0.0 | - | N/A | - | |
1R17X22X23 | 17 mm | - | 23 mm | - | - | - | - | |
2205E2RS1 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.0 | 0.17 | N/A | 0.375 | |
QAASN18A090SET | 3.543 Inch | 90 Millimeter | 5.197 Inch | 132 Millimeter | 4.409 Inch | 112 Millimeter | 0.0 | 18.614 | N/A | 56 | |
497-902A7 | 3.375 Inch | 85.725 Millimeter | 5.375 Inch | 136.525 Millimeter | - | 0.0 | 3.33 | N/A | 7.335 | |
FC-SCM-25M | 25 mm | - | 111.3 mm | - | - | - | - | |
MBFX204-12NP | 0.7500 in | 2.8125 in | 3.5625 in | - | - | - | - | |
RAX 460 | - | 72 mm | - | - | - | - | - | |
SIL 16 | 16 mm | 19,3 mm | 21 mm | - | - | - | - | |
AST650 F708550 | - | - | - | - | - | - | - | |
LGFP 2 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Twin Screw Extruder Dog Food Making Machine At 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Sale In Brazil |
2 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In South Africa |
3 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Ethiopia |
4 | Dog Kibble Food Making Machine Pet Food Extruder Process In Russia |
5 | Pet dog food making machine extruding production line Process In India |
6 | Pet dog food making machine extruding production line Process In United Arab Emirates |
7 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In United Arab Emirates |
8 | Pet dog food making machine extruding production line Sale In South Africa |
Customer Cases For dog food extruder machine For Factory In 2022 | |
---|---|
1 | Dog Kibble Food Making Machine Pet Food Extruder Sale In South Africa |
2 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In Nigeria |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale India |
4 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Ethiopia |
5 | Pet dog food making machine extruding production line Process In Ethiopia |
6 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Turkey |
7 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Turkey |
8 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In Ethiopia |
Twin Screw Extruder Dog Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Output Automatic Pet Dog Cat Fish Shrimp Bird Rabbit Food Machine Extruder | 1 Set | US$1522 | US$6461 |
Dry Dog Food Pellet Making Machine, Pet Food Extruder | 1 Set | US$1562 | US$7844 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1244 | US$7870 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1477 | US$5823 |
Animal Poultry Chicken Cattle Pig Pets Dog Food Feed Pellet Extruder Making Machine | 1 Set | US$1803 | US$5864 |
Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line | 1 Set | US$1191 | US$5079 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1117 | US$7421 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1491 | US$5198 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved