Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50Hz, or as per request | Power:34KW |
Weight:1.4 KG | Dimension(L*W*H):2500*770*1785mm |
Warranty:1 Year | Product name:Dog food machine |
Output:100kg/h to 3000 kg/h | Processing methode:Twin screw extruder |
extruder model:DZ 65, DZ80, DZ100, DZ110, DZ130, DZ150 | Material:Stainless Steel 304 |
Screw material:38CrMoAl | Heating source:electricity, gas, diesel, steam |
OEM&ODM:available | Formulations:available |
Motor brand:Siemens Beide |
Technical parameters:
Product name | Dog food extruder machine |
Installed capacity | 166KVA |
Power | 110Kw |
Output capacity | 120-150kg/hr |
Dimension | 45*3.0*4.0m |
Extruder Features:
1. Stable performance: adopting frequency speed controlling with high automation and stable pre-formation.
2. Barrel: the barrel is euro-style rectangle barrel. The reflux refrigeration channel is optimized and disposed, which can make temperature difference in different smaller areas.
3. The forced lubricating system can also extend the usage time of the extruder.
4. The Auto-temperature control system makes the temperature controlling much more direct and the parameters more precise.
5. Self-cleaning: the screw has the capability of self-cleaning. No need to disassemble when stooping.
6. Adopting difference rate of the screw length to meet different technology request.
7. Wide-range of usage: this equipment has a wide-range application. Choosing different modes to produce different products with various shapes.
Services:
a) Concultation service before,during and after sales
b) Project planning and design service
c) Debugging of equipment until everything is functional
d) Management of equipments’ long distance shipping from seller’s factory to the named place by buyer
e) Training of equipment maintenance and operating personally
f) New production techniques and formulas
g) Provide 1 year complete warranty and life-time maintenance service
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Diametro esterno | |
PHU3017 | 21 mm | 125 mm | 79,9 mm | - | - | - | - | |
331503 G/HA4 | 682.625 mm | 682,625 | 701.675 mm | - | - | - | - | |
ZAS530304 | 3.188 Inch | 80.975 Millimeter | 5.313 Inch | 134.95 Millimeter | 3.75 Inch | 95.25 Millimeter | 20.16 | N/A | 0.0 | - | |
PCYR 3 1/2 | 1.125 Inch | 28.575 Millimeter | - | - | 2.002 | N/A | 0.0 | - | |
QJ234-N2-MPA | 6.693 Inch | 170 Millimeter | 12.205 Inch | 310 Millimeter | 2.047 Inch | 52 Millimeter | 19 | N/A | 0.0 | - | |
15403200 | - | - | - | - | N/A | 0.0 | - | |
21319RHW33C3 | - | - | - | - | N/A | 0.0 | - | |
SNG516-613 | - | - | - | 9.007 | N/A | 0.0 | - | |
KF070XP0*RBC | - | 8.5000 in | 0.7500 in | - | - | - | - | |
LUNF 40 | - | - | - | - | - | - | - | |
AST850SM 15080 | - | - | - | - | - | - | 155 | |
GE 080 ES-2RS | 80 mm | 120 mm | 55 mm | - | - | - | 120 | |
6303ZENR | 17 mm | 47 mm | 14 mm | - | - | - | 1.85 Inch | 47 Millimeter | |
AD1314-A3 | - | - | - | - | - | - | - |
Replacement Bearing of dog food extruder machine data li | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | C0 | e | |
16VP2126 | 21 | 16 | 19,9 kN | 26 mm | 0,016 Kg | 28 kN | - | |
RNAO65X85X30 | 85 mm | 65 | 60,1 kN | - | 0,468 Kg | 129 kN | - | |
23044.EMW33C4 | 340 mm | 220 mm | - | 90 mm | - | - | 0.23 | |
UCFC209-27L4 | - | 42.86 mm | 31.85 kN | 49.2 mm | 2.54 kg | 20.8 kN | 10 mm | |
B-1114-14 | 0.878 Inch | 22.301 Millimeter | 0.69 Inch | 17.526 Millimeter | - | - | - | - | - | |
6300-ZZN | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | - | - | - | - | - | |
UC209-26RT | 3.3465 in | 1.6250 in | - | - | - | - | - | |
72212/72487 | 123.825 mm | 53.975 mm | 25.4 mm | 32.791 mm | - | - | - | |
STF244KVS3251E | - | 244.475 | 1240 | - | - | 3300 | 0.4 | |
6311N | 120 mm | 55 mm | 4,06 mm | 29 mm | - | - | - |
Customer Have Factory Case Of Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment At 2021 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale India |
2 | Dog Kibble Food Making Machine Pet Food Extruder Process In India |
3 | Dog Kibble Food Making Machine Pet Food Extruder Process In Nigeria |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale South Africa |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In United Arab Emirates |
6 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In Egypt |
7 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Egypt |
Customer Cases For dog food extruder machine For Factory In 2022 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Brazil |
2 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale India |
3 | Pet dog food making machine extruding production line Process In Egypt |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In India |
5 | Dog Kibble Food Making Machine Pet Food Extruder Process In South Africa |
6 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Turkey |
7 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Ethiopia |
8 | Dog Kibble Food Making Machine Pet Food Extruder Process In Nigeria |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved