Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Technical parameters:
Product name | Dog food extruder machine |
Capacity | 100kg/hr |
Hopper volume | 65L |
Screw diameter | 126mm |
Power | 22kw |
Cooling type | Water circulation |
Heating | No |
Cylinder pressure | 0.4-0.5Mpa |
Dimension | 4300*900*2000mm |
Features:
1.Fully automatic control system for heating and circulated cooling accurately
2.Direct transmission of motor and distribution box reduces energy loss.
3.Imported bearing group with higher bearing capacity
4.Equip with water injecting device on barrel to meet require of various raw material and quality.
5.Modular combination of screws at will to meet require of different raw material.
6.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate
Service:
A. Free consultation service before, during, and after sales;
B. Free project planning and design services;
C. Free installation and commissioning of equipment until everything is functional;
D. Free management of equipments' long distance shipping;
E. Free training of equipment maintenance and operating personally;
F. Free new production techniques and formulas;
G. Provide 1 year complete warrantee and life-time maintenance service;
H. Engineers available to service machinery overseas.
I. Provide technical exchanging
Full Automatic Dog Food Machine Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | Inch - Metric | |
TUP1 75.50 | 75 mm | 80 mm | - | - | - | - | - | |
RCJTY17 | 17 mm | - | 0,34 Kg | N/A | 0.0 | 9,8 kN | - | |
323024 | 120 mm | 180 mm | 4,08 Kg | - | - | 230 kN | - | |
DCL228F | - | 41.28 mm | - | N/A | 0.0 | 12.7 mm | - | |
S-3611-2RSNR C/3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.386 | N/A | 0.0 | - | Metric | |
6213-2RS | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.01 | N/A | 0.0 | - | Metric | |
6215-MA-P6 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.445 | N/A | 0.0 | - | Metric | |
FHSP206-30MMG | - | - | - | N/A | 0.0 | - | - | |
OH39/950H | - | - | 362.00 Kg | - | - | 100 mm | - | |
AM5737-E0 | - | - | - | - | - | - | - |
Replacement Bearing of dog food extruder machine data li | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
VEX 55 7CE1 | 90 mm | 55 mm | 0,39 Kg | 18 mm | 16,8 kN | - | - | |
EXFS310-31T04 | - | 49.21 mm | 5.08 kg | 49.2 mm | 62 kN | - | - | |
QMCW20J400SEB | 4.59 Inch | 116.586 Millimeter | 4 Inch | 101.6 Millimeter | 19.522 | - | - | 0.0 | N/A | |
1654 | 2.5 Inch | 63.5 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.19 | - | - | 292.0 | N/A | |
VKBA 5021 E KAT. | - | - | - | - | - | 0.0 | N/A | |
51340-MP | - | - | - | - | - | 0.0 | N/A | |
WS81222 | 6.299 Inch | 160 Millimeter | - | 1.054 | - | - | 0.0 | N/A | |
CRHSB-10-1 | - | - | - | - | - | - | - | |
MAFS6211 | 9-7/8 to 11 in | 2.6875 in | - | 4-17/32 in | - | - | - | |
RNA6910TT | 72 mm | - | - | - | 40 mm | - | - | |
4312 | 130 mm | 60 mm | - | 46 mm | 46 mm | - | - | |
SRW1 | - | - | - | - | - | - | - | |
UCFCX16 | - | 80 mm | - | 85,7 mm | - | - | - | |
AM6302-A5 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Full Automatic Dog Food Machine Extruder At 2021 | |
---|---|
1 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Nigeria |
2 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In Ethiopia |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Egypt |
4 | Pet dog food making machine extruding production line Sale In Ethiopia |
5 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In India |
6 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Turkey |
7 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Egypt |
Customer Cases For dog food extruder machine For Factory In 2022 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Sale In South Africa |
2 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Egypt |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In India |
4 | Dog Kibble Food Making Machine Pet Food Extruder Process In Egypt |
5 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Sale In Brazil |
6 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In Nigeria |
7 | Dog Kibble Food Making Machine Pet Food Extruder Process In India |
8 | Pet dog food making machine extruding production line For Sale India |
Full Automatic Dog Food Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1678 | US$5158 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1005 | US$5418 |
High Output Automatic Pet Dog Cat Fish Shrimp Bird Rabbit Food Machine Extruder | 1 Set | US$1513 | US$6441 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1552 | US$7672 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine | 1 Set | US$1928 | US$6162 |
Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line | 1 Set | US$1041 | US$6266 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved