Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:Entire Line |
Weight:4000 KG | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year | Name:dry pet food making machine dog food machine |
After-sales Service Provided:Engineers available to service machinery overseas | raw material:wheat flour,corn/rice powder,meat, fish meal |
apply:pet ,dog ,fish ,cat food | Main motor:22, 30, 55, 75, 90, 115kw etc. |
Capacity:100kg/h to 3000kg/h | type:wet or dry type |
material:stainless steel | whatsapp:+86 15020006735 |
Certification:CE |
Parameter:
Product name | Dog food extruder machine |
Power | 280kw |
Output | 4-6t/h |
Dimension | 38× 2× 5 |
Advantages:
1. The machine is a pellet feed extruder, which can produce a variety of flower-shaped pet food, and can also customize molds according to customer requirements.
2. The product discharge port is equipped with a frequency conversion speed regulating rotary cutting device, which can adjust the blade rotation speed at will to control the cutting speed and length.
3. The feed extruder model has built-in screw and extended screw sleeve, the material has a long peeling time, adjustable temperature, and adjustable output torque, so that the made material has a high degree of expansion and a smooth surface.
4. The design is novel, unique, simple in structure, easy to install and disassemble, and easy to operate. The screw sleeve and screw are made of special wear-resistant and high-temperature resistant alloy steel materials, and are heat-treated, which have the advantages of wear resistance and long service life.
FAQ:
1. What can you provide for after sale service?
We can send engineers to your factory for installation and training if customers' required.
2. If we show you our layout of factory, can you help to design the whole process line?
Yes, our experienced engineers and technical employee can help you to arrange the layout and installation of whole process line based on your real situation;
3. How can we contatc you if we meet problems during production
Phone/email/wechat/whatsapp/Skype are all available.
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Rolling Element Material | Weight | Keyword String | Dimensione | Weight / LBS | |
61922 MA | 150 mm | 110 mm | - | - | Ball | - | 2.38 | |
GN207KLLB | 5.118 Inch | 129.997 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 0.50 lb | Insert | - | 6.26 | |
CRSBE-30 | - | - | - | 0.43 | Cam Follower | - | 0.947 | |
29609-6957 | 4.3760 in | - | - | 2 lbs | - | - | - | |
UCFC214FCD1K2 | - | 70 | Bearing Steel | - | - | - | - | |
NU2230EM | - | - | Steel | - | - | - | - | |
R165.11 | - | - | - | - | - | - | - | |
3NCHAD016CA | 125 mm | 80 mm | - | - | - | 80x125x22 | - | |
RNA49/52 | 75 mm | - | - | - | - | 60x75x22 | - | |
N2224 | 215 mm | 120 mm | - | - | - | 120x215x58 | - | |
LUB 200 | - | - | - | - | - | - | - |
Replacement Bearing of dog food extruder machine data li | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | B | |
NTH-3864 | 60,38 mm | 100,84 mm | 0,24 Kg | 0.0 | N/A | 143 kN | - | |
PL25-7ACG38 | 25 mm | 52 mm | - | - | - | 18 mm | 18 mm | |
NAS 5060ZZ | 300 mm | 460 mm | 130 Kg | - | - | 2670 kN | 218 mm | |
NSTU-LT10-103 | - | - | 1.225 | 0.0 | N/A | - | - | |
SB 22207 C3 W33 TS VA | - | - | 0.431 | 0.0 | N/A | - | - | |
KHFX201 | 0.472 Inch | 12 Millimeter | 1.126 Inch | 28.6 Millimeter | 0.26 | 0.0 | N/A | - | - | |
7026HVDUJ74 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 6.43 | 0.0 | N/A | - | 2.598 Inch | 66 Millimeter | |
P2B-SCAH-30M | 30 mm | 108 to 127 mm | - | - | - | - | - | |
TPE211R | 2.6875 in | - | - | - | - | - | 4-1/2 in | |
LMCG 1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of 200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment At 2021 | |
---|---|
1 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Egypt |
2 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Nigeria |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In United Arab Emirates |
4 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In Brazil |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Egypt |
6 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In Ethiopia |
Customer Cases For dog food extruder machine For Factory In 2022 | |
---|---|
1 | Pet dog food making machine extruding production line Process In United Arab Emirates |
2 | Dog Kibble Food Making Machine Pet Food Extruder Process In South Africa |
3 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Brazil |
4 | Dog Kibble Food Making Machine Pet Food Extruder Process In India |
5 | Pet dog food making machine extruding production line Sale In Brazil |
6 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Russia |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Dog Food Pellet Making Machine, Pet Food Extruder | 1 Set | US$1569 | US$7412 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1398 | US$6003 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1500 | US$5220 |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1161 | US$7289 |
Animal Pet Dog Food Extruder Machinery | 1 Set | US$1312 | US$5606 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine | 1 Set | US$1484 | US$6460 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1940 | US$7648 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved