Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Place of Origin:Jiangsu, China |
Application:Dog | Voltage:Customized |
Power:Entire Line | Weight:4 Tons |
Dimension(L*W*H):25000*1500*2200 | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Dog Food Making Machine |
Color:Any color as requirement | Screw Diam:64mm |
Screw material:W6Mo5Cr4V2 material | Automatic Grade:PLC |
Certification:CE ISO9001 |
Production Description:
1.Materials :wheat/ corn flour, born powder and so on
2.Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
3.Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h ,800-1000kg/h,1-6ton/h
4.Consumption of fish food equipment: Low electricity and labor consumption
5.Design: With flexible design based on the client's demands, we provide turn key project.
6.Capacity:100-160kg/h,200-260kg/h,400-500kg/h,1-2t/h,2-3t/h
Product advantages:
1. The product is easy to operate, multi-purpose, and versatile
2. support pattern customization, particle molds can be customized
3. It can produce feeds of various shapes and functions, such as cat food, dog food, rabbit food
Our Services:
1:Payment and delivery
Payment Term: 30% T/T in advance,70% T/T before delivery.
Delivery Time:within 15 days after the advanced payment.
2:Pre-Service
the pre-sale service is free,when we received your RFQ or inquiry,we will analyze your need and make a most suitable production line for your check.
3:After-Service
Guarantee Time: all the equipments are one year,for the motors are 1year
Replacement Pump of Multifunctional Fully Automatic Pet Dog Food Fish Feed Pellet Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Long Description | Inch - Metric | Minimum Buy Quantity | |
UC.212-36.G2.T20 | 57.15 mm | 110 mm | 65.1 mm | 1.67 kg | - | - | - | |
USFLE206T04CC | 30 mm | - | 30 mm | 0.82 kg | - | - | - | |
FX3U223E3 | 1.438 Inch | 36.525 Millimeter | 1.766 Inch | 44.85 Millimeter | - | 1.361 | 2 Bolt Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-49/64" Length Thru Bore; Relubricatable; Triple | Inch | N/A | |
QVVFK22V312SN | 3.75 Inch | 95.25 Millimeter | 4.99 Inch | 126.746 Millimeter | - | 15.89 | 6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubricat | Inch | N/A | |
QVVP12V055SEC | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.356 | 2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 200.025MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double L | Metric | N/A | |
NJ-216E C/3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.024 Inch | 26 Millimeter | 1.55 | 80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Interna | Metric | N/A | |
6214-Z C/3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | - | 1.08 | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Metric | N/A | |
5582-3 | 2.375 Inch | 60.325 Millimeter | 0 Inch | 0 Millimeter | 1.723 Inch | 43.764 Millimeter | 1.64 | Cone; Class 3 Precision; 5582 Basic Number; 2-3/8" Bore; 1.723" Width; Single Row of Rollers | Inch | N/A | |
NH2252 | 260 | 480 | 130 | - | - | - | - | |
NU314EG1C3 | 70 | 150 | 35 | - | - | - | - | |
3317a-skf | 85mm | 180mm | 73mm | - | - | - | - | |
7008 C-UO | 40 mm | 68 mm | - | - | - | - | - | |
7010UCGD2/GNP4 | 50 mm | 80 mm | 16 mm | - | - | - | - | |
AR4064-E0 | - | - | - | - | - | - | - |
dog food pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Dimensione | |
23236-E1-K-TVPB + AH3236G | 180 mm | 320 mm | 112 mm | - | - | 170x320x112 | - | |
HM259049/HM259010 | 317,5 mm | 447,675 mm | 85,725 mm | 40,26 Kg | 68,262 mm | 317.5x447.675x85.725 | - | |
6902-2RU | 15 mm | 28 mm | 7 mm | 0,017 Kg | 4,3 kN | 15x28x7 | - | |
TP FYT-102 | - | - | - | 0.98 | - | - | - | |
SBG 14 | 0.875 Inch | 22.225 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.123 | - | - | - | |
Y72 | 0.6250 in | - | 1.3125 in | - | - | - | - | |
UET206-20NPMZ20 | 1.2500 in | - | - | - | - | - | - | |
QAFL08A108SO | 1.5000 in | 3.5400 in | 4.6300 in | 10 lbs | - | - | - | |
3MMV9324HX | 120 mm | 165 mm | - | - | - | - | - | |
MSE908BXHS | - | - | - | 1021 lb | - | - | - | |
239/1000CAKE4 | 1000 mm | 1320 mm | 236 mm | - | 236 mm | - | 1000x1320x236 | |
NAO25x40x17 | 25 mm | 40 mm | 17 mm | - | 17 mm | - | 25x40x17 | |
NU1032-M1 | 160 mm | 240 mm | 38 mm | - | - | - | 160x240x38 | |
LGLS 0 | - | - | - | - | - | - | - |
Customer Cases For Multifunctional Fully Automatic Pet Dog Food Fish Feed Pellet Packing Machine For Factory In 2021 | |
---|---|
1 | New Design Automatic Dry Dog Food Making Machine Sale In Algeria |
2 | Single Screw Twin Screw Dog Fish Pet Food Extruder Machine For Sale Process In Morocco |
3 | Most popular dog pet food screw fish feed extruder for sale Sale In Sri Lanka |
4 | Cheapest Automatic Dog Food Pellet Making Machine / Feed Pellet Making Machine Process In Sri Lanka |
5 | small dry pedigree dog food pellet extrusion equipment machine Process In Zimbabwe |
6 | Professional Twin Screw Pet Dog Food Pellet Making Extruder Machine Process In United Arab Emirates |
7 | Single Screw Twin Screw Dog Fish Pet Food Extruder Machine For Sale For Sale Sri Lanka |
8 | high quality dry animal pet dog food pellet processing extruder machine Sale In Zimbabwe |
Customer Case Of dog food pellet machine At 2021 | |
---|---|
1 | Dry Pet Food Pellet Making Machinery, pet food extruder, dry pet dog food making machine For Sale United Arab Emirates |
2 | full production line dry dog food extrusion machine extruder machine dog food making machine to make dog food For Sale Morocco |
3 | Most popular dog pet food screw fish feed extruder for sale Process In Sri Lanka |
4 | Professional Twin Screw Pet Dog Food Pellet Making Extruder Machine Sale In Mexico |
5 | Cheapest Automatic Dog Food Pellet Making Machine / Feed Pellet Making Machine For Sale Mexico |
6 | Automatic whole production line pellet mill machine 5 ton per hour Process In Argentina |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved