Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:United Kingdom, United States, Chile, UAE, Australia |
Condition:New | Place of Origin:Shandong, China |
Weight:1200kg | Dimension(L*W*H):5600*2000*2300mm |
Warranty:2 years | Key Selling Points:Long Service Life |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:United Kingdom, United States, Australia, Chile, UAE |
After-sales Service Provided:Free spare parts, Overseas third-party support available | Certification:CE ISO |
Application:Chips | Color:customized |
Material:Galvanized steel plate | Usage:coffee |
Product name:WNP-RR | Feature:Uniform |
MOQ:1 Set | Service:24h Online |
Machine Parameter:
Product name | Dog food equipment |
Installed Power | 95Kw |
Production Capacity | 240- 260Kg/h |
Dimension | 1800*2000*2200mm |
Main Features:
1.The dog food extruder screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer.Adopting the building block structure and combining willingly according to the different demand.
2.The forced lubrication system, so that it can guarantee the equipment transmission life longer
3.Auto-temperature control system; make the temperature controlling more direct viewing and the parameter more precise.
FAQ:
Q1: What's the delivery time?
A1: We usually need 40-45 days for large sizes, depends on the finished product, so machine wash-change.
Q2: What about the installation service?
A2: Depending on the whole line of equipment price list, it usually takes 2-3 weeks. We will provide you with installation instructions, such as start, as well as their operation machines for quality control, testing of different recipes.
Q3: What is the warranty period for using the device?
A3: 1 year for auger and cylinder due to modular design, changing the wearing parts will be OK, unlike a full set of screws, no need to change the whole set.
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
SMN307KB | 87,3125 mm | 190 mm | 9,984 Kg | 87,31 mm | 156 kN | - | - | |
NK20/20 | 20 | 28 mm | 0,034 Kg | - | 16,5 kN | - | - | |
6328M | 140,000 mm | 300,000 mm | - | 62,000 mm | 62,000 mm | - | - | |
UKFCE213-36H | 57.15 mm | - | 5.31 kg | 36 mm | 57.2 kN | - | - | |
XC2399C-2 | 5 Inch | 127 Millimeter | 0 Inch | 0 Millimeter | 7.503 | 4.35 Inch | 110.49 Millimeter | - | N/A | 0.0 | |
UCF209-27 | - | - | 2.996 | - | - | N/A | 0.0 | |
F-802003-TR4-H122AH | - | - | 108 | - | - | N/A | 0.0 | |
BJ7S202416 | - | - | 0.04 | - | - | N/A | 0.0 | |
AGF-M20Z | 20 mm | - | 0.35 kg | - | - | - | - | |
PL3Y239N | 2.4375 in | 7-1/2 in | - | 3-1/16 in | - | - | - | |
NU2244 | 220 mm | 400 mm | 61.800 kg | 108 mm | - | - | - | |
5S-2LA-BNS017ADLLBG/GNP42 | 85 mm | 130 mm | - | 22 mm | 22 mm | - | - | |
FL685ZZ | 5 mm | 11 mm | - | 5 mm | 5 mm | - | - | |
BM1244-A3 | - | - | - | - | - | - | - |
Replace Bearing of dog food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Weight | Width | |
2218-K-TVH-C3 | 160 mm | 90 mm | - | 40 mm | 90x160x40 | - | 40 | |
RV202612-4 | 26 | 20 | 12,8 kN | 12 mm | 20x26x12 | 0,014 Kg | 12 | |
RNU 2212 ECP | 110 mm | 110 | 28 mm | - | 110x72x28 | - | 28 | |
NNU4936K | 250 mm | 180 mm | 460 kN | 69 mm | 180x250x69 | - | 69 | |
UC.210.G2.T04 | 90 mm | 50 mm | 23 mm | 51.6 mm | - | 0.8 kg | - | |
F4S-IP-307RE | 4.172 Inch | 105.969 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | - | 11.35 | - | |
GM4856-070 | - | - | - | - | - | 0.352 | - | |
HM212046C | - | 2.5000 in | - | - | - | - | - | |
6219-skf | 170mm | 95mm | - | 32mm | - | - | - | |
GE 90 XS K | 140 mm | 90 mm | 65 mm | 76 mm | - | - | - | |
231/710 | 1150 mm | 710 mm | 345 mm | 345 mm | - | - | - | |
7305 A-UO | 62 mm | 25 mm | - | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Customer Cases For Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment For Factory In 2021 | |
---|---|
1 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment Process In Egypt |
2 | china hot sale single screw dog treats making machinery pet food processing line equipment For Sale Ethiopia |
3 | pet dog food processing plant cat fish feed making machinery shrimp pellet extruder machine animal snacks equipment For Sale South Africa |
4 | Industrial Equipment For The Production Of Dog Food Floating Food Fish Feed Extruder Pellet Manufacturing Machine Price For Sale Egypt |
5 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant For Sale India |
6 | Automatic dried kibble dog pet food make equipment production line For Sale Brazil |
7 | pet dog food machine production line equipment For Sale Egypt |
Customer Case Of dog food equipment At 2021 | |
---|---|
1 | Automatic dried kibble dog pet food make equipment production line Sale In Nigeria |
2 | new equipment for pet natural snack food machine manufacturing line / dry dog food making machine / dog Process In India |
3 | Automatic dried kibble dog pet food make equipment production line For Sale India |
4 | dog food production equipment for argentina For Sale Argentina |
5 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Sale In Egypt |
6 | Hot Sale Good Quality full production line pet dog food extruder/dog food making machine/equipment for the production Process In Brazil |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1803 | US$6436 |
Multifunctional Fish Feed Cat Food Dog Food Pellet Making Extruder Equipment | 1 Set | US$1994 | US$6156 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1195 | US$6362 |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1130 | US$5626 |
Commercial Used Bakery Hot Dog Loaf Bread Food Line Equipment Manufacturer | 1 Set | US$1502 | US$7010 |
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment | 1 Set | US$1505 | US$7924 |
Pet Dog Food Pellet Extruder Making Equipment | 1 Set | US$1778 | US$5944 |
Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment | 1 Set | US$1136 | US$6149 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved