Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220v or customizable |
Power:100w or customizable | Weight:2000 KG |
Dimension(L*W*H):customizable | Year:2020 |
Warranty:1 Year | Key Selling Points:Sustainable |
After Warranty Service:Online support | After-sales Service Provided:Online support |
Certification:CE ISO |
Technical Parameters:
Product name | Dog food equipment |
Voltage customized | 380V/50Hz |
Installed power | 130kw |
Power consumption | 120kw |
Capacity | 1000-1500kg/h |
Length | 45m |
Features and Characteristics:
1.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
2.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and
also makes the pellets easily to digest.
3.The cutting device can be adjusted to make pellets of different length.
FAQ:
a.What's your payment terms?
Our payment terms is 30% T/T as down payment, 70% by irrevocable L/C at sight or T/T before delivering
b. What's your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
c. How about the installation?
We will dispatch our engineers to your factory to guide you installation and commissioning work and training your operator.
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | C | Inventory | Minimum Buy Quantity | Size | |
B-1412 | 28,575 mm | 0,028 Kg | 22,225 | 23,9 kN | - | - | 22.225x28.575x19.05 | |
2210K-2RS | 90 mm | 0,606 Kg | 50 mm | 33,8 kN | - | - | 50x90x23 | |
FWJ-364130Z | 41 | 0,037 Kg | 36 | 32 kN | - | - | - | |
6936-2RZ | 250 mm | 4,16 Kg | 180 mm | 119 kN | - | - | 180x250x33 | |
SG218ELPAK8299A | 2.441 Inch | 62.001 Millimeter | 0.454 | 1.125 Inch | 28.575 Millimeter | - | 0.0 | N/A | - | |
GM5260-048 | 3.756 Inch | 95.402 Millimeter | 0.26 | 3.257 Inch | 82.728 Millimeter | - | 0.0 | N/A | - | |
NJ-218 C/3 | 6.299 Inch | 160 Millimeter | 2.34 | 3.543 Inch | 90 Millimeter | - | 0.0 | N/A | - | |
1755-20024/1729B-20024 | - | - | - | - | 0.0 | N/A | - | |
HCFL208-24MMR3 | - | 1.9 | - | - | 0.0 | N/A | - | |
FG5090EE | - | - | - | - | 0.0 | N/A | - | |
LGLS 2 | - | - | - | - | - | - | - |
Replace Bearing of dog food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | B | Inventory | Minimum Buy Quantity | C | |
30303 | 0,129 Kg | 17 mm | 47 mm | 14 mm | - | - | 28,2 kN | |
ESFLE211T04CCE | 3.14 kg | 55 mm | - | 32.5 mm | - | - | 43.55 kN | |
23030-E1A-M-C3 | 7.64 | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.205 Inch | 56 Millimeter | 0.0 | N/A | - | |
18860 WASHER | 0.025 | - | - | - | 0.0 | N/A | - | |
UCP206-19 | 2.9 lb | - | - | - | 0.0 | N/A | - | |
UCMF206-20MZ20 | 1.153 | - | - | - | 0.0 | N/A | - | |
36620-40361 | - | - | - | - | 0.0 | N/A | - | |
29609-1236 | 0.45 lb | - | 2.3250 in | - | - | - | - | |
JR17x20x20 | - | 17 | - | 20 | - | - | - | |
16282 | - | - | 2.8346 in | - | - | - | - | |
UKFL312D1K2 | - | 55 | - | - | - | - | - | |
GEZM 208 ES-2LS | - | 63.5 mm | 100.013 mm | 95.25 mm | - | - | 47.625 mm | |
AB3154A5 | - | - | - | - | - | - | - |
Customer Cases For Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment For Factory In 2021 | |
---|---|
1 | Industrial Equipment For The Production Of Dog Food Floating Food Fish Feed Extruder Pellet Manufacturing Machine Price Sale In Ethiopia |
2 | China Products Pet / Dog Food Equipment For Australia Sale In Turkey |
3 | Dog food factory turn key project Sale In Ethiopia |
4 | dog food production equipment for argentina For Sale Egypt |
5 | Dog food factory turn key project Process In Brazil |
6 | dog food production equipment for argentina Process In Russia |
7 | Automatic dried kibble dog pet food make equipment production line Sale In South Africa |
Customer Case Of dog food equipment At 2021 | |
---|---|
1 | dog food production equipment for argentina For Sale South Africa |
2 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant Sale In Argentina |
3 | Dog food factory turn key project Process In Turkey |
4 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment Process In Turkey |
5 | China Products Pet / Dog Food Equipment For Australia Sale In Ethiopia |
6 | dog food production equipment for argentina Process In Ethiopia |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved