Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:Entire Line |
Weight:4000 KG | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
raw material:wheat flour,corn/rice powder,meat, fish meal | apply:pet ,dog ,fish ,cat food |
Main motor:22, 30, 55, 75, 90, 115kw etc. | Capacity:100kg/h to 3000kg/h |
type:wet or dry type | material:stainless steel |
whatsapp:+86 15020006735 | After Warranty Service:Field maintenance and repair service |
Certification:CE |
Technicial Parameters:
Product name | Dog food equipment |
Installed Power | 178Kw |
Production Capacity | 500- 600Kg/h |
Dimension | 2500*2600*3000mm |
Feature:
1).Our this dog food machine adopt international advanced technology, the pellets size are very even.
2).We can adjust the cutter speed and the dies to get the different diameter and different shape pellet.
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections make them easy to digest and absorb.
Our Service:
1. Free consultation service before, during and after sales.
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Pet food Machine.
Automatic Industrial Dry Dog Food Machine Pet Food Making Machine Dog Treat Extruder Animal Feed Extruder Equipment for Dog Food Extrusion Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Minimum Buy Quantity | Inventory | Weight | Long Description | |
PEB22456FE | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.375 Inch | 111.13 Millimeter | N/A | 0.0 | 19.52 | 4 Bolt Pillow Block; 3-1/2" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Spring Loaded Lip; Expansion | |
7207 BECBM | 35 mm | 17 mm | 72 mm | N/A | 0.0 | 0.3 | 35MM Bore; 72MM Outside Diameter; 17MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring | |
23232CAME4C3 | 6.299 Inch | 160 Millimeter | 4.094 Inch | 104 Millimeter | 11.417 Inch | 290 Millimeter | N/A | 0.0 | 29.8 | 160MM Straight Bore; 290MM Outside Diameter; 104MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
JEL205-100C3/3E | - | - | - | N/A | 0.0 | - | - | |
SAFL206FP9 | - | - | - | N/A | 0.0 | - | - | |
KHPFT205 | 25 mm | 79.4 mm | - | - | - | - | - | |
P2B-DI-045MRE | 45.0000 mm | - | - | - | - | - | - | |
XSU 14 0844 | 774 mm | - | 914 mm | - | - | - | - | |
24084CAE4 | 420 mm | 200 mm | 620 mm | - | - | - | - | |
HS7021-E-T-P4S | 105 mm | 26 mm | 160 mm | - | - | - | - | |
AM5953-A0 | - | - | - | - | - | - | - |
Replace Bearing of dog food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Diametro esterno | |
XAA33212/Y33212 | 60 mm | 110 mm | 29 mm | 38 mm | 1,53 Kg | 60x110x38 | - | |
RT-743 | 152,4 mm | - | - | 50,8 mm | - | - | - | |
BAM 3416 | 53,975 | 63,5 mm | 38,7 kN | - | 0,127 Kg | 53.975x63.5x25.4 | - | |
LM29749/LM29710 | 38,1 mm | 65,088 mm | 43,5 kN | 18,288 mm | 0,235 Kg | 38.1x65.088x18.034 | - | |
5306ZZCD3 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | 1.189 Inch | 30.2 Millimeter | 0.624 | - | - | |
32211 P/6 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 0.82 | - | - | |
D83487FiOP | - | - | - | - | - | - | - | |
CX370 | - | - | - | - | - | - | - | |
53309U+U309 | 45 mm | 85 mm | - | - | - | - | 85 | |
6221-Z | 105 mm | 190 mm | 36 mm | 36 mm | - | - | 190 | |
6309E | 45,000 mm | 100,000 mm | 25,000 mm | 25,000 mm | - | - | 100,000 |
Customer Cases For Automatic Industrial Dry Dog Food Machine Pet Food Making Machine Dog Treat Extruder Animal Feed Extruder Equipment for Dog Food Extrusion Machine Price For Factory In 2021 | |
---|---|
1 | Industrial Equipment For The Production Of Dog Food Floating Food Fish Feed Extruder Pellet Manufacturing Machine Price For Sale South Africa |
2 | dog food production equipment for argentina Process In Nigeria |
3 | dog food production equipment for argentina Process In Brazil |
4 | dog food production equipment for argentina For Sale Brazil |
5 | Dog food factory turn key project Sale In Egypt |
6 | Automatic dried kibble dog pet food make equipment production line For Sale Egypt |
Customer Case Of dog food equipment At 2021 | |
---|---|
1 | pet dog food machine production line equipment Sale In Ethiopia |
2 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment For Sale Russia |
3 | pet dog food machine production line equipment Process In Turkey |
4 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment Process In Nigeria |
5 | China Products Pet / Dog Food Equipment For Australia Sale In Ethiopia |
6 | pet dog food processing plant cat fish feed making machinery shrimp pellet extruder machine animal snacks equipment Process In India |
Automatic Industrial Dry Dog Food Machine Pet Food Making Machine Dog Treat Extruder Animal Feed Extruder Equipment for Dog Food Extrusion Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1315 | US$5833 |
Pet Food Extrusion Machine/Dog Food Extrusion Extruder/Twin Screw Pet Dog Food Making Extruder Equipment | 1 Set | US$1180 | US$6878 |
Commercial Vacuum Freeze Drying Equipment for Dog Food | 1 Set | US$1021 | US$5510 |
Pet Dog Food Pellet Extruder Making Equipment | 1 Set | US$1237 | US$6108 |
Industrial Dog Food Manufacturing Equipment | 1 Set | US$1324 | US$7907 |
Dog Cat Food Extruder Pet Food Pellet Equipment | 1 Set | US$1390 | US$5583 |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1708 | US$5209 |
Good Quality Dry Pet Dog Food Pellet Extruder Making Equipment | 1 Set | US$1798 | US$6009 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved