Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Italy, France, Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, South Korea, Chile, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog, Animal Feed |
Voltage:220v 380v, 220/380v | Power:120k |
Weight:4000 KG | Dimension(L*W*H):45000x2500x2500 |
Warranty:1 Year | Product name:Floating fish food production line |
Model:HM95 | Machine type:extrusion |
Raw material:corn flour | Capacity:100-150kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Material:304 Stainless Steel |
Feature:High Efficiency Dog Food Making Machine |
Specification:
Product name | Pet food processing machinery |
Install Power | 65KW |
Consumption Power | 42KW |
Output | 120-150KG/H |
Dimension | 19000×1300×2200mm |
Product advantages:
1. The product is easy to operate, multi-purpose, and versatile
2. support pattern customization, particle molds can be customized
3. It can produce feeds of various shapes and functions, such as cat food, dog food, rabbit food
4. A variety of models for customers to choose
Packaging & Shipping:
Packaging :
To ensure safety of packaging machinery, we customize wooden boxes according to the size of the packaging machinery.
Shipping:
Upon receipt of payment , delivery date will be in 2~25 working days,
By Air, by Sea or by Express (DHL,UPS,TNT,EMS etc)
Shipment cost will depend on destination, shipment way and weight of the goods.
Replacement Seal of Complete Animal Feed Fish Food Processing Line, Fish Feed Pelletizing Machine, Pet Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
NANF209-28 | 44,45 mm | - | 2,6 Kg | - | - | - | 34,1 kN | |
7068 A-UX | 340 mm | 520 mm | 123,6 Kg | - | - | - | 816 kN | |
32944XU | 220 mm | 300 mm | - | 51 mm | - | - | 39 mm | |
6013ZZC3/5K | 65 mm | 100 mm | - | 18 mm | 0.0 | N/A | - | |
6202 2ZJEM | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | - | - | 18.0 | N/A | - | |
QAAP18A307SN | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | - | |
GM1822-036 | - | - | 0.035 | - | 0.0 | N/A | - | |
BSF647220 | - | - | 0.266 | - | 0.0 | N/A | - | |
AA305-03 | 3/16 in | 3/8 in | - | - | - | - | - | |
7006B FY | 30 | 55 | - | 13 | - | - | - | |
SBGSY6901VV-[35,50] | - | - | - | - | - | - | - | |
EXT216 | 80 mm | - | - | 74.6 mm | - | - | 72.5 kN | |
320KDD | 100 mm | 215 mm | - | 47 mm | - | - | 47 mm | |
LHHT 250 | - | - | - | - | - | - | - |
Replace Seal of pet food processing machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Size | Width | |
KB2558AJ | 25 mm | 40 mm | 0,19 Kg | 2,8 kN | 58 mm | 25x40x58 | 58 | |
LMKP6UU | 6 mm | 12 mm | 0,027 Kg | 0,2 kN | - | - | - | |
2213-2RS-TVH | 65 mm | 120 mm | - | - | 31 mm | 65x120x31 | 31 | |
202KG | 15 mm | 35 mm | 0,041 Kg | 8,65 kN | 11 mm | 15x35x11 | 11 | |
23188 K | 440 mm | 720 mm | 360 Kg | 5880 kN | 226 mm | 440x720x226 | 226 | |
UCC314-43T20 | 68.26 mm | - | 6.8 kg | 104.26 kN | 78 mm | - | - | |
QVVFB17V070SET | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 13.62 | - | - | - | - | |
M348410 | - | - | - | - | - | - | - | |
AH3136G | - | - | 3.99 Kg | - | - | - | - | |
UKCJO308+HS2308 | - | - | 2.654 | - | - | - | - | |
XSU 14 0944 | 874 mm | 1014 mm | - | - | - | - | - | |
RB 45025 | 450 mm | 500 mm | - | - | 25 mm | - | - | |
QJM2.1/4 | 57,15 mm | 127 mm | - | 31,75 mm | 31,75 mm | - | - | |
6300-2RS | 10 mm | 35 mm | - | 11 mm | 11 mm | - | - |
Customer Cases For Complete Animal Feed Fish Food Processing Line, Fish Feed Pelletizing Machine, Pet Food Machine For Factory In 2022 | |
---|---|
1 | Factory hot sales Full automatic ready-to-eat pet cat dog fish food processing machine Sale In Mexico |
2 | Small scale good quality Tilapia Fish feed pet food processing machine dog food production line For Sale Malaysia |
3 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Sale In Malaysia |
4 | Large Capacity Pet Food Processing Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine on Discount China Russia Sale In Sri Lanka |
5 | HP Small Animal Pet Feed Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Processing machine Process In Sri Lanka |
6 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder Sale In United Arab Emirates |
7 | New products multi-functional dry dog food processing line cat pet food machine animal pet food production line Process In Sri Lanka |
8 | Small scale good quality Tilapia Fish feed pet food processing machine dog food production line For Sale Morocco |
Customer Case Of pet food processing machinery At 2021 | |
---|---|
1 | Strongwin pet food processing equipment aquatic floating fish feed bulking machine for sale Sale In Zimbabwe |
2 | 40-4000kg/h pet food processing machine fish food production line For Sale Sri Lanka |
3 | Most popular dog pet food screw fish feed extruder for sale Process In Nigeria |
4 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine For Good Prcie/feed Processing Machines Process In Sri Lanka |
5 | Large Capacity Pet Food Processing Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine on Discount China Russia Process In Mexico |
6 | 40-4000kg/h pet food processing machine fish food production line Sale In United Arab Emirates |
pet food processing machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1562 | US$6543 |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1847 | US$6424 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1819 | US$7049 |
Animal Food Fish Feed Processing Line Pet Food Making Machine | 1 Set | US$1444 | US$6451 |
Pet Pellet Food Production Line Aquatic Floating Feed Processing Machine | 1 Set | US$1129 | US$6742 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1297 | US$6396 |
pet dog food processing line pet food pellet machine | 1 Set | US$1899 | US$7212 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved