Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Application:Fish/ Cat/ Dog |
Voltage:220 V/ 380 V | Power:4.0 kw |
Weight:220 KG | Dimension(L*W*H):1400* 1030* 1200 mm |
Warranty:1 Year | Product name:Dog Food Making Machine |
Raw material:Corn Powder | Productivity:0.03-0.04 T/H |
Supply power:0.4 kw | Screw diameter:40 mm |
Keywords:Fish Feed Production Line | Feature:Energy Saving |
Item:Dog Food Making Machine | Package:Wooden Case |
Advantage:Easy Operation High Efficiency |
Parameter of the machine:
Product name | Fish food maker |
Raw material | corn powder,bean powder. |
Machine weight | 2kg |
Animal | Fish,birds,dog and so on |
Packing size | 23*13*16cm |
Characteristic:
1. It can be used for processing livestock, poultry and aquatic pellet feed.
2. It has better raw material versatility, such as corn, sorghum, wheat, beans, cotton meal and other materials.
3. It has the features of low energy consumption and high production efficiency for larger profits.
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Pump of Ce Certificate High Output Floating Fish Feed Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | B | Diametro del foro | |
S61801-2RS | 12 mm | 21 mm | - | - | - | 5 mm | - | |
TER 228 | - | - | N/A | 0.0 | - | - | - | |
GIR80-DO-2RS | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | 13.2 | - | - | |
FWSN212-39 | - | - | N/A | 0.0 | 5.176 | - | - | |
WWA100-97 | - | - | N/A | 0.0 | - | - | - | |
SBGRY608DD-35 | - | - | - | - | - | - | - | |
22348cc/w33-skf | 240mm | 500mm | - | - | - | 155mm | - | |
TUP1 80.60 | 80 mm | 85 mm | - | - | - | - | 80 | |
R22-11 | 22 mm | 56 mm | - | - | - | 16 mm | 22 | |
NJ5234 | 170 mm | 310 mm | - | - | - | 104,77 mm | 170 |
fish food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Diametro esterno | |
619/9 | 9 mm | 20 mm | 6 mm | 2,34 kN | 0,0076 Kg | 0.0 | - | |
NCF2213 V | 65 mm | 120 mm | 31 mm | 178 kN | 1,57 Kg | - | - | |
UCPE205-15T20 | 23.81 mm | - | 34 mm | 14 kN | 0.71 kg | - | - | |
UCFA206-18TC | - | - | - | - | 0.89 | 0.0 | - | |
NKJ15/20A | 0.591 Inch | 15 Millimeter | 1.063 Inch | 27 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.053 | 0.0 | - | |
43125-50000/43312B-50000 | 1.25 Inch | 31.75 Millimeter | 3.125 Inch | 79.375 Millimeter | - | - | 0.63 | 0.0 | - | |
UCPAE208N | - | - | - | - | 1.633 | 0.0 | - | |
D35 | 2.6250 in | 4.3440 in | 1.0000 in | - | - | - | - | |
7003a-nsk | 17mm | 35mm | 10mm | - | - | - | - | |
S7015 CD/HCP4A | 75 mm | 115 mm | 20 mm | - | - | - | 75 | |
6200ZZ | 10,000 mm | 30,000 mm | 9,000 mm | 9,000 mm | - | - | 30,000 | |
7226BDB | 130 mm | 230 mm | 40 mm | 40 mm | - | - | 230 | |
6306ZZNR | 30,000 mm | 72,000 mm | 19,000 mm | 19,000 mm | - | - | 2.835 Inch | 72 Millimeter | |
LGLS 2 | - | - | - | - | - | - | - |
Customer Case Of Ce Certificate High Output Floating Fish Feed Maker At 2021 | |
---|---|
1 | Automatic Cake Making Magikarp Taiyaki Maker Machine Price For Sale Malaysia |
2 | Food Fruit Ice Smoothie Mixer Blender Soybean Milk Machine Meat mincer soup maker for snack house and home use Sale In Morocco |
3 | Sea Shells star fish Ice Cube Chocolate Soap Tray Mold Silicone Party maker Sale In Sri Lanka |
4 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Process In United Arab Emirates |
5 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In Morocco |
6 | Best selling home used pet food making extruder Process In Algeria |
7 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker For Sale United Arab Emirates |
8 | fish feed making machine production equipments japan fish food maker For Sale Algeria |
Customer Cases For fish food maker For Factory In 2022 | |
---|---|
1 | used pet food processing lines dry food maker pet feed machine Process In Nigeria |
2 | 1-12mm Moulds Floating Fish Meal Pellet Machine/ Fish Meal Making Machine Pet Dog Food Maker With 9 Shapes Sale In Nigeria |
3 | feed machine to make animal food/animal feed pellet bulking machine/fish feed machine maker For Sale Sri Lanka |
4 | 1-12mm Moulds Floating Fish Meal Pellet Machine/ Fish Meal Making Machine Pet Dog Food Maker With 9 Shapes For Sale Sri Lanka |
5 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Sale In Egypt |
6 | Pet Food Processing Equipment Process In Egypt |
7 | fish feed making machine production equipments japan fish food maker For Sale Mexico |
fish food maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Lier Slurry Ice Machine / Liquid Ice Maker on Board for Fish, Seafood | 1 Set | US$1237 | US$6831 |
3 Tons Containerized Block Ice Maker with Stainless Steel for Food & Fish | 1 Set | US$1435 | US$5946 |
5 Tons Sanitary Edible Tube Ice Maker | 1 Set | US$1376 | US$7099 |
Flake Ice Maker for Supermarket to Store Fish and Seafood | 1 Set | US$1401 | US$7196 |
Ce Certificate Hot Sell Flake Fish Food Maker | 1 Set | US$1444 | US$6513 |
Floating Catfish Feed Meal Machine Fish Food Extruder Fish Meal Maker | 1 Set | US$1909 | US$5303 |
Edible Tube Ice Maker with Air-Cooling Way (5Tons/Day) | 1 Set | US$1456 | US$5635 |
1000kg Snow Flake Ice Machine/ Automatic Flake Ice Maker | 1 Set | US$1479 | US$5073 |
Green&Health 1 Ton/24hr Stainless Steel Flake Ice Maker Machine for Fish Freshing | 1 Set | US$1092 | US$7014 |
Szlh350 New Technology Fish Food Pellet Maker Easy for Operation | 1 Set | US$1908 | US$7896 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved