Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Cats, dogs, birds, fish, Pet Feed Facility |
Voltage:220V | Power:5.5kw |
Weight:350 KG | Dimension(L*W*H):1360*1600*850 |
Warranty:1 Year | Model:40-200 |
Main engine power (kw):5.5-110 | Feeding power (kw):0.4-2.2 |
Spiral diameter (mm):40-60 | cutting power (kw):0.4-2.2 |
Weight (kg):350-1450 | Material:Stainless Steel 304 |
Feature:High Efficiency |
Technical Parameter:
Product name | Fish food maker |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Application:
1. It is widely used for producing high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc.
2. The final feed pellets have unique shape and good taste, high nutrition and smooth textures.easy to digest
3. The pellets floating time on water surface can be adjusted by the extrusion degree.usually >12hours without water pollution.
4. Currently, floating fish feed exturder has become an ideal equipment for small and medium fish farm (catfish, tilapia, shrimp etc) holders or fish feed processing plant.
FAQ:
1. Q: How to train our staff about operation and maintenance?
Answer : We will provide every detailed technical instructive, pictures, videos to teach them for the operation and maintenance. In addition, our engineers for guide assembly will teach your staff on site.
2. Q:What shipment terms you offer?
Answer: We can offer EXW, FOB, CIF, CFR etc based on your request.
3. Q:What payment terms you take?
Answer: T/T, LC at sight etc.
Replacement Pump of Food Machine Meatball Machine Mini Making Small Meatball Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
SCE126 | 19,05 | - | 25,4 | - | - | - | - | |
K3×6×7T2 | 3 | 0.0004 Kg | 6 | - | - | - | 1,46 kN | |
ESPA202T20CCE | 15 mm | 0.49 kg | - | - | - | 19.1 mm | 9.55 kN | |
USFL207-22T20CO | 34.92 mm | 1.13 kg | - | - | - | 32 mm | 25.7 kN | |
UCMFL206-20MZ20 | - | 0.854 | - | N/A | 0.0 | - | - | |
USI5000A-300 | - | 3.884 | - | N/A | 0.0 | - | - | |
MM090100-410 | - | 1.198 | - | N/A | 0.0 | - | - | |
22240RK W33C3FY | 7.874 Inch | 200 Millimeter | 48.643 | 14.173 Inch | 360 Millimeter | N/A | 0.0 | 3.858 Inch | 98 Millimeter | - | |
PEB22547E7 | 2.9375 in | - | 9-3/4 in | - | - | - | - | |
2631 | - | - | 2.6150 in | - | - | - | - | |
BARN6201VV | - | - | - | - | - | - | - | |
605-2RS | 5 mm | - | 14 mm | - | - | 5 mm | 5 mm | |
LUB 200 | - | - | - | - | - | - | - |
fish food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | B | D | UNSPSC | |
EXFLE208-24L3 | 1.83 kg | - | - | 38.1 mm | 42.8 mm | - | - | |
MP6211 | 14.8 | 0.0 | N/A | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 4.531 Inch | 115.09 Millimeter | 31171511 | |
QMFXP13J065SC | 6.356 | 0.0 | N/A | - | - | - | - | |
22322 K DOM | 17.69 | 0.0 | N/A | - | - | - | - | |
FR180/10 | 0.182 | 0.0 | N/A | - | - | - | - | |
MM55BS120CRDH | - | 0.0 | N/A | 2.165 Inch | 55 Millimeter | 1.575 Inch | 40 Millimeter | 4.724 Inch | 120 Millimeter | 31171531 | |
B/VEB70/NS7CE1UL | - | 0.0 | N/A | 2.756 Inch | 70 Millimeter | 0.63 Inch | 16 Millimeter | 3.937 Inch | 100 Millimeter | 31171531 | |
7028HVQ21J94 | 13.892 | 0.0 | N/A | 5.512 Inch | 140 Millimeter | 5.197 Inch | 132 Millimeter | 8.268 Inch | 210 Millimeter | 31171531 | |
S7013 CD/P4ADGA | - | 0.0 | N/A | 2.559 Inch | 65 Millimeter | 1.417 Inch | 36 Millimeter | 3.937 Inch | 100 Millimeter | 31171531 | |
MM90EX 20 DU C1 | - | - | - | 1.6250 in | 1.6250 in | 3.4375 in | - | |
LHHT 250 | - | - | - | - | - | - | - |
Customer Case Of Food Machine Meatball Machine Mini Making Small Meatball Maker At 2021 | |
---|---|
1 | 300kg machine of ice fish ice making machines ice maker commercial Sale In United Arab Emirates |
2 | high capacity pellet feed maker feed puffing chicken feed making machine For Sale Sri Lanka |
3 | 300kg machine of ice fish ice making machines ice maker commercial Sale In Mexico |
4 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Sale In United Arab Emirates |
5 | Canned fish processing equipment Fully automatic Filling machine For Sale Egypt |
6 | used pet food processing lines dry food maker pet feed machine Sale In Nigeria |
7 | Zhucheng Stainless steel automatic stuffed fish/meat ball maker machine Sale In Singapore |
8 | Best selling home used pet food making extruder For Sale Egypt |
Customer Cases For fish food maker For Factory In 2022 | |
---|---|
1 | fish feed making machine production equipments japan fish food maker Process In Malaysia |
2 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In Algeria |
3 | Zhucheng Stainless steel automatic stuffed fish/meat ball maker machine Process In Singapore |
4 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale United Arab Emirates |
5 | Pet Food Processing Equipment For Sale Sri Lanka |
6 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Process In Mexico |
fish food maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Icesta 5000kgs Edible Cylinder Ice Maker 5t/24hrs | 1 Set | US$1510 | US$5518 |
Ce Certificate High Output Floating Fish Feed Maker | 1 Set | US$1754 | US$7929 |
Floating Fish Feed Pellet Maker Aquatic Food Processing Machine Fodder Extruder | 1 Set | US$1228 | US$7821 |
5 Tons Transparant Plate Ice Maker for Fish/Meat/Seafood | 1 Set | US$1901 | US$7882 |
Edible Tube Ice Maker with Air-Cooling Way (5Tons/Day) | 1 Set | US$1948 | US$6952 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1092 | US$6367 |
3 Tons/Day Flake Ice Maker for Fish Boat (KP30) | 1 Set | US$1181 | US$5766 |
Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker | 1 Set | US$1663 | US$5403 |
Flake Ice Maker for Supermarket to Store Fish and Seafood | 1 Set | US$1699 | US$5069 |
10 Tons/Day CE Approved Flake Ice Maker for Fish/Meat/Ice Plant | 1 Set | US$1718 | US$6040 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved