Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Application:Fish/ Cat/ Dog |
Voltage:220 V/ 380 V | Power:4.0 kw |
Weight:220 KG | Dimension(L*W*H):1400* 1030* 1200 mm |
Warranty:1 Year | Product name:Dog Food Making Machine |
Raw material:Corn Powder | Productivity:0.03-0.04 T/H |
Supply power:0.4 kw | Screw diameter:40 mm |
Keywords:Fish Feed Production Line | Feature:Energy Saving |
Item:Dog Food Making Machine | Package:Wooden Case |
Advantage:Easy Operation High Efficiency |
Parameter of the machine:
Product name | Fish food maker |
Raw material | corn powder,bean powder. |
Machine weight | 2kg |
Animal | Fish,birds,dog and so on |
Packing size | 23*13*16cm |
Characteristic:
1. It can be used for processing livestock, poultry and aquatic pellet feed.
2. It has better raw material versatility, such as corn, sorghum, wheat, beans, cotton meal and other materials.
3. It has the features of low energy consumption and high production efficiency for larger profits.
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Pump of 3000kgs 1 Ton 5t Air Cooled Water Cooling Tube Ice Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Keyword String | |
32022 | 110 mm | 170 mm | 38 mm | 3,07 Kg | - | - | - | |
6203-2RS d12 C3 | 12 mm | 40 mm | 12 mm | - | - | - | - | |
QVVP14V207SEN | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | N/A | 0.0 | Pillow Block | |
CJDR408 | - | - | - | 0.908 | N/A | 0.0 | - | |
15251D-2 | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.103 | N/A | 0.0 | Bearing | |
R-2/5 | 0.125 Inch | 3.175 Millimeter | 0.313 Inch | 7.95 Millimeter | - | 0.001 | N/A | 0.0 | Ball | |
7022 CD/P4ADT | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 2.205 Inch | 56 Millimeter | - | N/A | 0.0 | Ball Angular Contact | |
B7001-C-2RSD-T-P4S-UM | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.315 Inch | 8 Millimeter | - | N/A | 0.0 | Ball Angular Contact | |
QAPL15A300S | - | - | - | 28 lb | - | - | - | |
7324BT1 | 120 | 260 | 55 | - | - | - | - | |
YA115RR | 49,2125 mm | 90 mm | 44,3 mm | - | - | - | - | |
P 45 TR | 45 mm | - | 49,2 mm | - | - | - | - | |
AZ4629-E0 | - | - | - | - | - | - | - |
fish food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
28580RL/28521L | 50.800 mm | 92.075 mm | 25.400 mm | 0,702 Kg | - | 84800 kN | - | |
HC71916-E-T-P4S | 80 mm | 110 mm | 16 mm | - | - | - | - | |
UCC215-48T04 | 76.2 mm | - | 77.8 mm | 4.23 kg | - | 66 kN | - | |
UETBL207-20MZ20CB | - | - | - | 0.962 | N/A | - | 0.0 | |
3213-BD-TVH | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.604 | N/A | - | 0.0 | |
NP692885-20956/NP948363-20914 | - | - | - | - | N/A | - | 0.0 | |
SDD3140 | - | - | - | 241 | N/A | - | 0.0 | |
KPS5203 | 2.1875 in | 7-1/2 in | 4-1/8 in | - | - | - | - | |
22226 K W33 C3 | 130 mm | 230 mm | 64 mm | 25.35 lbs | - | - | - | |
QVP19V307ST | 3.4375 in | 10.3150 in | 4.0200 in | 45 lbs | - | - | - | |
23132KEMW33C08C3 | 160 mm | 270.000 mm | - | - | - | - | - | |
231/500 EKW33+AOHX31/500 | 480 mm | 830 mm | 264 mm | - | - | 264 mm | - | |
LUB 200 | - | - | - | - | - | - | - |
Customer Case Of 3000kgs 1 Ton 5t Air Cooled Water Cooling Tube Ice Maker At 2021 | |
---|---|
1 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale Nigeria |
2 | feed machine to make animal food/animal feed pellet bulking machine/fish feed machine maker For Sale Singapore |
3 | Hot selling Automatic fuzhou fish ball maker Sale In Sri Lanka |
4 | Zhucheng Stainless steel automatic stuffed fish/meat ball maker machine Process In Malaysia |
5 | 300kg machine of ice fish ice making machines ice maker commercial For Sale Algeria |
6 | used pet food processing lines dry food maker pet feed machine For Sale Singapore |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Singapore |
Customer Cases For fish food maker For Factory In 2022 | |
---|---|
1 | Best selling home used pet food making extruder Process In Mexico |
2 | Twin screw extruder fish feed making machine floating fish food pet cat animal food pellet maker processing equipment price sale For Sale Mexico |
3 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker For Sale Nigeria |
4 | Hot selling Automatic fuzhou fish ball maker For Sale Malaysia |
5 | Canned fish processing equipment Fully automatic Filling machine For Sale Sri Lanka |
6 | high capacity pellet feed maker feed puffing chicken feed making machine Sale In United Arab Emirates |
fish food maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5 Tons Sanitary Edible Tube Ice Maker | 1 Set | US$1934 | US$5348 |
Ce Certificate High Output Floating Fish Feed Maker | 1 Set | US$1045 | US$5859 |
Best Selling Floating Fish Food Maker | 1 Set | US$1017 | US$5955 |
5 Tons Transparant Plate Ice Maker for Fish/Meat/Seafood | 1 Set | US$1836 | US$7459 |
Food Machine Meatball Machine Mini Making Small Meatball Maker | 1 Set | US$1558 | US$6582 |
Szlh350 New Technology Fish Food Pellet Maker Easy for Operation | 1 Set | US$1010 | US$5509 |
3 Tons/Day Flake Ice Maker for Fish Boat (KP30) | 1 Set | US$1048 | US$6416 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1201 | US$7996 |
Edible Tube Ice Maker with Air-Cooling Way (5Tons/Day) | 1 Set | US$1852 | US$6638 |
High Capacity Ce Certificate Floating Fish Food Maker | 1 Set | US$1165 | US$7738 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved