Applicable Industries:Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog, Anmial Feed Pellet |
Voltage:220V | Power:7.5KW |
Weight:300 KG | Dimension(L*W*H):1300*1100*1200mm |
Warranty:1 Year | Name:pet food processing machines |
Type:Feed Extrusion | Capacity:40-200kg/h pet food processing machines |
Material:Stainless Stell | Usage:Pet Cat Dog Feed Extruder |
Function:Aniaml Feed Puffed Pellet Machine | Advantage:Easy Operation High Efficiency |
MOQ:1 Set pet food processing machines | Feature:High Efficiency Dog Food Making Machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Technical Parameter:
Product name | Fish food maker |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Application:
1. It is widely used for producing high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc.
2. The final feed pellets have unique shape and good taste, high nutrition and smooth textures.easy to digest
3. The pellets floating time on water surface can be adjusted by the extrusion degree.usually >12hours without water pollution.
4. Currently, floating fish feed exturder has become an ideal equipment for small and medium fish farm (catfish, tilapia, shrimp etc) holders or fish feed processing plant.
FAQ:
1. Q: How to train our staff about operation and maintenance?
Answer : We will provide every detailed technical instructive, pictures, videos to teach them for the operation and maintenance. In addition, our engineers for guide assembly will teach your staff on site.
2. Q:What shipment terms you offer?
Answer: We can offer EXW, FOB, CIF, CFR etc based on your request.
3. Q:What payment terms you take?
Answer: T/T, LC at sight etc.
Replacement Pump of Floating Fish Feed Pellet Maker Aquatic Food Processing Machine Fodder Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | B | |
ZKLN2052-2RS-PE | 52 mm | 20 mm | 0,31 Kg | 26 000 kN | 0.0 | N/A | 28 mm | |
R400-4 | 600 mm | 400 mm | 112 Kg | 2000 kN | - | - | 114,3 mm | |
BK405020 | 50 mm | 40 | 0,0778 Kg | 26,8 kN | - | - | - | |
UCP203NL4 | - | 17 mm | 0.68 kg | 12.8 kN | - | - | 31 mm | |
QVVMC11V050ST | 4.531 Inch | 115.087 Millimeter | 1.969 Inch | 50 Millimeter | 4.54 | - | 0.0 | N/A | - | |
6308 M P/5 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.633 | - | 0.0 | N/A | 0.906 Inch | 23 Millimeter | |
MFC-27TC | 2.031 Inch | 51.6 Millimeter | 1.688 Inch | 42.875 Millimeter | 3.223 | - | 0.0 | N/A | - | |
23136YMW33C5 | - | - | 27.56 | - | 0.0 | N/A | - | |
EXEP182212 | - | - | 0.005 | - | 0.0 | N/A | - | |
SC-20RC CR | 3.5000 in | 1.2500 in | - | - | - | - | - | |
6215-RS | 130 mm | 75 mm | - | - | - | - | 25 mm | |
M3038-42 | 2-3/8 in | 1-7/8 in | - | - | - | - | - | |
557S/552A | 123,825 mm | 53,975 mm | - | 30,162 mm | - | - | 36,678 mm | |
6309 | - | - | - | - | - | - | - |
fish food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | C | |
T2ED090 | - | 90 mm | 155 mm | - | - | 46 mm | 38 mm | |
6909Z | 0,132 Kg | 45 mm | 68 mm | - | - | 12 mm | 14,1 kN | |
EXFS318L3 | 22.5 kg | 90 mm | - | - | - | 87.3 mm | 143 kN | |
SAF 224 | 31.298 | - | - | 0.0 | N/A | - | - | |
330638 CC/QCL7C | 0.456 | - | - | 0.0 | N/A | - | - | |
UCF212CE | 4.386 | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | 0.0 | N/A | - | - | |
CM 4T | 0.018 | - | - | 0.0 | N/A | - | - | |
FHSFTJ207-21 | - | - | - | 0.0 | N/A | - | - | |
TS2-23032BL1KD1X#01 | - | - | - | 0.0 | N/A | - | - | |
ZBR55074382 | - | 5-7/16 in | 17 in | - | - | - | - | |
QAPF20A315SM | 67 lbs | 3.9375 in | 12.1300 in | - | - | 5.1300 in | - | |
UKFLX06DD2K2 | - | 25 | - | - | - | - | - | |
AC2491-E0 | - | - | - | - | - | - | - |
Customer Case Of Floating Fish Feed Pellet Maker Aquatic Food Processing Machine Fodder Extruder At 2021 | |
---|---|
1 | Automatic Cake Making Magikarp Taiyaki Maker Machine Price For Sale Nigeria |
2 | Sea Shells star fish Ice Cube Chocolate Soap Tray Mold Silicone Party maker Sale In United Arab Emirates |
3 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Mexico |
4 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale For Sale Mexico |
5 | Hot sale,Snack Machine, Fish Shape Waffle Maker Korean Fish Crisp Maker, BW-226 For Sale Malaysia |
6 | Automatic temperature controlled double head bowl waffle maker Sale In Morocco |
7 | Hot sale,Snack Machine, Fish Shape Waffle Maker Korean Fish Crisp Maker, BW-226 For Sale Sri Lanka |
8 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale For Sale Algeria |
Customer Cases For fish food maker For Factory In 2022 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Algeria |
2 | Automatic Cake Making Magikarp Taiyaki Maker Machine Price Process In Mexico |
3 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Sale In United Arab Emirates |
4 | Canned fish processing equipment Fully automatic Filling machine Process In Sri Lanka |
5 | Hot sale,Snack Machine, Fish Shape Waffle Maker Korean Fish Crisp Maker, BW-226 For Sale Egypt |
6 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker Process In Malaysia |
fish food maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5 Tons Sanitary Edible Tube Ice Maker | 1 Set | US$1681 | US$5249 |
3 Tons Containerized Block Ice Maker with Stainless Steel for Food & Fish | 1 Set | US$1838 | US$6390 |
Ce Certificate High Output Floating Fish Feed Maker | 1 Set | US$1538 | US$7476 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1673 | US$7322 |
Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker | 1 Set | US$1786 | US$7434 |
Edible Tube Ice Maker with Air-Cooling Way (5Tons/Day) | 1 Set | US$1306 | US$6787 |
Best Selling Floating Fish Food Maker | 1 Set | US$1854 | US$5596 |
Flake Ice Maker 1000kgs Capacity for Supermarket Frozen Fish Display | 1 Set | US$1786 | US$7683 |
3000kgs 1 Ton 5t Air Cooled Water Cooling Tube Ice Maker | 1 Set | US$1111 | US$6289 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved