Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Pet food factory |
Voltage:220V/380V or as required | Power:Depends |
Weight:3000 KG | Dimension(L*W*H):Depends |
Warranty:1 Year | Machinery name:Pet Food Project |
Machine material:Stainless Steel 201 304 | Type:Double Screw Extruder Machine |
Function:Producing Animal Feeds Pellets | Motor:Simens |
Energy:Electricity Diesel Gas | Inverter:Taiwan Delta |
Installation:Oversea Engineer | After Warranty Service:Online support |
Certification:CE ISO, CE ISO |
Technology paramter:
1. Materials for dog/cat/fish food: wheat/ corn flour, fish meal, born powder, animal oil
2, Final food : different shapes and sizes of dog food,cat food, shrimp feed,fish feed, poultry feed
3, Capacity: 100-160kg/h,200-260kg/h,400-500kg/h,800-1500kg/h,2-3t/h,4-6t/h
4, Consumption: Low electricity and labor consumption
5, Design: With flexible design based on the client's demands, we provide turn key project.
6. Grade: SUS201, SUS304
Machine Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
Company Advantages:
1.High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
2.High Productivity
3.Fast Delivery
4.Leading Level R & D Department
5.Experienced Marketing Manager
6.Professional Design Department
7.Accept OEM & ODM
8.Excellent After-sales Service
Replacement Pump of Szlh350 New Technology Fish Food Pellet Maker Easy for Operation data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | UNSPSC | |
HK 2020 | 26 mm | 26 | - | N/A | 0.0 | 20 mm | - | |
N29/560 | 750 mm | 560 mm | 140 Kg | - | - | 2040 kN | - | |
QVVPX26V110SEC | 7.02 Inch | 178.3 Millimeter | 4.331 Inch | 110 Millimeter | 32.688 | N/A | 0.0 | - | 31171511 | |
PLE212 | - | - | - | N/A | 0.0 | - | 23153417 | |
TAPN10K111SB | - | - | - | N/A | 0.0 | - | - | |
SN612 | - | - | - | N/A | 0.0 | - | - | |
6309-J20AA-C3 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.849 | N/A | 0.0 | - | 31171504 | |
SSUCP207-23 | - | - | - | N/A | 0.0 | - | - | |
AA1233-07 | 1-1/4 in | 1 in | - | - | - | - | - | |
UC203 | 47 mm | 17 mm | - | - | - | 16 mm | - | |
32332DF | 340 mm | 160 mm | - | - | - | - | - | |
AR3735-E0 | - | - | - | - | - | - | - |
fish food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | Number of Bearings | |
ASTT90 8035 | 85 | 80 | - | - | - | - | - | |
TPHU-160X36-TUFR | - | - | 92.533 | 0.0 | - | N/A | - | |
W-4.456 | - | - | 0.999 | 0.0 | - | N/A | - | |
SFT-23T CXU | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.589 | 0.0 | - | N/A | - | |
61817 P/5 | 4.331 Inch | 110 Millimeter | 3.346 Inch | 85 Millimeter | 0.27 | 0.0 | 0.512 Inch | 13 Millimeter | N/A | 1 (Single) | |
FPXG 1400 | 16 Inch | 406.4 Millimeter | 14 Inch | 355.6 Millimeter | - | 0.0 | 1 Inch | 25.4 Millimeter | N/A | 1 (Single) | |
TT1102- | 1-3/16 in | - | 0.012 lb | - | - | - | - | |
UCST209-28C4HR23 | - | 1.7500 in | - | - | - | - | - | |
29609-2484 | 3.9370 in | - | 1.27 lbs | - | - | - | - | |
430326XU | 280 | 130 | - | - | 137 | - | - | |
BGHWFA6201DD-[30,40]-[20-40/1] | - | - | - | - | - | - | Double | |
32005/26-qbl | 2.047inch | 1.024inch | - | - | 0.7578inch | - | - | |
AE2808-E0 | - | - | - | - | - | - | - |
Customer Case Of Szlh350 New Technology Fish Food Pellet Maker Easy for Operation At 2021 | |
---|---|
1 | 1-12mm Moulds Floating Fish Meal Pellet Machine/ Fish Meal Making Machine Pet Dog Food Maker With 9 Shapes Process In Malaysia |
2 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale For Sale Malaysia |
3 | used pet food processing lines dry food maker pet feed machine Process In Singapore |
4 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale For Sale Sri Lanka |
5 | Sea Shells star fish Ice Cube Chocolate Soap Tray Mold Silicone Party maker Sale In Malaysia |
6 | used pet food processing lines dry food maker pet feed machine Process In Morocco |
Customer Cases For fish food maker For Factory In 2022 | |
---|---|
1 | Hot selling Automatic fuzhou fish ball maker Process In Nigeria |
2 | 300kg machine of ice fish ice making machines ice maker commercial Sale In Algeria |
3 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Process In Algeria |
4 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant Sale In Mexico |
5 | Food Fruit Ice Smoothie Mixer Blender Soybean Milk Machine Meat mincer soup maker for snack house and home use Sale In Mexico |
6 | Zhucheng Stainless steel automatic stuffed fish/meat ball maker machine For Sale Singapore |
7 | used pet food processing lines dry food maker pet feed machine Sale In United Arab Emirates |
8 | Automatic temperature controlled double head bowl waffle maker Sale In Algeria |
fish food maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker | 1 Set | US$1679 | US$7922 |
1000kg Snow Flake Ice Machine/ Automatic Flake Ice Maker | 1 Set | US$1469 | US$7924 |
Edible Tube Ice Maker with Air-Cooling Way (5Tons/Day) | 1 Set | US$1810 | US$7670 |
High Capacity Ce Certificate Floating Fish Food Maker | 1 Set | US$1290 | US$7047 |
Small Ice Maker, Plate Ice Maker for Fish Storage | 1 Set | US$1273 | US$5949 |
Best Selling Floating Fish Food Maker | 1 Set | US$1834 | US$5909 |
Ce Certificate High Output Floating Fish Feed Maker | 1 Set | US$1466 | US$5329 |
Green&Health 1 Ton/24hr Stainless Steel Flake Ice Maker Machine for Fish Freshing | 1 Set | US$1892 | US$5214 |
3 Tons/Day Flake Ice Maker for Fish Boat (KP30) | 1 Set | US$1223 | US$7513 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1082 | US$7471 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved