Applicable Industries:fishmeal plant | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Production Line | Voltage:220V |
Weight:200000 kg | Warranty:1 Year |
Key Selling Points:Famous brand PLC | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox |
Max. Capacity:24-1200T/day | After Warranty Service:1 year |
After-sales Service Provided:Field installation, commissioning and training | Material:SS,Q345 |
Motor:Siemens Motor | Processing Types:Continues processing |
Application:Making fish meal and fish oil | Keywords:Feed grade fishmeal |
Power:Customized | Spare Parts:One set |
Operation:Automatic control |
Parameter of the machine:
Product name | Fish food maker |
Raw material | corn powder,bean powder. |
Machine weight | 2kg |
Animal | Fish,birds,dog and so on |
Packing size | 23*13*16cm |
Characteristic:
1. It can be used for processing livestock, poultry and aquatic pellet feed.
2. It has better raw material versatility, such as corn, sorghum, wheat, beans, cotton meal and other materials.
3. It has the features of low energy consumption and high production efficiency for larger profits.
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Pump of Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | C | |
E 230 /S/NS 7CE3 | 0,17 Kg | 30 mm | 62 mm | - | - | 16 mm | 23,4 kN | |
NK20X32X13 | - | 20,000 | 32,000 mm | - | - | - | 13,000 mm | |
1212SKC3 | - | 60 mm | 110 mm | - | - | 22 mm | - | |
EXSP205L4CCE | 1.64 kg | 25 mm | - | - | - | 34.8 mm | 14 kN | |
FX3U235NC | 3.824 | 2.188 Inch | 55.575 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | N/A | - | - | |
RVFW210-32A | 2.406 | - | - | 0.0 | N/A | - | - | |
JL22349F-2 | 0.06 | 0.866 Inch | 22 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | 0.567 Inch | 14.4 Millimeter | - | |
B224173H | 0.045 | - | - | 0.0 | N/A | - | - | |
NU2308MC4 | - | - | - | 0.0 | N/A | - | - | |
N-315E M P/6 C/3 | 3.57 | - | - | 0.0 | N/A | - | - | |
SAF1520 C3 | 61.9 lbs | 3.4375 in | - | - | - | 6.0156 in | - | |
BM1204-A3 | - | - | - | - | - | - | - |
fish food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | m | |
4140 | 200 mm | 290 mm | - | - | - | - | 17,414 kg / Weight | |
R-725 | 2,5 mm | 7 mm | - | - | - | 0,38 kN | - | |
UC.216.G2 | 80 mm | 140 mm | 2.79 kg | - | - | 33 mm | 14 mm | |
UCPA210-30L4 | 47.62 mm | - | 2.67 kg | - | - | 35.1 kN | - | |
GM1216-011 | - | - | 0.007 | N/A | 0.0 | - | - | |
3202-BD-2Z-TVH | - | - | - | N/A | 0.0 | - | - | |
BS227450 | - | - | 8.391 | N/A | 0.0 | - | - | |
LLP206 | - | - | - | N/A | 0.0 | - | - | |
MU5205UM | - | - | 0.455 | N/A | 0.0 | - | - | |
CB121604 | 3/4 in | 1 in | 0.05 lb | - | - | - | - | |
CC-5500 | 2 in | 5-1/2 in | - | - | - | - | - | |
AM5465-A0 | - | - | - | - | - | - | - |
Customer Case Of Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker At 2021 | |
---|---|
1 | Hot selling Automatic fuzhou fish ball maker Sale In Singapore |
2 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Process In Malaysia |
3 | Sale automatic meatball making machine/beef ball rolling machine /meat ball maker to make beef fish pork ball Sale In Mexico |
4 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Process In Morocco |
5 | high capacity pellet feed maker feed puffing chicken feed making machine Sale In Morocco |
6 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale For Sale Algeria |
Customer Cases For fish food maker For Factory In 2022 | |
---|---|
1 | 300kg machine of ice fish ice making machines ice maker commercial Sale In United Arab Emirates |
2 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker For Sale Egypt |
3 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Sale In Nigeria |
4 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker For Sale United Arab Emirates |
5 | Automatic temperature controlled double head bowl waffle maker For Sale Morocco |
6 | Best selling home used pet food making extruder Process In Malaysia |
fish food maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
3 Tons Containerized Block Ice Maker with Stainless Steel for Food & Fish | 1 Set | US$1554 | US$6186 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1909 | US$6698 |
Edible Tube Ice Maker with Air-Cooling Way (5Tons/Day) | 1 Set | US$1778 | US$6149 |
Green&Health 1 Ton/24hr Stainless Steel Flake Ice Maker Machine for Fish Freshing | 1 Set | US$1129 | US$6042 |
Icesta 5000kgs Edible Cylinder Ice Maker 5t/24hrs | 1 Set | US$1351 | US$7386 |
Best Selling Floating Fish Food Maker | 1 Set | US$1564 | US$7728 |
Flake Ice Maker for Supermarket to Store Fish and Seafood | 1 Set | US$1239 | US$7013 |
10 Tons/Day CE Approved Flake Ice Maker for Fish/Meat/Ice Plant | 1 Set | US$1270 | US$6345 |
Lier Slurry Ice Machine / Liquid Ice Maker on Board for Fish, Seafood | 1 Set | US$1783 | US$7029 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved