Applicable Industries:Food & Beverage Factory, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380 V 50 HZ Or customized | Power:22kw |
Weight:1500 KG | Dimension(L*W*H):2500*770*1900mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Product name:pet dog food making machine | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
Color:Silver | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO BV |
Product Paramenters:
Product name | Pet food extruder manufacturers |
Screw diameter | φ60mm |
Capacity | 180-200kg/h |
Main power | 15kw |
Feeding power | 0.75kw |
Cutting power | 0.75kw |
Conditioning power | 0.37kw |
Features:
1.High-precision variable-frequency feeding, more uniform than regular feeder, with high capacity and stability and easy operation.
2.Quality feed guarantee: humanization design for steam and water addition, on-line testing and adding proportionally.
3. Feed quality improvement: Special mixing shaft and blade design effectively improve cooking degree and mixing uniformity, add up to 30% water and steam which can be evenly mixed.
4.Reduce the cost of quick-wear parts: Use high-hardness wear resistance alloy screws and bushings which greatly improve the service life of quick-wear parts.
Company Advantages:
1.High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
2.High Productivity
3.Fast Delivery
4.Leading Level R & D Department
5.Experienced Marketing Manager
6.Professional Design Department
7.Accept OEM & ODM
8.Excellent After-sales Service
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | B | UNSPSC | |
UCT212NL3+WB | 1.53 kg | - | - | 60 mm | - | 65.1 mm | - | |
2MMV9307HXVVSULFS637 | 0.091 | N/A | 0.0 | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | 0.394 Inch | 10 Millimeter | 31171531 | |
P2B-SCM-85M-HT | 13.077 | N/A | 0.0 | - | - | - | - | |
UCPPL207MZ2RFCW | 0.808 | N/A | 0.0 | - | - | - | - | |
LER27 | - | N/A | 0.0 | - | - | - | - | |
31207-01 | - | N/A | 0.0 | 0.187 Inch | 4.75 Millimeter | 0.625 Inch | 15.875 Millimeter | - | 31171504 | |
87604 | 0.2 | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | - | 31171504 | |
PBGN001 | 0.035 | N/A | 0.0 | - | - | - | - | |
23168-BEA-XL-K-MB1-T52BW-W209B-C4 | 199.32 | N/A | 0.0 | - | - | - | - | |
14131 - 14276 | - | - | - | 33.338 mm | 69.012 mm | 19.845 mm | - | |
BGFCB6804VV-[35-70/1] | - | - | - | - | - | - | - | |
SL045008-PP | - | - | - | 40 mm | 68 mm | 38 mm | 31171547 | |
22344-E1-K + AH2344 | - | - | - | 220 mm | 460 mm | 145 mm | - | |
AF1568-F0 | - | - | - | - | - | - | - |
Replace Seal of pet food extruder manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Rolling Element Material | |
LME50UUAJ | 50 mm | 75 mm | 3,82 kN | 1,13 Kg | 77,6 mm | 77,6 | - | |
BT136 | 20,638 | 26,988 mm | 6,3 kN | 0,012 Kg | - | 9,52 | - | |
53308U | 40 mm | 78 mm | 69,3 kN | 0,69 Kg | - | 28,5 | - | |
GEGZ82HS/K | 82,55 | 139,7 | - | - | - | 91,44 | - | |
32056JR | 280 mm | 420 mm | 1200 kN | 41,7 Kg | 87 mm | 87 | - | |
KPSS219 | 1.188 Inch | 30.175 Millimeter | 1.344 Inch | 34.13 Millimeter | - | 0.445 | 1.688 Inch | 42.875 Millimeter | - | - | |
M2023-20 | - | 2.5 Inch | 63.5 Millimeter | - | 0.142 | - | - | - | |
22224BL1D1C4 | - | - | - | - | - | - | - | |
UKIP210D1K2 | 45 | - | - | - | 70 | - | Bearing Steel | |
UK311D1K2 | 50 | - | - | - | - | - | Bearing Steel | |
6216LLUCM | 80 | 140 | - | - | 26 | - | Steel | |
NP340 E | 200 mm | 420 mm | 80 mm | - | 80 mm | - | - | |
LGFP 2 | - | - | - | - | - | - | - |
Customer Cases For Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer For Factory In 2021 | |
---|---|
1 | Most popular dog pet food screw fish feed extruder for sale For Sale United Arab Emirates |
2 | Dry Pet Food Pellet Making Machinery pet food extruder dry pet dog food making machine Process In Singapore |
3 | Dog food extruder Pet Food Manufacturing Equipment Process In Malaysia |
4 | Dog food extruder Pet Food Manufacturing Equipment Sale In Algeria |
5 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling For Sale United Arab Emirates |
6 | Dry pet food pellet making extruder machine equipment processing machinery Process In Malaysia |
Customer Have Factory Case Of pet food extruder manufacturers At 2021 | |
---|---|
1 | Dayi Pet Food Extruder For Sale United Arab Emirates |
2 | Full automatic Pet food pellet machine Pet food extruder for Large capacity For Sale Algeria |
3 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Mexico |
4 | 120kg/h dog food making machine, extruder for pet food Process In United Arab Emirates |
5 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Singapore |
6 | China manufacturer pet fish dog cat food extruder making machine Sale In Morocco |
pet food extruder manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
wet large capacity pet dog food making extruder manufacturer | 1 Set | US$1353 | US$5055 |
Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer | 1 Set | US$1890 | US$6642 |
Pet Food Twin Screw Extruder Manufacturer Dog Food Extrusion Line | 1 Set | US$1031 | US$7549 |
High Quality Twin Screw Machinery Pet Dog Food Extruder Manufacturer | 1 Set | US$1692 | US$7691 |
New Invention Pet Dogs Feed Food Making Machines Extruder Manufacturer | 1 Set | US$1412 | US$7697 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1835 | US$5944 |
Twin-Screw Dry Food Machine Pet Dogs Feed Extruder Making Manufacturer | 1 Set | US$1052 | US$7933 |
Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder | 1 Set | US$1746 | US$6759 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved