Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:China |
Application:dog,cat,bird,fish and other pets | Voltage:380V/50HZ according to customer's Local voltage |
Power:55kw | Weight:3500kg |
Dimension(L*W*H):16x3x3m | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE,ISO |
Product name:pet dog food making machine crispy kibble pet food extruder manufactur | Raw material:Meat Meal, Fish Meal, Corn Powder, Soya Meal and Other Grain Powder |
Capacity:100-150KG/H | Machine material:Staineless Steel Food Grade |
Needed Space:we can design the layout according to your special space | Professional Service:professional engineer,full set after sale service |
Usage:Pet food | Shapes:ball, star, bone, flower |
Product Paramenters:
Product name | Pet food machinery manufacturers |
Installed power | 145 kw |
Power consumption | 108 kw |
Capacity | 300-500 kg/hr |
Dimension | 22000 x 1200 x 2500 mm |
Feature:
(1) Various shapes of pet food could be processed just by changing the mold.
(2) Intelligent electric heating device is adopted which can improve the feed expansion rate.
(3) High temperature and high pressure cooking process can kill the salmonella and bacterial infections and also makes the pet food easily to digest.
FAQ:
1. What's the pre-sale service of your company?
Related machines’s technical parameter will be supplied to customer.
1. According to customer’s factory size, factory layout can be provided in advance.
2. According to customer’s material cost, general formulation can be prepared well.
3. Special machine can be supplied as customer’s request.
4. Professional Advice about Market, machines, processing , materials, packing can be supplied.
5. Suggesting professional ship agent or helping book ship as customer request.
2. If machines wearing parts need changing, what should we do?
We can offer the wearing parts all the time, and offer video.
3. What's the payment terms if we want to buy the machines?
L/C, T/T 30% down payment, 70% balance before delivery.
Replacement Bearing of Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C | |
USPP207 | 35 mm | 0,9 Kg | - | - | - | - | 25,7 kN | |
81238 | 190 mm | 10,5 Kg | 270 mm | - | - | - | 695 kN | |
UCF320-63 | 100,0125 mm | 25,8 Kg | - | 108 mm | - | - | 173 kN | |
NNCF4864CV | 320 mm | 23,5 Kg | 400 mm | 80 mm | - | - | 897 kN | |
UCPH203T20CC | 17 mm | 0.94 kg | - | 31 mm | - | - | 12.8 kN | |
QVPKT13V055SEN | 2.165 Inch | 55 Millimeter | 8.626 | 3.36 Inch | 85.344 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | N/A | - | |
QMFXP18J090SM | - | 10.442 | - | - | 0.0 | N/A | - | |
F2B-PSEZ-40M-P | - | 0.481 | - | - | 0.0 | N/A | - | |
6316 NR | 3.15 Inch | 80 Millimeter | 3.7 | 6.693 Inch | 170 Millimeter | - | 0.0 | N/A | - | |
ST-206 | 1.181 Inch | 30 Millimeter | 1.54 | - | - | 0.0 | N/A | - | |
PRM 808540 | 80 mm | 0.221 | 85 mm | 40 mm | 0.0 | N/A | - | |
B71915-E-T-P4S-QUL | 2.953 Inch | 75 Millimeter | 1.4 | 4.134 Inch | 105 Millimeter | 2.52 Inch | 64 Millimeter | 0.0 | N/A | - | |
2mmvc9318hxcrsul-timken | 90mm | - | 125mm | 18mm | - | - | - | |
AR3040-E3 | - | - | - | - | - | - | - |
pet food machinery manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
S7008 ACE/P4A | 40 mm | 68 mm | 15 mm | - | - | - | - | |
NF18/1600 | 1600 mm | 1950 mm | 155 mm | 1064 Kg | - | 7060 kN | - | |
NNCF4988V | 440 mm | 600 mm | 160 mm | 136 Kg | - | 3000 kN | - | |
6205L1C3P6 | 25 mm | 52 mm | 15 mm | - | 0.0 | - | N/A | |
QMP18J090SEM | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 17.706 | 0.0 | - | N/A | |
MUCFB207-22 | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 1.598 | 0.0 | - | N/A | |
FE205N | - | - | - | 0.644 | 0.0 | - | N/A | |
W215 PP | - | - | - | 1.9 | 0.0 | - | N/A | |
MPD-48 | 3.0000 in | 7.8750 to 10.1250 in | 3.8750 in | - | - | - | - | |
NU318 | 90 | 190 | 43 | - | - | - | - | |
7011 | 55 mm | 90 mm | 18 mm | - | - | 18 mm | - | |
AE3297-A0 | - | - | - | - | - | - | - |
Customer Cases For Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer For Factory In 2022 | |
---|---|
1 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Sale In Argentina |
2 | China manufacturer pet fish dog cat food extruder making machine For Sale South Africa |
3 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Ethiopia |
4 | pet food dog cat fish meal machine animal food making machine Feed puffing machine feed extruder Process In South Africa |
5 | HAIYUAN PHJ75S 37KW 500-600kg/h food extruder raw meat diet dog food cat extruder processing machine Sale In Algeria |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Zimbabwe |
Customer Case Of pet food machinery manufacturers At 2021 | |
---|---|
1 | High quality dry dog food extruder pet food production line for sale For Sale South Africa |
2 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Sale In Sri Lanka |
3 | dog food machine pet food making machine animal food machine pet Sale In Turkey |
4 | Rich nutrition dog food pellet making machine For Sale Turkey |
5 | Hot sale pet food machine Sale In Algeria |
6 | Strong with Stable Quality mini poultry feed mill machine/feed processing machinery Process In Russia |
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Manufacturer Pet Dog Cat Fish Food Processing Machine | 1 Set | US$1743 | US$5998 |
China Food Packaging Machine Manufacturer Wholesale Pet Food Vffs Bagging Packaging Machine | 1 Set | US$1920 | US$7595 |
Pet Dog Food Pellet Making Machine From Extrusion Manufacturer | 1 Set | US$1307 | US$7830 |
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer | 1 Set | US$1133 | US$5971 |
China Manufacturer Animal/Dog/Fish Feed Dry Pet Food Making Machine | 1 Set | US$1561 | US$7150 |
Automatic Fish Feed Pet Food Application Machines Manufacturer Plant Big Capacity | 1 Set | US$1520 | US$5667 |
Pet Dog Chews Food Pellet Making Machine Manufacturer | 1 Set | US$1252 | US$5663 |
Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine | 1 Set | US$1361 | US$6765 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved