Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Italy, Brazil, Indonesia, Pakistan, India, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:pet dog cat, pet cat dog fish bird food |
Voltage:380V/50HZ 3 phase due to order | Power:22kw-250kw according to your requests |
Weight:6000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year, 1Year | Advantage:Easy Operation High Efficiency |
Drying method:Gas/electric heating | Output:120-5000kg/h |
Product name:dog food production machine pet food equipment | Material:Stainless Steel |
Inverter:Delta | Energy:electrical or gas fuel |
Automation:Full auto |
Technical Parameter:
Product name | Pet food machinery manufacturers |
Installed capacity(kw) | 205 |
Real power(kw/h) | 150 |
Output(kg/h) | 400-500 |
Dimension(mm) | 30000*1500*2600 |
Main Features:
1)The international advanced cutting structure, using the soft knife to fit the form, realize the stepless speed change, can cut into the desired length products arbitrarily, not easy to produce the burr.
2)The screw sleeve and screw are made of alloy steel with special wear-resisting high temperature, which has the advantages of wear resistance and long life after heat treatment.
3)The special charging die device is set up to ensure the yield and quality of feed. It is equipped with electric heating device to improve feed bulking rate.
Our Services And Customer:
a. Per-market sale of after-sale question answer;
b. Provide detailed after-sale instruction;
c. Provide the in-door installation, equipment debugging, technical training service;
d. 1 Year complete warranty and life-time maintenance service.
Replacement Bearing of Automatic Dog Food Pet Food Vertical Packaging Machine Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
SCW 20-UU AS | 20 mm | 0,57 Kg | - | - | - | 40 mm | 1,44 kN | |
292/950-E1-MB | 950 mm | 575 Kg | 1 250 mm | - | - | - | 8 800 kN | |
QATU18A090SEN | 3.543 Inch | 90 Millimeter | 17.252 | - | N/A | 0.0 | - | - | |
QVVPH28V125SEN | 4.921 Inch | 125 Millimeter | 56.296 | 8.02 Inch | 203.708 Millimeter | N/A | 0.0 | 6 Inch | 152.4 Millimeter | - | |
NU2252-E-TB-M1-C3 | - | - | - | N/A | 0.0 | - | - | |
622A-3 | 2.166 Inch | 55.016 Millimeter | 1.33 | 0 Inch | 0 Millimeter | N/A | 0.0 | 1.625 Inch | 41.275 Millimeter | - | |
18590R/18520R | - | 0.273 | - | N/A | 0.0 | - | - | |
ECOP232820 | - | 0.005 | - | N/A | 0.0 | - | - | |
JLM710910 #3 PREC | - | 7.40 lbs | 4.1338 in | - | - | - | - | |
B1012-10 | 5/8 in | - | 3/4 in | - | - | - | - | |
UCF204FDD2K2 | 20 | - | - | - | - | - | - | |
7205ATYNP4 | - | - | - | - | - | - | - | |
5S-2LA-HSE913ADG/GNP42 | 65 mm | - | 90 mm | - | - | 13 mm | 13 mm | |
AM6270-A0 | - | - | - | - | - | - | - |
pet food machinery manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Diametro del foro | |
6203-C-2HRS | 17 mm | 40 mm | 12 mm | - | - | - | - | |
359A-3 | 1.813 Inch | 46.05 Millimeter | 0 Inch | 0 Millimeter | 0.854 Inch | 21.692 Millimeter | N/A | 0.0 | 0.34 | - | |
BMPS9303F | 3.188 Inch | 80.975 Millimeter | 5.063 Inch | 128.59 Millimeter | 5 Inch | 127 Millimeter | N/A | 0.0 | 51.302 | - | |
UCTB207-23NPMZ20 | - | - | - | N/A | 0.0 | 1.371 | - | |
MB110015DU | - | - | - | N/A | 0.0 | 0.1 | - | |
USRB5532AE-507 | 5.4375 in | 17.3750 to 19.2500 in | 8.5938 in | - | - | - | - | |
LER 113 | - | - | - | - | - | - | - | |
UCF210TCMZ2 | 50 mm | 111 mm | - | - | - | - | - | |
BGTK6900ZZ-[20,25] | - | - | - | - | - | - | - | |
15578/15520-ntn | 25.4mm | 57.15mm | 17.462mm | - | - | - | - | |
YA110RRB | 41,275 mm | 85 mm | 42 mm | - | - | - | 41,275 | |
GAKL 6 PW | 6 mm | 16 mm | 9 mm | - | - | - | 6 | |
NKS14 | 14 mm | 25 mm | - | - | - | - | 14 | |
AM4850-A0 | - | - | - | - | - | - | - |
Customer Cases For Automatic Dog Food Pet Food Vertical Packaging Machine Manufacturer For Factory In 2022 | |
---|---|
1 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale For Sale Sri Lanka |
2 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Sale In Algeria |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In India |
4 | high quality poultry feed small fish feed machine fish making pet food pellet maker Sale In Zimbabwe |
5 | high quality poultry feed small fish feed machine fish making pet food pellet maker For Sale Sri Lanka |
6 | Factory Price Kibble Dog Food Pellet Machine For Making Pet Food Process In Algeria |
Customer Case Of pet food machinery manufacturers At 2021 | |
---|---|
1 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale Algeria |
2 | High quality dry dog food extruder pet food production line for sale For Sale Turkey |
3 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Sale In Sri Lanka |
4 | HAIYUAN PHJ75S 37KW 500-600kg/h food extruder raw meat diet dog food cat extruder processing machine Sale In Algeria |
5 | Vaccum freeze drying machine for pet food lyophilizer with CE certificate of China supplier Process In Zimbabwe |
6 | Factory price pet cat dog food making processing machine Process In Zimbabwe |
Automatic Dog Food Pet Food Vertical Packaging Machine Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1527 | US$6612 |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine | 1 Set | US$1218 | US$7680 |
China Manufacturer Fish Feed Making Machine Pet Food Pellet Extruder | 1 Set | US$1140 | US$6130 |
Dayi China Manufacturer High Quality Pet Food Pellet Making Machine | 1 Set | US$1196 | US$6222 |
nutritious pet feed plant manufacturer dog food machinery supplier | 1 Set | US$1245 | US$7730 |
Manual Pellet Machine Fish Feed Floating Pet Fish Food Machinery Manufacturer | 1 Set | US$1169 | US$6632 |
China Food Packaging Machine Manufacturer Wholesale Pet Food Vffs Bagging Packaging Machine | 1 Set | US$1565 | US$5919 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved