Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog Chews Food Making Machine |
Voltage:380V/Customized | Power:110kW |
Weight:5000 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Raw material:Wheat, Vegetables, Water, Corn, Fruit, Flour, Soybean |
After-sales Service Provided:Video Technical Support | Material:Stainless steel |
Final product:Dog chewing | Control:Siemens PLC |
keywords:High capacity, varies shapes | Motor brand:Siemens |
Whatsapp:+8618954193117 | Type:Dog Treats Making Machine |
Machine name:Dog Chews Food Making Machine |
Product Paramenters:
Product name | Pet food manufacturing equipment |
Voltage customized | 380V/50Hz |
Installed power | 115kw |
Power consumption | 100kw |
Capacity | 500-800kgs/hr |
Length | 45m |
Advantages:
1.The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
2.The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
3.The forced lubrication system,can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
FAQ:
Question 1: What's your Minimum Order Quantity?
Answer: Any order quantity is warmly welcomed.
Question 2: Do you have English Manual for each machinery?
Answer: Yes. The instruction manual,the test report and other Data Sheets related shall be provided by us.
Question 3: Can I print my Logo on the machine?
Answer: Yes, sure.
Pet Bottle Mineral Pure Water Manufacturing Plant Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
22330 CCJA/W33VA405 | 320 mm | 150 mm | 108 mm | - | N/A | 0.0 | 31171510 | |
HM231136/HM231115 | 241,3 mm | 142,878 mm | 56,642 mm | 10,4 Kg | - | - | - | |
ER20 | 1.688 Inch | 42.875 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.467 | N/A | 0.0 | 31171536 | |
MCRV-72-SBC | - | - | - | 1.073 | N/A | 0.0 | 31171530 | |
N-214E M | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 1.28 | N/A | 0.0 | 31171547 | |
7012 CD/TBTBVQ253 | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 2.126 Inch | 54 Millimeter | - | N/A | 0.0 | 31171531 | |
606ZZ MC3 | - | - | - | 0.005 | N/A | 0.0 | 31171504 | |
NUP 2309 JV | - | - | - | - | - | - | - | |
6211Z | 100 | 55 | 21 | - | - | - | - | |
GE 20 DO-2RS | 35 mm | 20 mm | 16 mm | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | C | B | |
LMEKM12UU | 0,1 Kg | 22 mm | 12 mm | - | - | 0,65 kN | - | |
RNA6919R | 1,46 Kg | 130 mm | 110 | 0.0 | N/A | 177 kN | - | |
NNU4996K | - | 650 mm | 480 mm | - | - | 170 mm | 170 mm | |
UCC305-14L3 | 0.95 kg | - | 22.22 mm | - | - | 22.36 kN | 38 mm | |
JHM318448A-2 | 2.375 | 0 Inch | 0 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | - | 1.732 Inch | 44 Millimeter | |
CF10VUUR | 0.045 | - | - | 0.0 | N/A | - | - | |
052 DU 016 | 0.132 | - | - | 0.0 | N/A | - | - | |
4309-BB-TVH | - | - | - | 0.0 | N/A | - | - | |
1130-1.1/8 | 0.37 | - | - | 0.0 | N/A | - | - | |
UCFC206-20NPMZ20RF | 1.162 | - | - | 0.0 | N/A | - | - | |
2K1455Z | - | 10-1/2 in | 3-7/16 in | - | - | - | 7 in | |
BGHWTS6902ZZ-[25-49/1]-[20-50/1] | - | - | - | - | - | - | - | |
AZ4061-E0 | - | - | - | - | - | - | - |
Customer Cases For Pet Bottle Mineral Pure Water Manufacturing Plant Equipment For Factory In 2021 | |
---|---|
1 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Turkey |
2 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Zimbabwe |
3 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In Algeria |
4 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment For Sale Singapore |
5 | dog cat pet food making machine equipment Sale In Turkey |
6 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment For Sale Mexico |
7 | Top Quality Pet Food Processing Line Sale In Singapore |
8 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) For Sale Malaysia |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment Sale In Malaysia |
2 | dog cat pet food making machine equipment Sale In Zimbabwe |
3 | 1000 kg per hour animal fat processing machinery and equipment pet feed oil pressing equipment Process In Argentina |
4 | Full Set Complete Automatic Mineral Water Production PET Plastic Small Bottled Water Equipment for Sale Sale In Mexico |
5 | dog cat pet food making machine equipment For Sale Zimbabwe |
6 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) Sale In Turkey |
7 | 1000 kg per hour animal fat processing machinery and equipment pet feed oil pressing equipment For Sale Turkey |
8 | Small scale PET bottle preform manufacturing equipment / making machine Sale In Malaysia |
Pet Bottle Mineral Pure Water Manufacturing Plant Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1565 | US$6715 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1617 | US$6208 |
Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine | 1 Set | US$1038 | US$5895 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1295 | US$5456 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1080 | US$7447 |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device | 1 Set | US$1767 | US$7812 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved