Type:PET FOOD | Application:Dogs |
Feature:Sustainable, Stocked | Place of Origin:Shandong, China |
Color:Customized | package:packet,tub,bag |
Raw Protein:28% min. | Raw Fat:16% min. |
Raw Fiber:5% max. | Raw Ash:10% max. |
Moisture:10% max. | Product Name:Pet Food Bulk Dog Food |
Product Paramenters:
Product Name | Used pet food extruders for sale |
Motor power | 7.5-11KW |
Cuting Power | 400W |
Feeding Power | 400W |
Production Capacity | 80-100KG/h |
Weight | 330kg |
Dimensions | 1350*1100*1200mm |
Features:
1.The configuration is flexible and can be set as your request.
2.The whole production line is highly automatic and easy operation.
3.All the machines necessary parts' materials are food grade stainless steel.
4.It can produce different types of products.The pet food made by our machines is various and tasty.
Our Services:
1.Product Quality
All products are guaranteeded for one year, if any problems happen in guarantee period.our company will maintain for free.
2.Technical Service
We can provide design, installation and debugging services or remote maintanance teaching.
3.Delivery The Cargo To Nearest Port
We will arrange the shipment and delivery the cargo to your nearest port,save time and cost.
4.Detail Product Information
Provide picture,video,instruction and product brochure.
5.Reply Timely
24 hours hot line ,we will reply email within 12 hours.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | Weight | d | D | Minimum Buy Quantity | Inventory | Manufacturer URL | |
USFE203T04CO | 22 mm | 0.42 kg | 17 mm | - | - | - | - | |
QVVPN22V100SEM | 4.921 Inch | 125 Millimeter | 33.596 | 3.937 Inch | 100 Millimeter | 5.13 Inch | 130.302 Millimeter | N/A | 0.0 | http://www.qmbearings.com | |
52112RS | 1.311 Inch | 33.3 Millimeter | 1.064 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | http://www.koyousa.com | |
UCTBL207-20CEW | - | 0.858 | - | - | N/A | 0.0 | - | |
S71916 ACB/HCP4ADGA | 1.26 Inch | 32 Millimeter | 0.711 | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | http://www.skf.com | |
MM040050-025 | - | 0.034 | - | - | N/A | 0.0 | - | |
MUCTB206-18NP | 1-5/8 in | - | 1.1250 in | 3 in | - | - | - | |
6319DDUC3 | - | - | - | - | - | - | - | |
GE260FW-2RS | 205 mm | - | 260 mm | 400 mm | - | - | - | |
AR1133-E2 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | |
SS 61907-ZZ | 35 mm | 55 mm | 10 mm | 0,74 Kg | - | - | - | |
JAB2006 | 40 mm | 57 mm | 24 mm | - | - | - | - | |
N264 | 320 mm | 580 mm | 92 mm | - | - | - | - | |
NJ 324 ECM/C4VA301 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 2.165 Inch | 55 Millimeter | 15.209 | N/A | 0.0 | http://www.skf.com | |
62/32X4JR2NXRW3C4 | 1.26 Inch | 32 Millimeter | 2.559 Inch | 65 Millimeter | - | - | N/A | 0.0 | http://www.ntnamerica.com | |
M-32161 | 2 Inch | 50.8 Millimeter | 2.375 Inch | 60.325 Millimeter | 1 Inch | 25.4 Millimeter | 0.14 | N/A | 0.0 | http://www.koyousa.com | |
20305-TVP-C3 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | 0.25 | N/A | 0.0 | http://www.fag.com | |
EF121524 | - | - | - | 0.049 | N/A | 0.0 | - | |
FC-SCMED-75M | 75 mm | - | 222.3 mm | - | - | - | - | |
ER-216 | 80 mm | 140 mm | 82.55 mm | - | - | - | - | |
UCFB205E4L2 | 25 | - | - | - | - | - | - | |
420-mg | 100.000 mm | 265.0000 mm | 60.00 mm | - | - | - | - | |
BL 319 Z | 95 mm | 200 mm | 45 mm | - | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Customer Cases For Pet Food Machine Extruder For Factory In 2022 | |
---|---|
1 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Algeria |
2 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In South Africa |
3 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Sale In Turkey |
4 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Sale In South Africa |
5 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale India |
6 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill Sale In Mexico |
Customer Have Factory Case Of Pet Food Machine Extruder At 2021 | |
---|---|
1 | Full production line dog food making machine pet food extruder machine Process In Sri Lanka |
2 | Best selling home used pet food making extruder Process In Argentina |
3 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine For Sale South Africa |
4 | extruder dry dog food meat pet food machine used pet food processing lines Sale In Sri Lanka |
5 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Argentina |
6 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Sale In Turkey |
7 | Best selling home used pet food making extruder Sale In Ethiopia |
Pet Food Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1274 | US$5047 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1295 | US$6348 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1296 | US$5603 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1414 | US$7341 |
Pet Food Steam Extruder for Sale in Canada | 1 Set | US$1135 | US$6316 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1615 | US$7228 |
High Quality Dog Food Extruder Pet Food Production Line for Sale | 1 Set | US$1686 | US$5732 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved