Condition:New | Place of Origin:Shandong, China |
Application:Other | Voltage:380V/415V/440V/ |
Power:135kw | Weight:1800kg |
Dimension(L*W*H):15*2*3m | Warranty:12 Months |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO9001 SGS |
Product name:Pet Snack Pedigree Dog Dry Food Making Machine | Model:Twin screw extruder |
Barrel material:45#steel | Screw Material:38CrMoAl |
Energy:Electric ,gas, diesel, | Raw material:corn flour, rice flour, bone powder, fish powder |
Processing type:extrusion , drying and flavoring | Invert brand:Delta |
Aplication:Used for making dog food | Operators:2-3 |
Technical Parameters:
Product Name | Used pet food extruders for sale |
Capacity | 800-1000kg/hr |
Power | 200kw |
Dimension | 40 x 5 x 3m |
Advantages:
1. The machine is a pellet feed extruder, which can produce a variety of flower-shaped pet food, and can also customize molds according to customer requirements.
2. The product discharge port is equipped with a frequency conversion speed regulating rotary cutting device, which can adjust the blade rotation speed at will to control the cutting speed and length.
3. The design is novel, unique, simple in structure, easy to install and disassemble, and easy to operate. The screw sleeve and screw are made of special wear-resistant and high-temperature resistant alloy steel materials, and are heat-treated, which have the advantages of wear resistance and long service life.
FAQ:
I. What's the pre-sale service of your company?
Related machines’s technical parameter will be supplied to customer.
1. According to customer’s factory size, factory layout can be provided in advance.
2. According to customer’s material cost, general formulation can be prepared well.
3. Special machine can be supplied as customer’s request.
4. Professional Advice about Market, machines, processing , materials, packing can be supplied.
5. Suggesting professional ship agent or helping book ship as customer request.
II. If machines wearing parts need changing, what should we do?
We can offer the wearing parts all the time, and offer video.
III. What's the payment terms if we want to buy the machines?
L/C, T/T 30% down payment, 70% balance before delivery.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Housing Material | |
E33119J | 95 mm | 160 mm | 49 mm | 3.99 Kg | - | - | - | |
P4B628-USAF-415TT | 4.938 Inch | 125.425 Millimeter | 9.906 Inch | 251.612 Millimeter | 7.063 Inch | 179.4 Millimeter | 159.26 | N/A | 0.0 | Cast Iron | |
DU-C-115 | - | - | - | 5.325 | N/A | 0.0 | - | |
WS206-18A | - | - | - | 1.589 | N/A | 0.0 | - | |
UCF314 | - | - | - | 9.541 | N/A | 0.0 | - | |
RL206-104C3/L738 | - | - | - | 0.28 | N/A | 0.0 | - | |
UCFQ205-25M-OEC | 25 mm | 70.1 mm | 95 mm | - | - | - | - | |
22222LCKC3 | 110 mm | 200 mm | 53 mm | - | - | - | - | |
26118 - 26283 | 29.987 mm | 71.999 mm | 18.999 mm | - | - | - | - | |
F2B-GTEZ-108-SHCR | 1.5000 in | - | - | - | - | - | Stainless Steel | |
LFFM 100 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | C | |
1301 | 37 mm | 12 mm | 12 mm | - | - | - | 12 mm | |
BCE1010 | 20,638 mm | 15,875 | - | N/A | 0.0 | - | 15,875 mm | |
5315 | 160 | 75 | - | - | - | - | - | |
7030 CD/P4ADGA | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 0.0 | 9.459 | - | |
BL206ZNR | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | 0.0 | 0.21 | - | |
CB283236 | - | - | - | N/A | 0.0 | 0.474 | - | |
NP353162-2 | 11.024 Inch | 280.01 Millimeter | 0 Inch | 0 Millimeter | 1.89 Inch | 48.006 Millimeter | N/A | 0.0 | 3.91 | - | |
239/670CAMP55W509 | - | - | - | N/A | 0.0 | 310 | - | |
BGFSYB6904DD-[45-70/1] | - | - | - | - | - | - | - | |
6204dduc3-nsk | 47mm | 20mm | 14mm | - | - | - | - | |
RSL185032-A | - | 160 mm | 109 mm | - | - | - | - | |
5204NS | 47 mm | 20 mm | 20.6 mm | - | - | - | 20.6 mm | |
32309 A | 100 mm | 45 mm | 36 mm | - | - | - | 30 mm | |
AP2864-J0 | - | - | - | - | - | - | - |
Customer Cases For Twin Screw Extruder for Dog Pet Food For Factory In 2022 | |
---|---|
1 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill For Sale Argentina |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Zimbabwe |
3 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Sale In Turkey |
4 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Process In Zimbabwe |
5 | Factory made pet food machine /dry small dog food pellet machine For Sale Argentina |
6 | 2017 Hot Selling Pet Food widely used floating fish feed extruder Sale In Turkey |
7 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine Process In India |
8 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder For Sale South Africa |
Customer Have Factory Case Of Twin Screw Extruder for Dog Pet Food At 2021 | |
---|---|
1 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine Process In Ethiopia |
2 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder For Sale Algeria |
3 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw For Sale Zimbabwe |
4 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill Sale In Argentina |
5 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine For Sale Zimbabwe |
6 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Process In Zimbabwe |
Twin Screw Extruder for Dog Pet Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Pet Cat Food Production Line Dog Feed Pellet Extruder | 1 Set | US$1575 | US$7435 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1677 | US$5516 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1900 | US$7489 |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1978 | US$6063 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1083 | US$5579 |
High Quality Dog Food Extruder Pet Food Production Line for Sale | 1 Set | US$1279 | US$6302 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1999 | US$7192 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1116 | US$5150 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved