Type:PET FOOD | Commercial Buyer:TV Shopping, Super Markets, Spice and Extract Manufacturing, E-commerce Stores, Gifts Stores, Souvenir Stores |
Season:Everyday | Room Space Selection:Not Support |
Occasion Selection:Not Support | Holiday Selection:Not Support |
Application:Dogs | Feature:Sustainable, Stocked |
Place of Origin:China | MOQ:1000kgs |
Certificate:BRC, I S O , CE, AAFCO, Halal | Shelf life:36 month |
Product Description:
Product Name | Used pet food extruders for sale |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Advantanges:
1.Enlarge and widen the feed inlet, wear-resistant and durable
2.Pure copper motor, strong power, low noise
3.Thick and flexible belt, silent transmission, strong adhesion
4.Variety of feed shape grinding tools are available
5.Independent power control box, easy to operate and safe
6.Separate variable speed cutting device, feed pellet length can be adjusted
7.Spiral discharge opening, uniform discharge
8.Wear-resistant slicing, easy to disassemble
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Shape | Weight | C | Bearing Used | |
51426 | 265 mm | 130 mm | - | - | 31,4 Kg | 498 kN | - | |
SAF 22544 | 3.7500 in | 7.938 Inch | 201.625 Millimeter | 32.7500 in | - | 341.101 | 8.750 in | - | |
SW206-20A | - | - | - | - | 1.317 | - | - | |
UCFC214-44 | - | - | - | - | - | - | - | |
MUCPPL207-23RFCW | 4-25/32" to 5-7/32" | 1.4375 in | 3-7/16 in | - | - | - | - | |
6800 2RS | 19 | 10 | 5 | - | - | - | - | |
MSE503BRHTP | - | - | - | - | - | - | - | |
BGRCB625VV-30 | - | - | - | Flange Type | - | - | Deep Groove Ball Bearings | |
BGHKSA6003ZZ-[30,40,50] | - | - | - | T-Shaped | - | - | Deep Groove Ball Bearings | |
TA 5025 Z | 62 mm | - | - | - | - | 25 mm | - | |
7214 CD/HCP4A | 125 mm | 70 mm | 24 mm | - | - | - | - | |
4T-14131/14274 | 69,012 mm | 33,338 mm | 19,583 mm | - | - | 15,875 mm | - | |
GJ3842J1 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
Z-565672.ZL-K-C5 | 340 mm | 520 mm | - | 133 mm | - | - | - | |
22205CE4 | 25 mm | 52 mm | 0,17 Kg | 18 mm | 37,5 kN | 0.0 | N/A | |
594A/592A | 95,25 mm | 152,4 mm | - | 36,322 mm | 30,162 mm | - | - | |
695Z | 5 mm | 13 mm | 2,7 Kg | 4 mm | 1,08 kN | - | - | |
EXPAE207-21T04 | 33.34 mm | - | 1.54 kg | 37.6 mm | 25.7 kN | - | - | |
23256KEMBW502W40IC3 | - | - | - | - | - | 0.0 | N/A | |
MUB1956V | - | - | - | - | - | 0.0 | N/A | |
ML7009HVDUJ84S | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.477 | 1.26 Inch | 32 Millimeter | - | 0.0 | N/A | |
LER133 | - | - | - | - | - | 0.0 | N/A | |
AA040101 | - | - | 0.008 | - | - | 0.0 | N/A | |
29602-1497 | - | 4.9370 in | 2.79 lbs | - | - | - | - | |
FYJ 50 KF+H 2310 | 45 mm | - | - | - | - | - | - | |
618/6 | 6 mm | 13 mm | - | 3,5 mm | 3,5 mm | - | - | |
AM6339-A7 | - | - | - | - | - | - | - |
Customer Cases For 100kg/H Best Price Pet Fish Cat Dog Food Extruder For Factory In 2022 | |
---|---|
1 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Sale In Turkey |
2 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Zimbabwe |
3 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Process In Zimbabwe |
4 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed For Sale Turkey |
5 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price For Sale Argentina |
6 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed For Sale South Africa |
7 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Sale In Argentina |
Customer Have Factory Case Of 100kg/H Best Price Pet Fish Cat Dog Food Extruder At 2021 | |
---|---|
1 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Sale In Mexico |
2 | dried pet food machine used pet extruders for sale dog food processing plant Sale In Turkey |
3 | dried pet food machine used pet extruders for sale dog food processing plant Process In Turkey |
4 | PS PET Sheet Extruder PLA Sheet Making Machine Used PP Plastic Cup, Food Container PET Flakes 500-1000mm 200-300kg/h 30*10*5m For Sale India |
5 | extruder dry dog food meat pet food machine used pet food processing lines Sale In India |
6 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder Sale In Mexico |
7 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Algeria |
8 | Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Sri Lanka |
100kg/H Best Price Pet Fish Cat Dog Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1534 | US$7839 |
Pet Food Steam Extruder for Sale in Canada | 1 Set | US$1012 | US$7415 |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1557 | US$6894 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1444 | US$5604 |
Pet Food Production Extruder | 1 Set | US$1955 | US$6653 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1771 | US$6881 |
Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale | 1 Set | US$1243 | US$5552 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1531 | US$5220 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved