Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:Used |
Place of Origin:China | Application:Dog |
Voltage:220 V or Customer's Requirement | Power:5.5 KW |
Weight:200 KG | Dimension(L*W*H):1260*1000*1200 mm |
Warranty:Other |
Parameters:
Product name | Used pet food extruders for sale |
Installed | 63.2kw |
Power | 55kw |
Output | 400-600kg/h |
Dimension | 5*0.8*3m |
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High quality twin-screw extruder with low maintainance charge
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Our Services:
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | C | Inventory | |
203PP | 40 mm | 17 mm | 0,064 Kg | 12 mm | - | 10,9 kN | - | |
M-981 | 19,05 mm | 14,288 | 0,01 Kg | - | - | 9,9 kN | - | |
SAF-515X2-7/16 CLSD | - | - | 12.063 | - | N/A | - | 0.0 | |
UCPX-3 | 3.252 Inch | 82.6 Millimeter | 3 Inch | 76.2 Millimeter | - | 3.5 Inch | 88.9 Millimeter | N/A | - | 0.0 | |
6413 N C/3 | 6.299 Inch | 160 Millimeter | 2.559 Inch | 65 Millimeter | - | - | N/A | - | 0.0 | |
AA-710-3 | 1 Inch | 25.4 Millimeter | 0.627 Inch | 15.926 Millimeter | - | - | N/A | - | 78.0 | |
UCFQ206-19-NC-CEC | 3.2500 in | 1.1875 in | - | 4.2500 in | - | - | - | |
24060EK30W33C3 | 460 mm | 300 mm | 98.700 kg | 160 mm | - | - | - | |
BGCEB6006VV | - | - | - | - | - | - | - | |
7032 ACD/HCP4A | 240 mm | 160 mm | - | 38 mm | - | - | - | |
LUB 200 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
UST207-23CC | 36.51 mm | - | 32 mm | 1.58 kg | - | - | - | |
PLB6872FD803 | 4.5 Inch | 114.3 Millimeter | 0 Inch | 0 Millimeter | 6 Inch | 152.4 Millimeter | 50.77 | N/A | 0.0 | 8483.20.40.80 | |
PLB68112FRC | 7 Inch | 177.8 Millimeter | 0 Inch | 0 Millimeter | 7.875 Inch | 200.025 Millimeter | 167.98 | N/A | 0.0 | 8483.20.40.80 | |
LL217810-2 | 0 Inch | 0 Millimeter | 4.781 Inch | 121.437 Millimeter | 0.438 Inch | 11.125 Millimeter | 0.154 | N/A | 0.0 | 8482.99.15.40 | |
XAB33212-90KA1 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | 1.53 | N/A | 0.0 | 8482.20.00.00 | |
SUCP206-20C0FG1 | - | - | - | - | N/A | 0.0 | - | |
NPL-32T HI | 2.0000 in | 6.5000 to 7.0000 in | 2.2500 in | - | - | - | - | |
M3642-40 | 2-1/4 in | 2-5/8 in | - | - | - | - | - | |
6014 | 70 mm | 110 mm | 20 mm | 0.604 kg | - | - | - | |
NF310 | 50 mm | 110 mm | 27 mm | - | - | - | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Customer Cases For Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine For Factory In 2022 | |
---|---|
1 | Factory made pet food machine /dry small dog food pellet machine Process In South Africa |
2 | Good Quality Widely Used fish pellet machine floating fish feed For Sale India |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Ethiopia |
4 | Good Quality Widely Used fish pellet machine floating fish feed For Sale Sri Lanka |
5 | PS PET Sheet Extruder PLA Sheet Making Machine Used PP Plastic Cup, Food Container PET Flakes 500-1000mm 200-300kg/h 30*10*5m Sale In Argentina |
6 | pet food dog & cat food wet dog food Sale In Zimbabwe |
7 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price For Sale Algeria |
8 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Sale In Algeria |
Customer Have Factory Case Of Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine At 2021 | |
---|---|
1 | Food Dog And Cat Bulk Sale Cheap No Additives Pet Food Fish Flavor Dog And Cat Food Sale In Turkey |
2 | pet food dog & cat food wet dog food For Sale Turkey |
3 | extruder dry dog food meat pet food machine used pet food processing lines For Sale Argentina |
4 | PS PET Sheet Extruder PLA Sheet Making Machine Used PP Plastic Cup, Food Container PET Flakes 500-1000mm 200-300kg/h 30*10*5m For Sale Argentina |
5 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In India |
6 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine Process In Argentina |
7 | 2017 Hot Selling Pet Food widely used floating fish feed extruder For Sale Mexico |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1311 | US$6210 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1209 | US$5169 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1821 | US$5078 |
High Quality Dog Food Extruder Pet Food Production Line for Sale | 1 Set | US$1410 | US$6003 |
Dried Pet Food Machine Used Pet Extruders | 1 Set | US$1412 | US$7348 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1622 | US$6282 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1895 | US$5140 |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1800 | US$7855 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1386 | US$5105 |
Pet Food Production Extruder | 1 Set | US$1579 | US$5508 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved