Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Application:Dog, Widely Used | Voltage:220v/380v |
Power:11kw | Weight:340kg |
Dimension(L*W*H):1400*650*1200mm | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Product name:Full production line dog food making machine | Model:VGL-55CX |
Function:Producing Pet Puffed Food | Feeding power:0.55kw |
Cutting power:0.55kw | Raw Material:Corn, soybean, maize, straw, rice, husk, etc. |
Price:Negotiable | Feature:High Efficiency |
Place of origin:Zhengzhou |
Technical Parameters:
Product Name | Used pet food extruders for sale |
Main motor | 7.5kw |
Blade motor | 0.4kw |
Feeding motor | 0.4kw |
Temperature control power | 1 kw |
The screw diameter | 40mm |
Capacity | 40-50kg/h |
Dimension | 1470*1670*1500mm |
Weight | 320kg |
Advantage:
1. Wide range of feed diameter from 1.5mm to 15mm.
2, Adjustable cutter, realize to get different length feed.
3, Workable for different raw materials like :corn, flour, wheat, rice,meat powder, fish powder, soybean and so on.
Q&A:
1. Q:What is the Quality Warranty for the products?
A:We offer 1 year quality warranty for all of our products.
2. Q:How can I choose the most suitable product?
A: Please tell us your detailed capacity, application, power and so on, then we will match the most appropriate product for you, or you can choose the exact model in the product manual. If you don’t know the details of the product, please tell us the usage, then the most suitable model will be recommended for you.
3. Q: What's your payment way?
A: Usually we accept T/T, L/C, Western Union or PayPal.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
311NR | 55 mm | 120 mm | 29 mm | 1,5 Kg | 79,2 kN | - | - | |
3984/20 | 66,675 mm | 112,712 mm | - | - | - | - | - | |
EXFCE211-34T04 | 53.98 mm | - | 55.4 mm | 3.38 kg | 43.55 kN | - | - | |
TAPKT13K204SEC | 2.25 Inch | 57.15 Millimeter | 2.56 Inch | 65.024 Millimeter | 3 Inch | 76.2 Millimeter | 8.626 | - | N/A | 0.0 | |
VFDR1 1/4 | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | - | 0.82 | - | N/A | 0.0 | |
61828-T-C3 | 5.512 Inch | 140 Millimeter | 6.89 Inch | 175 Millimeter | - | 0.846 | - | N/A | 0.0 | |
GE 200ES | - | - | - | 27.896 | - | N/A | 0.0 | |
23052EMBW73 | 260 mm | 400.000 mm | - | - | - | - | - | |
7914ctrsump3-nsk | 70mm | 100mm | 16mm | - | - | - | - | |
B7008-C-T-P4S | 40 mm | 68 mm | 15 mm | - | - | - | - | |
NJ2315E | 75 mm | 160 mm | 55 mm | - | 55 mm | - | - | |
AD0526-A4 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Other Features | |
CRB 40040 | 400 mm | 510 mm | 23,5 Kg | - | - | - | - | |
23196 | 480 mm | 790 mm | 485 Kg | - | - | - | - | |
7001C-5GLFGP4 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | - | 0.0 | N/A | Metric | Single Row | Angular Contact | Ball Guiding | |
PWTR4090-2RS | 1.575 Inch | 40 Millimeter | - | 1.353 | 0.0 | N/A | Metric | Full Complement | Heavy Duty | With Inner Ring | Contact Lip Seals | |
23156-E1-K-C3 | - | - | 93.2 | 0.0 | N/A | - | - | |
VLR-2 | - | - | 0.272 | 0.0 | N/A | Inch | High Alloy Steel Tread | |
EE640191-20000/640260-20000 | 19.239 Inch | 488.671 Millimeter | 26 Inch | 660.4 Millimeter | 90.38 | 0.0 | N/A | Inch | 1 Single Cone | 1 Single Cup | Large and Small Ribs | Close Guided Roller | |
TAC955 | - | - | - | 0.0 | N/A | - | - | |
305805 C-2Z | 25 mm | 62 mm | - | - | - | - | - | |
LGHB 2 | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder For Factory In 2022 | |
---|---|
1 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Turkey |
2 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Sale In Algeria |
3 | Pet dog food extruder making machine For Sale Algeria |
4 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Sale In Sri Lanka |
5 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Process In Algeria |
6 | pet food dog & cat food wet dog food For Sale Mexico |
Customer Have Factory Case Of Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder At 2021 | |
---|---|
1 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Sale In Argentina |
2 | Best selling natural high protein pet food cat food dog food For Sale India |
3 | Full production line dog food making machine pet food extruder machine For Sale South Africa |
4 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In South Africa |
5 | Full production line dog food making machine pet food extruder machine Sale In Sri Lanka |
6 | Factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Zimbabwe |
7 | 2017 Hot Selling Pet Food widely used floating fish feed extruder Process In Zimbabwe |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1800 | US$6393 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1338 | US$7388 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1282 | US$6841 |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1580 | US$6502 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1960 | US$7325 |
Pet Food Machine Extruder | 1 Set | US$1173 | US$6958 |
Pet Food Steam Extruder for Sale in Canada | 1 Set | US$1937 | US$6542 |
Pet Food Production Extruder | 1 Set | US$1951 | US$5227 |
Dried Pet Food Machine Used Pet Extruders | 1 Set | US$1104 | US$5204 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved