Type:PET FOOD | Commercial Buyer:Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets, Hotels, Convenience Stores, Spice and Extract Manufacturing, Drug Stores, Cafes and Coffee Shops, Discount Stores, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores |
Occasion:Back to School, Giveaways, Business Gifts, Camping, Travel, Retirement, Party, Graduation, Presents, Wedding | Holiday:Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween |
Season:All-Season | Room Space:Countertop, Kitchen, Patio, Closet, Bathroom, Bedroom, Dining Room, Dorm Room, Entryway, Indoor and Outdoor, Living Room, Kids Room, Office, Hallway, Outdoor, Desktop, Baby Care Room, Laundry Room |
Room Space Selection:Support | Occasion Selection:Support |
Holiday Selection:Support | Application:pets |
Place of Origin:Shanghai, China | Sample:Free Sample |
Function:Make pet bones stronger | MOQ:45pcs |
OEM/ODM:Support | Package:Carton |
Product Name:Pet Health Care Products | Advantage:Long-acting and efficient |
Keyword:Dog supplement,dog soft chews,joint supplement | Delivery time:15 Working Day |
Product Description:
Product Name | Used pet food extruders for sale |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Advantanges:
1.Enlarge and widen the feed inlet, wear-resistant and durable
2.Pure copper motor, strong power, low noise
3.Thick and flexible belt, silent transmission, strong adhesion
4.Variety of feed shape grinding tools are available
5.Independent power control box, easy to operate and safe
6.Separate variable speed cutting device, feed pellet length can be adjusted
7.Spiral discharge opening, uniform discharge
8.Wear-resistant slicing, easy to disassemble
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | C | |
4T-JM716648/JM716610 | 85 mm | 130 mm | 29 mm | N/A | 1,37 Kg | 0.0 | 135 kN | |
SET20-900SA | - | - | - | N/A | 0.811 | 2.0 | - | |
6024LLBC3/EM | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | - | N/A | 2.12 | 0.0 | - | |
22218KCJW33C4 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 3.46 | 0.0 | - | |
HAT014-5 | - | - | - | N/A | - | 0.0 | - | |
61920 | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | - | N/A | 0.841 | 0.0 | - | |
SC-209 | 45 mm | 4.3750 in | - | - | - | - | - | |
BFS-8040 A | 234.95 mm | 546.1 mm | 45.9 mm | - | - | - | - | |
UCL206 | 30 | - | - | - | - | - | - | |
7020ctrqulp3-nsk | 100mm | 150mm | 24mm | - | - | - | - | |
240/670EK30 | 670 mm | 980 mm | 308 mm | - | - | - | 308 mm | |
UCPX09 | 45 mm | - | 51,6 mm | - | - | - | - | |
E 230 /S/NS /S 7CE1 | 30 mm | 62 mm | 16 mm | - | - | - | 16 mm | |
LGFG 2 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Diametro esterno | UNSPSC | |
6032-Z | 240 mm | 160 mm | - | - | - | - | - | |
MSM125HR | - | - | - | N/A | 0.0 | - | - | |
QVTU19V308SM | - | 3.5 Inch | 88.9 Millimeter | 17.252 | N/A | 0.0 | - | 31171533 | |
6207-2Z/C3WT | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.293 | N/A | 0.0 | - | 31171504 | |
K37 | - | - | 0.368 | N/A | 0.0 | - | - | |
WC87026 | 2.047 Inch | 52 Millimeter | 1.024 Inch | 26 Millimeter | - | N/A | 0.0 | - | 31171504 | |
A6162 #3 PREC | 1.6250 in | - | 272.08 lbs | - | - | - | - | |
294/950-E-MB | 1600 mm | 950 mm | - | - | - | 1600 | - | |
51268M | - | - | - | - | - | 460 | - | |
HH949549/HH949510 | 488,95 mm | 228,6 mm | - | - | - | 488,95 | - | |
6216VV | 140 mm | 80 mm | - | - | - | 5.512 Inch | 140 Millimeter | 31171504 | |
AB5138-E0 | - | - | - | - | - | - | - |
Customer Cases For Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale For Factory In 2022 | |
---|---|
1 | Extruder Pet Food Twin-screw Extruder Pet Food Extruder/Making Machine Sale In Zimbabwe |
2 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine For Sale India |
3 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder For Sale Sri Lanka |
4 | Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed Process In Mexico |
5 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Sale In Sri Lanka |
6 | New Type Cat Food Dry Machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine For Sale India |
Customer Have Factory Case Of Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale At 2021 | |
---|---|
1 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine Process In Ethiopia |
2 | Best selling natural high protein pet food cat food dog food Sale In South Africa |
3 | ODM pet supplies products pet food dog snacks food with good quality For Sale Argentina |
4 | Factory made pet food machine /dry small dog food pellet machine For Sale Turkey |
5 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price For Sale Turkey |
6 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In India |
Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1198 | US$7365 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1991 | US$7514 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1435 | US$5877 |
Pet Food Machine Extruder | 1 Set | US$1940 | US$5546 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1458 | US$5605 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved