Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, Italy, France, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, South Korea, Chile, UAE, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:Motor | Condition:New, New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220V 380V | Power:120KW |
Weight:3000 KG | Dimension(L*W*H):38000X250X250mm |
Warranty:1 Year | Material:Stainless Steel |
Motor:Simens | Need Worker:2-3 |
Degree of automation:Full Automatic | Energy:Electric and gas |
Inverter:Delta | Price level:Low cost |
Widely exported to:Russia, USA, Australia, Malaysia, Chile, Portugal, Nigria etc. | Capacity:300-500kg/h |
Parameters:
Product name | Used pet food extruders for sale |
Installed | 63.2kw |
Power | 55kw |
Output | 400-600kg/h |
Dimension | 5*0.8*3m |
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High quality twin-screw extruder with low maintainance charge
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Our Services:
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Noun | |
H239649/H239612 | 187,325 mm | 320,675 mm | 25,2 Kg | - | - | - | - | |
6030-2RS1 | 150 mm | 225 mm | - | 0.0 | N/A | 9.63 | Bearing | |
NU311 | 55 mm | 120 mm | 1,45 Kg | 0.0 | N/A | 3.18 | Bearing | |
618/500 | 500 mm | 620 mm | 37,5 Kg | - | - | - | - | |
QMPL15J212SB | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 0.0 | N/A | 28 | Bearing | |
3MM208WI SUM | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.35 | 0.0 | N/A | 0.78 | Bearing | |
594-90043 | 3.75 Inch | 95.25 Millimeter | 6 Inch | 152.4 Millimeter | 4.914 | 0.0 | N/A | 10.824 | Bearing | |
N308W | 40 | 3.543 Inch | 90 Millimeter | 0.65 | 0.0 | N/A | 1.433 | Bearing | |
9111PP Z6 FS50000 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.0 | N/A | 0.86 | Bearing | |
UKT207HCCWB | - | - | 1.6 | 0.0 | N/A | - | - | |
6305-2Z-L207-J11-C3 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.0 | N/A | 0.52 | Bearing | |
SL045005 | 25 mm | 47 mm | - | - | - | - | - | |
SFR168 | - | - | - | - | - | - | - | |
AG2386-F0 | - | - | - | - | - | - | - |
Replacement Pump of used pet food extruders for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro del foro | Size | |
NUP2372 | 360 mm | 750 mm | 5010 kN | 224 mm | 537 Kg | - | 360x750x224 | |
6902-2RU | 15 mm | 28 mm | 4,3 kN | 7 mm | 0,017 Kg | - | 15x28x7 | |
35FF | 0.197 Inch | 5 Millimeter | 0.748 Inch | 19 Millimeter | - | - | 0.015 | - | - | |
PB250DRW X 5/8 | 0.625 Inch | 15.875 Millimeter | 1.079 Inch | 27.4 Millimeter | - | 1.063 Inch | 27 Millimeter | 0.454 | - | - | |
KMR10 | 0.6250 in | - | - | - | - | - | - | |
UCF311C | 55 | - | - | - | - | - | - | |
UKF205+H2305 | 20 mm | - | - | - | - | 20 | - | |
5208EEG15 | 40,000 mm | 80,000 mm | 30,200 mm | 30,200 mm | - | 40,000 | - | |
5S-BNT004 | 20 mm | 42 mm | 12 mm | 12 mm | - | 20 | - | |
LGEP 2 | - | - | - | - | - | - | - |
Customer Cases For Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale For Factory In 2022 | |
---|---|
1 | New Type Cat Food Dry Machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine Process In Algeria |
2 | Wholesale pet and animal feed pellet machine wenger extruder dog food used extruders for sale At Good Price For Sale Algeria |
3 | ODM pet supplies products pet food dog snacks food with good quality Process In Turkey |
4 | Best selling home used pet food making extruder Process In South Africa |
5 | Factory sale corn sticks extruding machine/puffed snacks pet food used extruder Sale In South Africa |
6 | ODM pet supplies products pet food dog snacks food with good quality For Sale Sri Lanka |
Customer Have Factory Case Of Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale At 2021 | |
---|---|
1 | 2017 Hot Selling Pet Food widely used floating fish feed extruder Process In South Africa |
2 | Extruder Feed Fish Used Complete Floating Fish Food Line Pet Food Extruder Process In Zimbabwe |
3 | Small high quality business use mini Puffed corn wheat snacks food extruder/machines Process In Sri Lanka |
4 | Pet dog food extruder making machine Process In Mexico |
5 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Sale In India |
6 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine For Sale Argentina |
7 | Best selling natural high protein pet food cat food dog food Process In Ethiopia |
8 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine For Sale Mexico |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1813 | US$5463 |
Dried Pet Food Machine Used Pet Extruders | 1 Set | US$1940 | US$6541 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1724 | US$6240 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1033 | US$7095 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1285 | US$6582 |
Pet Food Steam Extruder for Sale in Canada | 1 Set | US$1724 | US$6605 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved