Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Indonesia, Pakistan, India, South Korea, South Africa, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:35KW |
Weight:4000 KG | Dimension(L*W*H):15000*2500*4000MM |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Good Pet Treats Dog Chews Food Making Machine Equipment | Capacity dog chews food making machine:100kg/h |
Material of machines:stainless steel | Procesing type:pet extruding food |
Inverter dog chews food making machine:Chinese,Simmens,taiwan | Factory of dog chews food making machine:we are factory with more than 20 years history |
Main machines:extruder,pulling machine,cutting machine | Product type:various of animal chewing food |
After Warranty Service:Video technical support |
Technical Parameter:
Product name | Dog food making machine south africa |
Installed Power | 120KW |
Power Consumption | 90KW |
Production Capacity | 400-500Kg/h |
Dimension | 30000*3500*2300mm |
Highlights:
1.Advanced technology and humanized design ensures easy operation and reliable performance, high efficiency, low power consumption.
2.Electric heating device is adopted to improve the feed expansion rate and pellets floating time.
3.Auto-temperature control system makes the temperature controlling of fish feed extrusion machine more direct viewing and the parameter more precise.
4.High temperature and high pressure process can kill salmonellosis and bacterial infections in materials and also makes the pellets easier to digest and absorb
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Seal of dog food making machine south africa data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Minimum Buy Quantity | |
440RF30 | 440 mm | 650 mm | 157 mm | - | 157 mm | - | - | |
F-85567 | 35 mm | 40 mm | 32 mm | - | - | - | - | |
6020N | 100 mm | 150 mm | 60 kN | 1,29 Kg | 24 mm | 54 | - | |
H414245/H414210 | 68.263 mm | 136.525 mm | 228000 kN | 2,714 Kg | 41.275 mm | 295000 kN | - | |
UCT207-21L4+WB | 33.34 mm | - | 25.7 kN | 1.61 kg | 42.9 mm | 15.2 kN | - | |
LSE212BXHDFATL | 2.75 Inch | 69.85 Millimeter | 2.559 Inch | 65 Millimeter | - | 16.06 | - | - | N/A | |
DVP09K108SM | 1.5 Inch | 38.1 Millimeter | 1.98 Inch | 50.3 Millimeter | - | 13.62 | 2.125 Inch | 53.98 Millimeter | - | N/A | |
6310 NRJEM | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | 1.11 | - | - | N/A | |
19221104 | - | - | - | - | - | - | N/A | |
LM283649D/LM283610/LM283610DG2 | 749,3 mm | 990,6 mm | - | - | - | - | - | |
30319 | 95 mm | 200 mm | 38 mm | - | 45 mm | - | - | |
LHHT 250 | - | - | - | - | - | - | - |
Dry Dog Food Pellet Making Dog Food Machinery in South Africa Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | C | B | |
UELS310D1N | 50,000 mm | - | 110,000 mm | - | - | 32 mm | 49,2 mm | |
LM770945/LM770910 | 450,85 mm | 62,5 Kg | 603,25 mm | - | - | 1310 kN | 84,138 mm | |
USFCE205-16T20 | 25.4 mm | 0.76 kg | - | - | - | 14 kN | 27 mm | |
22211 E/W64 | - | - | - | 0.0 | N/A | - | - | |
PU321 | - | 3.629 | - | 0.0 | N/A | - | - | |
NK 6/10 TN | - | 0.008 | 12 mm | 0.0 | N/A | 10 mm | - | |
39590 | 2.625 Inch | 66.675 Millimeter | 0.893 | 0 Inch | 0 Millimeter | 0.0 | N/A | - | 1.188 Inch | 30.175 Millimeter | |
LER46 | - | - | - | 0.0 | N/A | - | - | |
EP192428 | - | 0.127 | - | 0.0 | N/A | - | - | |
KD-42 XPO | 4.25 Inch | 107.95 Millimeter | 0.34 | 5.25 Inch | 133.35 Millimeter | 0.0 | N/A | - | 0.5 Inch | 12.7 Millimeter | |
UCFL208D2K2 | 40 | - | - | - | - | - | - | |
Q1064 | 320 mm | - | 480 mm | - | - | 74 mm | - | |
LUB 200 | - | - | - | - | - | - | - |
Customer Cases For Dry Dog Food Pellet Making Dog Food Machinery in South Africa For Factory In 2021 | |
---|---|
1 | cheap price 2000-9000KG Dry dog food production machine Process In India |
2 | pet food making machine //animal feed making machine//0086-15838059105 Sale In Malaysia |
3 | Pet Food Making Machine of Twin Screw Extruder Hot Sale Pet Food Machine Extruder Industrial Dog Cat Pet Food Extruder For Sale India |
4 | Pet Food Making Machine of Twin Screw Extruder Hot Sale Pet Food Machine Extruder Industrial Dog Cat Pet Food Extruder Process In Egypt |
5 | Top French hot dog baguette molding moldura machine industrial baguette maker For Sale Russia |
6 | 2020 NEW PRODUCT large capacity 2-6t/h automatic pet dog cat fish food making extruder machine production line For Sale Brazil |
7 | Customized Big Capacity Pet Dog Food Making Machine Process In Brazil |
8 | Auto ce dry dog food machine dog food extrusion machine dog food making machine For Sale Russia |
Customer Have Factory Case Of dog food making machine south africa At 2021 | |
---|---|
1 | Automatic Pet Food Machine Dog Food Machine Machine To Make Animal Food Sale In India |
2 | Strongwin dry type cat fish dog pet food pellet making machine for producing feed pellet Sale In United Arab Emirates |
3 | High quality electric hot dog bread machine bread maker machine line Process In United Arab Emirates |
4 | CE Standard New Condition Animal Pet Dog Food Making Extruder Machine For Sale India |
5 | mini floating fish feed pellet food extruder making machine for sale For Sale Russia |
6 | full production line dry dog food making production machine in south africa Sale In Brazil |
dog food making machine south africa Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Application Dry Pet Dog Food Pellet Machine Making From Wet for Sale in South Africa | 1 Set | US$1219 | US$6404 |
Feed Pellet Machine South Africa Equipment | 1 Set | US$1305 | US$5806 |
600-800kg/H Pet Food Making Plant Floating Fish Feed Production Line for Sale | 1 Set | US$1805 | US$6909 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1342 | US$7486 |
Small Automatic Fish Feed Making Machine Animal Floating Fish Feed Production Line | 1 Set | US$1024 | US$7138 |
Feed Pellet Machine South Africa | 1 Set | US$1888 | US$6687 |
Biscuit Making Machine / Biscuit Making Machine Cookie | 1 Set | US$1162 | US$6855 |
Animal Feed Pellet Making Machine South Africa | 1 Set | US$1981 | US$6958 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved