Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:110kW |
Weight:6 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Raw material:Wheat, Vegetables, Water, Corn, Fruit, Flour, Soybean |
After-sales Service Provided:Video Technical Support | Material:Stainless steel |
Final product:Pet Food Machine | Key word:Dog Food Machine |
MOQ:1 set | Selling point:Easy to operate |
Automation:Full automatic | Package:Fumigation-free Wooden Case |
Processing method:Extrusion |
Technical Parameter:
Product name | Dog food making machine south africa |
Installed power | 76kw |
Production Capacity | 120-150kg/h |
Size MM | 1600*1800*2000 |
Feactures:
a. different combination can produce differnent products
b. various dies can produce various shapes pet food.
c. touch screen to control ,easy to operate .
d. cooling ,heating feeding flavoring system controled by touch screen
e. different extruder produce different throughout.
FAQ:
1.How about you to ensure the machine normal running?
Except the installation engineer, we also provide the production engineer to guide how to keep a good production.
2.How long is the warranty of the machine ?
One year warranty and comprehensive after-sales service.
3.What kind of raw materials should I use?
Soybean meal,wheat meal,corn meal,flour,bone meal,meat meal,fish meal etc.
Replacement Seal of dog food making machine south africa data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | Long Description | Weight / LBS | |
UKPX10+H2310 | 45 mm | - | - | - | - | - | - | |
K32X39X18H | 32 | 40 | N/A | 0.0 | 0.033 Kg | 32MM Bore; 39MM Outside Diameter; 18MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 0.073 | |
QAF13A208SN | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | N/A | 0.0 | 7.718 | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.39" Length Thru Bore | 17 | |
FC-DLM-203 | 2.188 Inch | 55.575 Millimeter | 2.625 Inch | 66.675 Millimeter | N/A | 0.0 | 4.817 | 4 Bolt Round Flange Cartridge; 2-3/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 2-5/8" Length Thru Bore; Relubric | 11.6 | |
MFS239E1 | - | - | N/A | 0.0 | 5.38 | - | - | |
7308BGA | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 0.625 | 40MM Bore; 90MM Outside Diameter; 23MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 1.379 | |
UCFX12 | 2.362 Inch | 60 Millimeter | 2.563 Inch | 65.09 Millimeter | N/A | 0.0 | 7.155 | 4 Bolt Square Flange Block; 60MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 65.09MM Length Thru Bore; Relubricatable; Contact Seal Seals | 11.68 | |
MH-31T | - | - | N/A | 0.0 | 1.071 | - | - | |
6205LLU-BV61 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | N/A | 0.0 | - | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | 0.282 | |
M88043/M88010B | 30,162 mm | 68,262 mm | - | - | - | - | - | |
6907NR | 35 mm | 55 mm | - | - | - | - | - |
Low Cost Pet Food Making Machine Line Floating Fish Feed Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Larghezza | d1 | |
NRT 395 B | 395 mm | 525 mm | - | 20 mm | - | - | 486 mm | |
3MMC216WI DUH | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | - | |
A 5317 | 3.346 Inch | 85 Millimeter | 4.273 Inch | 108.534 Millimeter | 2.875 Inch | 73.025 Millimeter | - | - | - | - | |
232/800-K-MB | - | - | - | - | - | - | - | |
UCFCS218-56 | 3.5000 in | - | 10.2500 in | - | - | - | - | |
UKFC206D | 25 | - | - | - | - | - | - | |
6305-qbl | 25mm | 62mm | 17mm | - | - | - | - | |
150-rd | 250.000 mm | 410.0000 mm | 114.00 mm | - | - | - | - | |
SL014934 | 170 mm | 230 mm | 60 mm | 30 mm | 230 | 60 | 193,1 mm | |
N248-E-M1 | 240 mm | 440 mm | 72 mm | 72 mm | 440 | - | 312 mm | |
ASA2538-2 | 17,77 mm | 38 mm | - | - | 38 | 11 | - | |
7336BDT | 180 mm | 380 mm | 75 mm | 75 mm | 380 mm | 75 mm | - | |
LDTS 1 | - | - | - | - | - | - | - |
Customer Cases For Low Cost Pet Food Making Machine Line Floating Fish Feed Production Line For Factory In 2021 | |
---|---|
1 | Best price animal pet pelletizing food dog shrimp floating pellet making machine fish feed extruder Process In Malaysia |
2 | Twin-screw Extruder For Pet Food Animal Fish Feed Processing Line Dry Dog Food Making Machine For Sale Russia |
3 | mini model dog food making machine cat feed pellet machine for parrot Process In Nigeria |
4 | Twin-screw Extruder For Pet Food Animal Fish Feed Processing Line Dry Dog Food Making Machine Sale In Egypt |
5 | Strongwin dry type cat fish dog pet food pellet making machine for producing feed pellet Sale In Singapore |
6 | Pet Dog Food Extruder Making Machine Manufacturing & supplying Company Sale In Singapore |
Customer Have Factory Case Of dog food making machine south africa At 2021 | |
---|---|
1 | Auto ce dry dog food machine dog food extrusion machine dog food making machine For Sale Singapore |
2 | Customized Big Capacity Pet Dog Food Making Machine Sale In Egypt |
3 | High Efficiency kibble dog food dog dry food machine Process In Egypt |
4 | High Efficiency kibble dog food dog dry food machine Sale In Malaysia |
5 | 2018 Hot sale full automatic pet food dog food making machine Sale In Morocco |
6 | Cheapest Automatic Dog Food Pellet Making Machine / Feed Pellet Making Machine Sale In Egypt |
dog food making machine south africa Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biscuit Making Machine / Biscuit Making Machine Cookie | 1 Set | US$1228 | US$7158 |
Small Automatic Fish Feed Making Machine Animal Floating Fish Feed Production Line | 1 Set | US$1250 | US$7434 |
Ce Approved Pet Food Making Machine Line Floating Fish Feed Production Line | 1 Set | US$1144 | US$6809 |
1 Year Warranty Floating and Sinking Fish Feed Processing Machines Feed Making Line | 1 Set | US$1510 | US$7970 |
Poultry Farm Equipment Fish Feed Pelleter Extruder Machine for Sale South Africa | 1 Set | US$1260 | US$7224 |
600-800kg/H Pet Food Making Plant Floating Fish Feed Production Line for Sale | 1 Set | US$1114 | US$5319 |
Small Catfish Fish Feed Plant in South Africa | 1 Set | US$1336 | US$7238 |
600kg/H Poultry Feed Machinery Fish Feeds Processing Production Line | 1 Set | US$1738 | US$6965 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1854 | US$6320 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved