Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:0 |
Dimension(L*W*H):23.5*13.5*16cm | Weight:1.25 kg |
Warranty:One Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:Bearing | working method:manual |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE ISO |
Product Description:
Product Name | Animal food machinery |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Product Feature:
1.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
2.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easily to digest.
3.The cutting device can be adjusted to make pellets of different length.
FAQ:
1.What's your payment method?
Support L/C,D/A,D/P,T/T,and other secure payment.
2.When do you ship after payment?
Within 10 to 20 working days after delivery.
3.when do contact you?
our sales person is 24*7 online for your service.
4.What are your discount items?
We will give you the biggest discount.
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Unit Body Material | Pillow Type, Category | |
5203NR | 17 mm | 40 mm | 17.5 mm | 15 kN | 0.090 Kg | - | - | |
HH932132/HH932110 | 127 mm | 304,8 mm | 82,55 mm | 57,15 mm | 30,18 Kg | - | - | |
NAF609030 | 60 mm | 90 mm | 30 mm | 63 kN | 0,765 Kg | - | - | |
UCF.212 | 60 mm | - | 65.1 mm | 52.5 kN | 4.43 kg | - | - | |
EE755285-903A8 | 28.5 Inch | 723.9 Millimeter | 39.5 Inch | 1,003.3 Millimeter | - | - | 399.86 | - | - | |
NUP313ENRSUV6 | - | - | - | - | 2.369 | - | - | |
SL1818/630-E-TB-C4-N | - | - | - | - | - | - | - | |
B932C030044 | 3-3/4 in | 5-1/2 in | - | - | - | - | - | |
UCPA207 | 35 | - | 47.6 | - | - | Cast Iron | Narrow Width | |
UCP321CDD1K2 | 105 | - | 140 | - | - | Cast Iron | Standard | |
6309-nsk | 45mm | 100mm | 25mm | - | - | - | - | |
1206 | 30 mm | 62 mm | 16 mm | 16 mm | - | - | - | |
NUP2220-E-MA6 | 100 mm | 180 mm | 46 mm | 46 mm | - | - | - | |
AM4160-A0 | - | - | - | - | - | - | - |
Replace Seal of animal food machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Larghezza | Diametro esterno | Diametro del foro | |
32228-XL | 250 mm | 140 mm | 68 mm | - | - | - | - | |
G1009KLLB | 40 mm | 14,2875 mm | 27,78 mm | 0,136 Kg | - | - | - | |
SDAF 3260 | - | - | - | 680.388 | - | - | - | |
NJ 2317 ECML/C3 | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | 7.705 | - | - | - | |
SUCTPA 208 40MM L3 | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 0.952 | - | - | - | |
M667947DGW-902A2 | - | - | - | 213.357 | - | - | - | |
837-20024/832-20024 | - | - | - | - | - | - | - | |
NJ313WC3 | - | - | - | - | - | - | - | |
FSYE 3 1/2-3 | - | - | 102.394 mm | - | 114,3 | 130,175 | 88,9 | |
22313MB | - | - | - | - | 48 | 140 | 65 | |
SMR2010ZZ | 20 mm | 10 mm | 5 mm | - | 5 | 20 | 10 | |
MF72 | 7 mm | 2 mm | 2,5 mm | - | 2,5 | 7 | 2 | |
3982/3920 | 112,712 mm | 63,5 mm | 30,048 mm | - | 30,162 | 112,712 | 63,5 | |
AC3842F1 | - | - | - | - | - | - | - |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For Factory In 2022 | |
---|---|
1 | 2019 New Type Hydroponic Fodder Machine for Animal Feed Sale In India |
2 | animal food barley growing machine/fodder plant growing machine For Sale Malaysia |
3 | Animal food machine/ Poultry feed pellet making machine /chicken feed pellet machine For Sale South Africa |
4 | Best Quality Animal Feed Chopper Used Chaff Cutter For Sale Silage Making Machine Process In United Arab Emirates |
5 | food pet small fish pellet machine animal feed min machine chicken feed pellet machine Sale In Malaysia |
6 | animal food making machine dog feed pellet maker for home For Sale South Africa |
7 | Best Quality Animal Feed Chopper Used Chaff Cutter For Sale Silage Making Machine Process In South Africa |
8 | vertical type cow food mixer machine/pig food mixer/pig food processing machinery Sale In Malaysia |
Customer Case Of animal food machinery At 2021 | |
---|---|
1 | LESINTOR Factory Price Stainless Steel Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Process In South Africa |
2 | Animal Pet Food Production Line Dog Food Machine Fish Feed Making Machine Process In Brazil |
3 | Save energy dog food pet small fish pellet machine animal feed mini pellet machine For Sale Malaysia |
4 | LESINTOR Factory Price Stainless Steel Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Process In Egypt |
5 | Pet food shape of pellet and kibbles making machine for animal Sale In South Africa |
6 | Automatic Pet Snack Dog Food Production Machine Equipment Process In Egypt |
7 | Automatic Pet Snack Dog Food Production Machine Equipment Sale In India |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved